Cedar Valley College vs. Richland College
3/28/2015 at Dallas, TX
Cedar Valley College 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Edgar Sanchez 2b 3 0 0 0 1 0 3 7 0
Payton Geisinger 3b 5 2 2 0 0 0 2 1 1
Davis Wilson cf 4 2 2 1 1 2 4 1 1
Mason Stone dh 5 1 1 0 0 3 0 0 0
Jason Foley 1b 4 1 2 2 0 1 8 2 1
David Maldonado-Ruiz lf 3 2 3 1 2 0 1 0 2
Branon Huff rf 3 0 1 2 0 0 2 1 1
Cameron Champagne c 4 0 0 0 1 2 3 2 1
Colin Rhodes ss 4 0 1 0 0 1 4 2 1
Chandler Clark p 0 0 0 0 0 0 0 0 0
   Cesar Martinez 0 0 0 0 0 0 0 0 0
Rigoberto Avalos 0 0 0 0 1 0 0 0 1
   Kenneth Robertson 0 0 0 0 0 0 0 1 0
   Christopher Clark 0 0 0 0 0 0 0 0 0
Totals 35 8 12 6 6 9 27 17 9
Richland College 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brendan Bell cf 4 2 2 0 1 0 1 0 0
Oscar Betancourt rf 1 1 0 0 2 0 2 0 0
Logan Tills 1b 3 0 2 0 2 0 13 0 0
Rickey Garcia 3b 5 0 0 1 0 0 0 1 0
Jadan Garcia lf 4 1 1 0 1 0 0 0 0
Will Ramos dh 1 1 0 0 1 0 0 0 0
Zachery Bassham 2b 2 0 1 1 1 1 0 3 0
Steven Pizano c 4 0 1 2 0 1 6 1 0
Gabriel Maldonado ss 3 0 1 0 1 0 3 4 0
Trey Robledo p 0 0 0 0 0 0 0 0 0
   Ryan Flores 0 0 0 0 0 0 0 0 0
Logan Daniels 0 0 0 0 0 0 2 0 0
   Nick DeCello 0 0 0 0 0 0 0 0 0
David Hulls 2 0 1 0 0 0 0 0 0
   Andrew Montoya 0 0 0 0 0 0 0 0 0
Cambron Womack 0 0 0 1 0 0 0 0 0
Totals 29 5 9 5 9 2 27 9 0
Score by Innings R H E
 
Cedar Valley College 4 0 0 0 0 0 0 2 2 8 12 4
Richland College 1 0 0 1 0 0 1 2 1 6 9 3
Cedar Valley College: E - Davis Wilson; Cameron Champagne 2; Colin Rhodes. 2B - Davis Wilson; Jason Foley; Colin Rhodes. RBI - Davis Wilson; Jason Foley 2; David Maldonado-Ruiz; Branon Huff 2. GIDP - Branon Huff. SB - David Maldonado-Ruiz; Cameron Champagne.
Richland College: E - Logan Tills; Rickey Garcia; Steven Pizano. 2B - Brendan Bell. RBI - Rickey Garcia; Zachery Bassham; Steven Pizano 2; Cambron Womack. SB - Brendan Bell 2; Oscar Betancourt; Will Ramos.
Cedar Valley College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chandler Clark 3.0 2 1 0 3 1 0 1 0 0 0 0 13 0 0 0
Cesar Martinez 1.1 0 1 1 3 0 0 1 0 0 0 0 7 0 0 0
Kenneth Robertson (W, 1-4) 3.1 6 3 2 1 0 0 0 0 0 0 0 16 0 0 0
Christopher Clark (Sv, 2) 1.1 1 1 1 2 2 0 1 0 0 0 0 7 0 0 0
Totals 9.0 9 6 4 9 3 0 3 0 0 0 0 43 0 0 0
Richland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Robledo 0.2 3 4 2 1 1 0 0 0 0 0 0 6 0 0 0
Nick DeCello 7.0 4 2 2 4 6 0 0 0 0 0 0 29 0 0 0
Andrew Montoya 1.0 4 2 2 0 1 0 0 0 0 0 0 7 0 0 0
Ryan Flores 0.1 0 0 0 1 1 0 0 0 2 0 0 1 0 0 0
Totals 9.0 11 8 6 6 9 0 0 0 2 0 0 43 0 0 0
Cedar Valley College: Batters Faced - Chandler Clark 13; Cesar Martinez 7; Kenneth Robertson 16; Christopher Clark 7. WP - Chandler Clark; Cesar Martinez; Christopher Clark.
Richland College: Batters Faced - Trey Robledo 6; Ryan Flores; Nick DeCello 29; Andrew Montoya 7. HBP - Ryan Flores 2.

Start: 2:00 PM Duration: Attendance: 0

Weather: