January 28, 2022 Frank Phillips College at Richland College

(0-0)
11

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 13 | 0 |
| Richland College | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | X | 13 | 11 | 3 |
Box Score
Frank Phillips College
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jouthan Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fawster Voytko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Bonstrom cf | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Wesley Flatt ss | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Preston Mills dh | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Chris Perez c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cade Zalewski 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bailey Coish lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jackson Irwin rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jalen Meyers 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kaleb Scull 2b | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Blake Wilhoite | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jayden Chatman | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 38 | 11 | 13 | 11 | 1 | 7 | 9 |
Batting
2B:
Cory Bonstrom
, Preston Mills
, Bailey Coish
, Jackson Irwin
HR:
Cory Bonstrom (2)
, Jalen Meyers
RBI:
Cory Bonstrom (4)
, Preston Mills (2)
, Cade Zalewski
, Bailey Coish
, Jackson Irwin (2)
, Jalen Meyers
Sac Fly:
Cade Zalewski
GIDP:
Preston Mills
Baserunning
CS:
Preston Mills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Perez rf | 5 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jack Battistelli 2b | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Casey Fowler ss | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Ben Van Mannen 1b | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jadon Fratus dh | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Brad Mican c | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Cam Diaz 3b | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| Taylor Hendrix lf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jacob Blaede cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Gresham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody` Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Pound | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Etheridge | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 11 | 12 | 10 | 10 | 0 |
Batting
2B:
Parker Perez
, Taylor Hendrix
RBI:
Parker Perez (2)
, Casey Fowler
, Ben Van Mannen
, Jadon Fratus
, Cam Diaz (3)
, Taylor Hendrix (3)
, Jacob Blaede
Sac Fly:
Casey Fowler
Baserunning
SB:
Parker Perez (3)
Fielding
E:
Casey Fowler
, Taylor Hendrix
, TJ Pound
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Hitt (L, 0-1) | 0.2 | 0 | 5 | 0 | 4 | 2 | 0 |
| Fawster Voytko | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 |
| Daniel Cardona | 2.0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Corbin Lingo | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 |
| Jouthan Sierra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 13 | 8 | 11 | 10 | 0 |
Pitching
Batters faced:
Dalton Hitt (7)
, Fawster Voytko (13)
, Daniel Cardona (10)
, Corbin Lingo (13)
, Jouthan Sierra (3)
WP:
Daniel Cardona
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Gresham | 2.2 | 5 | 5 | 5 | 1 | 2 | 1 |
| Hunter Wells (W, 0-0) | 3.0 | 5 | 3 | 3 | 0 | 3 | 1 |
| Cameron Hauch | 3.0 | 3 | 3 | 3 | 0 | 2 | 1 |
| Cody` Smith | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 11 | 11 | 2 | 7 | 3 |
Pitching
Batters faced:
Michael Gresham (13)
, Hunter Wells (16)
, Cameron Hauch (13)
, Cody` Smith (3)
HBP:
Hunter Wells (2)
, Cameron Hauch
, Cody` Smith
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |