January 29, 2022 Frank Phillips College at Richland College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Richland College | 0 | 1 | 0 | 0 | 1 | 3 | X | 5 | 8 | 1 |
Box Score
Frank Phillips College
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colten Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Adair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Junell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Bonstrom cf | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Wesley Flatt ss | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| Preston Mills dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Cade Zalewski 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Bailey Coish lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Meyers 3b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jackson Irwin rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Trevor Stiles c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kaleb Scull 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaylen Mateo | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 3 | 3 | 2 | 8 | 9 | 13 |
Batting
2B:
Preston Mills
, Jaylen Mateo
RBI:
Wesley Flatt
, Preston Mills
GIDP:
Preston Mills
Baserunning
SB:
Preston Mills
, Bailey Coish
, Jalen Meyers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Perez cf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jack Battistelli 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TJ Pound 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brad Mican c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kole Mayberry 1b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Cam Diaz dh | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Casey Fowler ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Hendrix lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Russell Etheridge rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Tollin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Chalman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Van Mannen | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Blaede | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 5 | 4 | 6 | 0 |
Batting
2B:
Parker Perez
3B:
Russell Etheridge
HR:
Kole Mayberry
RBI:
Parker Perez
, Kole Mayberry
, Taylor Hendrix
, Ben Van Mannen
, Jacob Blaede
Sac Fly:
Jacob Blaede
Baserunning
CS:
Parker Perez
Fielding
E:
Casey Fowler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coleman Junell | 5.0 | 6 | 2 | 2 | 2 | 6 | 1 |
| Colten Patterson (L, 0-1) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Max Adair | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Flores | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 5 | 4 | 6 | 1 |
Pitching
Batters faced:
Coleman Junell (21)
, Colten Patterson (3)
, Max Adair (2)
, Nick Flores (4)
HBP:
Max Adair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Tollin | 3.0 | 1 | 2 | 1 | 2 | 6 | 0 |
| Bryce Bergeron (W, 0-0) | 2.2 | 1 | 0 | 0 | 4 | 3 | 0 |
| Ryan Taylor | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 8 | 9 | 0 |
Pitching
Batters faced:
Sam Tollin (13)
, Bryce Bergeron (11)
, Ryan Taylor (7)
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |