February 9, 2022 Cisco College at Richland College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco College | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 3 |
| Richland College | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 12 | 4 |
Box Score
Cisco College
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Hill cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Thomas Latham dh | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Blake Hubble lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Will Pendergrass 3b | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Colton Moore rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Matt Crump 1b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nate Price c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Seider 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Erick Davila ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Pringle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Adair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mangus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hahnfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westin Walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Serfass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 6 | 5 | 11 | 0 |
Batting
2B:
Thomas Latham
3B:
Tanner Seider
HR:
Will Pendergrass (2)
RBI:
Will Pendergrass (4)
, Colton Moore
, Tanner Seider
Baserunning
SB:
Cole Hill
, Blake Hubble
, Erick Davila
Fielding
E:
Tanner Seider
, Erick Davila
, Gavin Pringle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Perez cf | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Brad Mican c | 5 | 2 | 3 | 2 | 0 | 2 | 0 |
| Cam Diaz 3b | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Ben Van Mannen 1b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Kole Mayberry dh | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| TJ Pound ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Russell Etheridge rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Donny Schroeder 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Hendrix lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cameron Hauch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody` Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kuni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Reece | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyler Howard | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 8 | 5 | 15 | 0 |
Batting
2B:
Cam Diaz
3B:
Brad Mican
RBI:
Parker Perez
, Brad Mican (2)
, Cam Diaz
, Ben Van Mannen
, TJ Pound
, Taylor Hendrix
, Kyler Howard
Baserunning
SB:
Parker Perez
CS:
Ben Van Mannen
Fielding
E:
Brad Mican
, Donny Schroeder
, Taylor Hendrix
, Kyler Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Pringle | 3.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| Austin Adair | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Thomas Mangus | 1.1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Bryce Whiteley | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Timothy Malone | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Hahnfeld | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Titan Hayes | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Westin Walls (W, 1-0) | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 13 | 6 | 5 | 5 | 15 | 0 |
Pitching
Batters faced:
Gavin Pringle (16)
, Austin Adair (5)
, Thomas Mangus (7)
, Bryce Whiteley
, Timothy Malone (2)
, Will Hahnfeld
, Titan Hayes (2)
, Westin Walls (8)
WP:
Gavin Pringle (2)
, Thomas Mangus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Hauch | 3.0 | 7 | 5 | 4 | 0 | 5 | 1 |
| Andrew Kuni | 3.0 | 2 | 1 | 1 | 4 | 3 | 0 |
| Cody` Smith | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Totals | 8.0 | 10 | 7 | 6 | 5 | 11 | 2 |
Pitching
Batters faced:
Cameron Hauch (19)
, Andrew Kuni (16)
, Cody` Smith (11)
HBP:
Cameron Hauch (2)
, Andrew Kuni
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |