March 7, 2022 Rock Valley College at Richland College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rock Valley College | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 10 | 14 | 4 |
| Richland College | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | X | 11 | 10 | 2 |
Box Score
Rock Valley College
Richland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nikolas Clark 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Horton 3b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Payton Matthews cf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Lucas Rick dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Freiberg ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Evan Tocmo lf | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Matt Cusumano c | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Seth Greve 1b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| David Galassi rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Steven Kleyheeg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Kleve | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 14 | 9 | 4 | 8 | 0 |
Batting
2B:
Tyler Horton
, Lucas Rick
, Seth Greve (2)
, David Galassi
3B:
Payton Matthews
HR:
Brett Freiberg
RBI:
Tyler Horton
, Payton Matthews (2)
, Lucas Rick
, Brett Freiberg
, Seth Greve (3)
, David Galassi
Baserunning
SB:
Nikolas Clark
, Evan Tocmo
Fielding
E:
Nikolas Clark
, Payton Matthews (2)
, Brett Freiberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Perez cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Russell Etheridge dh | 3 | 3 | 1 | 4 | 3 | 0 | 0 |
| Ben Van Mannen 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kole Mayberry rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Diaz 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Reece lf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kyler Howard 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Trai Schlager c | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Casey Fowler ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ryan Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 10 | 11 | 6 | 8 | 0 |
Batting
2B:
Ben Van Mannen (2)
HR:
Russell Etheridge
, Kyle Reece
RBI:
Russell Etheridge (4)
, Ben Van Mannen (2)
, Kyle Reece (2)
, Casey Fowler (3)
Baserunning
SB:
Russell Etheridge
, Cam Diaz
Fielding
E:
Cam Diaz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Kleyheeg (L, 0-2) | 4.1 | 6 | 8 | 7 | 4 | 3 | 2 |
| Kody Kleve | 3.2 | 4 | 3 | 2 | 2 | 5 | 0 |
| Totals | 8.0 | 10 | 11 | 9 | 6 | 8 | 2 |
Pitching
Batters faced:
Steven Kleyheeg (24)
, Kody Kleve (18)
WP:
Steven Kleyheeg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Taylor (W, 0-0) | 5.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Daniel Smith | 0.1 | 2 | 4 | 3 | 1 | 0 | 0 |
| Christian Keller | 2.2 | 4 | 3 | 3 | 0 | 4 | 1 |
| Reid Carrick | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 8 | 4 | 8 | 1 |
Pitching
Batters faced:
Ryan Taylor (23)
, Daniel Smith (6)
, Christian Keller (12)
, Reid Carrick (5)
HBP:
Ryan Taylor (2)
, Daniel Smith
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |
| Weather: | |