April 29, 2023 Dallas College Richland at Dallas College Cedar Valley

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 3 |
| Dallas College Cedar Valley | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | X | 9 | 15 | 4 |
Box Score
Dallas College Richland
Dallas College Cedar Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Scrantom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Conser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jouseph Gelpi rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Biediger 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Chalman ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jadon Fratus dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelton Phillips 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Hendrix cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jordan Owns lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Stanners c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wes Flatt 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 5 | 1 | 3 | 0 |
Batting
RBI:
Aaron Biediger
, Kelton Phillips
, Taylor Hendrix
, Kyle Stanners (2)
Baserunning
SB:
Taylor Hendrix
, Wes Flatt
CS:
Jadon Fratus
Fielding
E:
Nick Chalman (2)
, Jordan Owns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Sabala cf | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| Elian Gonzales c | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Blaine Thomas 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Caden Robertson rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jayden Ramos 3b | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Samuel Massi lf | 5 | 2 | 2 | 0 | 0 | 2 | 4 |
| Jaquavius Davis dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Talley 2b | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cooper Brewer ss | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Caleb Pacheco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 15 | 9 | 6 | 7 | 12 |
Batting
2B:
Blaine Thomas
, Jaquavius Davis
, Ryan Talley
, Cooper Brewer
RBI:
Antonio Sabala
, Elian Gonzales
, Blaine Thomas (2)
, Caden Robertson
, Jaquavius Davis (2)
, Ryan Talley
, Cooper Brewer
Sac:
Jaquavius Davis
Fielding
E:
Samuel Massi
, Ryan Talley
, Cooper Brewer (2)
DP:
Blaine Thomas (2)
, Jayden Ramos (2)
, Ryan Talley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Scrantom (L, 0-1) | 6.0 | 7 | 5 | 3 | 3 | 5 | 0 |
| Jackson Conser | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daniel Norris | 1.2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 8 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Jason Scrantom (33)
, Jackson Conser (3)
, Daniel Norris (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Pacheco (W, 10-1) | 9.0 | 9 | 6 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 6 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
Caleb Pacheco (39)
WP:
Caleb Pacheco
HBP:
Caleb Pacheco (2)
Other Information
| Location: | Lancaster, TX |
| Attendance: | 0 |