May 13, 2023 Dallas College Richland at Dallas College Eastfield

(0-0)
3

(45-11, 26-4)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 2 |
| Dallas College Eastfield | 0 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | X | 13 | 9 | 1 |
Box Score
Dallas College Richland
Dallas College Eastfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vince Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Caudill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Blaede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ehlinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jouseph Gelpi rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aaron Biediger 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nick Chalman ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jadon Fratus dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wes Flatt 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Hendrix lf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Kelton Phillips 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bomersbach c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Markham cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Musgrave | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 2 | 8 | 0 |
Batting
2B:
Jadon Fratus
, Taylor Hendrix
, Seth Markham
HR:
Aaron Biediger
RBI:
Aaron Biediger
, Taylor Hendrix
Baserunning
SB:
Taylor Hendrix (2)
Fielding
E:
Will Bomersbach
, Seth Markham
DP:
Wes Flatt
, Will Bomersbach (2)
, Seth Markham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Conway dh | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Manny Moore 3b | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
| Gus Witt 2b | 4 | 0 | 1 | 1 | 1 | 3 | 0 |
| Angel Rodriguez 1b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jayden Morgan rf | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| River Curs lf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Hunter O'Shea ss | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Griffin Tarter c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyson Snelson cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kyle Sauvage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 9 | 11 | 10 | 12 | 0 |
Batting
3B:
River Curs
HR:
Manny Moore
, Jayden Morgan (2)
, River Curs
RBI:
Manny Moore (4)
, Gus Witt
, Jayden Morgan (2)
, River Curs (3)
, Kyson Snelson
Baserunning
SB:
Cade Conway (4)
, Manny Moore (2)
, Kyson Snelson (2)
Fielding
E:
Griffin Tarter
DP:
Gus Witt
, Angel Rodriguez
, Hunter O'Shea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damian Robinson (L, 0-1) | 3.0 | 3 | 7 | 6 | 4 | 6 | 2 |
| Jacob Blaede | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Vince Ray | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Tyler Ehlinger | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Carson Caudill | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 10 | 8 | 9 | 12 | 2 |
Pitching
Batters faced:
Damian Robinson (19)
, Jacob Blaede (12)
, Vince Ray (4)
, Tyler Ehlinger (7)
, Carson Caudill (2)
HBP:
Damian Robinson (2)
, Jacob Blaede
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Sauvage (W, 3-1) | 6.1 | 5 | 2 | 1 | 2 | 8 | 0 |
| Stephen Pena | 2.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 7 | 3 | 2 | 2 | 8 | 1 |
Pitching
Batters faced:
Kyle Sauvage (24)
, Stephen Pena (10)
Other Information
| Location: | Mesquite, TX |
| Attendance: | 0 |