May 10, 2024 Dallas College Cedar Valley at Dallas College Richland

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Cedar Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Dallas College Richland | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | X | 8 | 11 | 0 |
Box Score
Dallas College Cedar Valley
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Cueva 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aiden Hatton dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hayden Carpenter lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lane Atherton 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Homar Barrera-Lopez cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniel Brandon III 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cesar Mora c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zachary Mikes rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Anguiano ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raul Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bustillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Martinez Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Alderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Williams | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Leija | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Spurr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geber Durant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 3 | 7 | 5 |
Batting
GIDP:
Cesar Mora
Fielding
E:
Hayden Carpenter
, Lane Atherton
, Homar Barrera-Lopez
, Jordan Anguiano
, Raul Garcia
DP:
Daniel Brandon III
, Jordan Anguiano
, Raul Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jouseph Gelpi 2b | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Kelton Phillips rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Hockemeyer lf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Trey Smith dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Peeples 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hernan Zamora 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robby Lopez c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eimir Perez ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Seth Markham cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bron Farr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Shipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Haelzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Amarante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Adams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 8 | 11 | 6 | 2 | 6 | 0 |
Batting
2B:
Nick Hockemeyer
, Teagan Peeples (2)
, Eimir Perez
, Seth Markham
3B:
Kelton Phillips
RBI:
Kelton Phillips
, Nick Hockemeyer (3)
, Teagan Peeples
, Seth Markham
Baserunning
SB:
Jouseph Gelpi
Fielding
DP:
Jouseph Gelpi
, Teagan Peeples
, Hernan Zamora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raul Garcia (L, 4-1) | 4.0 | 6 | 6 | 4 | 1 | 3 | 0 |
| Caleb Bustillos | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Pete Martinez Jr. | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Logan Alderson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 6 | 2 | 6 | 0 |
Pitching
Batters faced:
Raul Garcia (22)
, Caleb Bustillos (9)
, Pete Martinez Jr. (6)
, Logan Alderson (3)
HBP:
Raul Garcia
, Caleb Bustillos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bron Farr (W, 1-0) | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Lucas Shipman | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mason Posey | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 7 | 0 |
Pitching
Batters faced:
Bron Farr (19)
, Lucas Shipman (8)
, Mason Posey (5)
HBP:
Mason Posey
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |