Dallas College Cedar vs. Dallas College Richl
5/11/2024 at Dallas, TX
Dallas College Cedar 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Cueva 2b 3 0 0 1 1 2 0 2 0
Aiden Hatton 3b 2 1 1 0 2 1 0 3 0
Hayden Carpenter lf 5 0 0 0 0 2 0 0 5
Lane Atherton dh 3 0 1 1 2 1 1 0 1
Homar Barrera-Lopez cf 3 2 0 0 1 1 3 0 1
Daniel Brandon III 1b 2 0 1 0 1 0 9 0 1
Cesar Mora c 2 0 1 0 1 0 4 1 0
Zachary Mikes rf 3 1 1 1 0 1 1 0 0
Jordan Anguiano ss 4 0 0 0 0 2 1 3 2
Rafael Cortez p 0 0 0 0 0 0 1 0 0
Noah Johnson 1 0 1 1 0 0 0 0 0
Ian Williams 1 0 0 0 0 1 0 0 0
Nathan Tucker 2 1 0 1 0 0 2 0 1
Luke Leija 0 0 0 0 1 0 1 0 0
   Kyler Baker 0 0 0 0 0 0 0 0 0
   Raul Alanis 0 0 0 0 0 0 0 1 0
   Avery Dubose 0 0 0 0 0 0 1 0 0
Totals 31 5 6 5 9 11 24 10 11
Dallas College Richl 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jouseph Gelpi 2b 5 2 2 2 0 0 0 0 0
Kelton Phillips rf 3 1 1 0 0 1 0 0 0
Nick Hockemeyer lf 2 2 2 1 1 0 1 0 0
Trey Smith dh 3 0 1 0 0 1 0 0 0
Teagan Peeples 1b 5 3 3 1 0 0 5 2 0
Hernan Zamora ss 4 1 2 1 0 1 0 1 0
Trace Chamblee 3b 5 1 2 2 0 0 1 3 0
Everett Rentfro c 3 2 0 0 1 0 11 0 0
Seth Markham cf 3 0 0 0 1 1 2 1 0
Damian Robinson p 0 0 0 0 0 0 1 0 0
Angel Rivera 0 0 0 0 1 0 0 2 0
Connor Haelzle 1 0 1 1 1 0 5 1 0
Sean Amarante 2 0 0 0 0 1 0 0 0
Dylan Adams 2 0 0 0 0 1 0 0 0
   Mason Broome 0 0 0 0 0 0 0 0 0
   Mason Posey 0 0 0 0 0 0 0 0 0
   Aidan Valenzuela 0 0 0 0 0 0 0 0 0
   Daniel Deaton 0 0 0 0 0 0 0 0 0
   Vince Ray 0 0 0 0 0 0 0 0 0
Totals 38 12 14 8 5 6 26 10 0
Score by Innings R H E
 
Dallas College Cedar Valley 0 0 1 0 0 1 0 3 0 5 6 3
Dallas College Richland 4 0 4 1 1 0 1 1 X 12 14 1
Dallas College Cedar: E - Aiden Hatton; Jordan Anguiano; Luke Leija. 2B - Aiden Hatton. RBI - Jacob Cueva; Lane Atherton; Zachary Mikes; Noah Johnson; Nathan Tucker. Sac - Zachary Mikes. GIDP - Nathan Tucker.
Dallas College Richl: E - Angel Rivera. 2B - Jouseph Gelpi; Nick Hockemeyer 2; Connor Haelzle. HR - Teagan Peeples. RBI - Jouseph Gelpi 2; Nick Hockemeyer; Teagan Peeples; Hernan Zamora; Trace Chamblee 2; Connor Haelzle. SB - Kelton Phillips; Everett Rentfro.
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rafael Cortez (L, 1-2) 1.0 4 4 0 0 1 0 0 0 0 0 8 8 0 0 0
Avery Dubose 2.0 3 4 2 2 2 0 0 0 0 0 10 12 0 0 0
Kyler Baker 2.0 2 2 2 2 1 0 1 0 1 0 7 10 0 0 0
Raul Alanis 2.0 2 1 1 0 1 0 0 0 0 0 8 8 0 0 0
Lane Atherton 1.0 1 1 1 1 1 1 0 0 0 0 4 5 0 0 0
Totals 8.0 12 12 6 5 6 1 1 0 1 0 37 43 0 0 0
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Damian Robinson (W, 1-0) 4.0 1 1 0 2 7 0 0 0 2 0 14 17 0 0 0
Daniel Deaton 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Aidan Valenzuela 1.0 1 1 1 1 0 0 0 0 1 0 3 5 0 0 0
Mason Broome 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Mason Posey 1.0 3 3 1 2 1 0 0 0 0 0 8 9 0 0 0
Vince Ray 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 0 0
Totals 9.0 5 5 2 8 11 0 0 0 4 0 33 43 0 0 0
Dallas College Cedar: Batters Faced - Lane Atherton 5; Rafael Cortez 8; Kyler Baker 10; Raul Alanis 8; Avery Dubose 12. WP - Kyler Baker. HBP - Kyler Baker.
Dallas College Richl: Batters Faced - Damian Robinson 17; Mason Broome 4; Mason Posey 9; Aidan Valenzuela 5; Daniel Deaton 4; Vince Ray 4. HBP - Damian Robinson 2; Aidan Valenzuela; Vince Ray.

Start: 12:00 PM Duration: Attendance: 0