Murray State College vs. Dallas College Richl
4/21/2025 at Richland
Murray State College 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Junho Son 3b 4 3 2 3 0 1 0 0 0
Austin Haley ss 1 3 1 2 2 0 0 1 0
Michael Barham dh 5 1 1 2 0 3 0 0 0
Brady Taylor rf 4 1 2 4 0 1 0 0 0
Zach Makarewich lf 5 3 4 3 0 0 3 0 0
Tanner Norman 1b 2 1 0 0 3 1 5 0 0
Nick Vickery cf 4 3 2 1 1 1 2 0 0
Jake Knox c 1 2 0 1 2 1 8 0 0
Marlon Moore 2b 0 1 0 1 1 0 1 1 0
Carson Culbreath p 0 0 0 0 0 0 0 1 0
Cason Johnson 2 0 0 0 0 1 0 0 0
Grayson Doggett 0 1 0 0 0 0 0 0 0
Logan Posey 1 0 0 0 0 1 1 0 0
Fernando Jorge 1 0 0 0 0 0 1 1 0
   Caden Allen p 0 0 0 0 0 0 0 0 0
   Kyndon Lovell p 0 0 0 0 0 0 0 0 0
   Lane Springfield p 0 0 0 0 0 0 0 0 0
   Tayte Dome p 0 0 0 0 0 0 0 0 0
Totals 30 19 12 17 9 10 21 4 0
Dallas College Richl 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mason Anania 2b 3 0 1 0 0 0 1 2 0
Connor Haelzle 1b 2 0 1 0 1 0 7 0 0
Trey Smith lf 2 0 0 0 0 0 0 0 0
Bobby Gutierrez ss 2 0 1 0 0 1 2 2 0
Jhosnel Ruiz p 2 0 0 0 0 2 0 0 0
Sean Amarante rf 3 0 1 0 0 2 0 0 0
Caleb Solis c 2 0 0 0 0 1 10 0 0
Diego Flores cf 3 1 1 0 0 0 1 0 0
Trace Chamblee 3b 3 0 0 0 0 2 0 2 0
Lukas Boone 1 0 0 1 0 0 0 0 0
Oliver Tavarez 1 0 0 0 0 1 0 0 0
Nevyn Johnson 0 1 0 0 1 0 0 0 0
Xavier Perdomo 1 0 0 0 0 1 0 0 0
Colton Flores 0 0 0 0 1 0 0 0 0
   Mason Posey p 0 0 0 0 0 0 0 0 0
   Barrett Howard p 0 0 0 0 0 0 0 0 0
   Lucas Shipman p 0 0 0 0 0 0 0 0 0
   Ery Tineo p 0 0 0 0 0 0 0 0 0
   Luis De La Cruz p 0 0 0 0 0 0 0 1 0
   Ryan Sidener p 0 0 0 0 0 0 0 0 0
   AJ Minjares p 0 0 0 0 0 0 0 0 0
Totals 25 2 5 1 3 10 21 7 0
Score by Innings R H E
 
Murray State College 2 1 1 4 9 0 1 18 12 0
Dallas College Richland 0 0 0 0 1 1 0 2 5 2
Murray State College: 2B - Junho Son; Brady Taylor. RBI - Junho Son 3; Austin Haley 2; Michael Barham 2; Brady Taylor 4; Zach Makarewich 3; Nick Vickery; Jake Knox; Marlon Moore. SB - Austin Haley; Zach Makarewich 2; Nick Vickery 2; Marlon Moore. CS - Jake Knox.
Dallas College Richl: E - Connor Haelzle; Bobby Gutierrez. 2B - Bobby Gutierrez; Sean Amarante. RBI - Lukas Boone.
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Culbreath 3.0 2 0 0 1 2 0 0 0 0 0 11 12 0 0 0
Tayte Dome 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Caden Allen (W, 3-1) 1.0 2 1 1 1 3 0 0 0 1 0 5 7 0 0 0
Kyndon Lovell 1.0 1 1 1 2 1 0 0 0 0 0 3 5 0 0 0
Lane Springfield 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 2 2 4 10 0 0 0 1 0 25 30 0 0 0
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jhosnel Ruiz (L, 0-1) 1.0 1 1 0 1 1 0 0 0 0 0 4 5 0 0 0
Ryan Sidener 1.0 0 1 0 2 1 0 0 0 1 0 3 5 0 0 0
Mason Posey 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 0 0
Luis De La Cruz 1.0 2 4 2 1 1 0 0 0 1 0 0 7 0 0 0
Barrett Howard 0.0 2 5 5 2 0 0 0 0 0 0 2 5 0 0 0
Lucas Shipman 0.0 4 4 4 2 0 0 0 0 1 0 4 6 0 0 0
AJ Minjares 2.0 0 0 0 0 2 0 0 0 0 0 6 7 0 0 0
Ery Tineo 1.0 1 1 0 1 3 0 0 0 1 0 3 5 0 0 0
Totals 7.0 11 17 12 10 10 0 0 0 4 0 26 45 0 0 0
Murray State College: Batters Faced - Carson Culbreath 12; Caden Allen 7; Kyndon Lovell 5; Lane Springfield 3; Tayte Dome 3. HBP - Caden Allen.
Dallas College Richl: Batters Faced - Jhosnel Ruiz 5; Mason Posey 5; Barrett Howard 5; Lucas Shipman 6; Ery Tineo 5; Luis De La Cruz 7; Ryan Sidener 5; AJ Minjares 7. HBP - Lucas Shipman; Ery Tineo; Luis De La Cruz; Ryan Sidener.

Start: 1:00 PM Duration: Attendance: 0