Dallas College Richl vs. Dallas College Eastf
5/17/2025 at Mesquite, TX (DC Eastfield)
Dallas College Richl 13 (35-22)

Player AB R H RBI BB SO PO A LOB
 
Bobby Gutierrez ss 3 2 0 1 1 1 2 2 0
Trey Smith 1b 4 2 2 4 1 0 8 0 0
Jhosnel Ruiz dh 5 2 1 0 0 2 0 0 0
Jordan Owns lf 5 0 3 1 0 1 2 0 0
Lukas Boone 3b 4 1 1 0 1 2 0 2 0
Sean Amarante rf 1 1 0 1 2 0 1 0 0
Robby Lopez c 2 2 0 0 1 1 5 0 0
Connor Haelzle 2b 5 2 3 1 0 0 4 3 0
Barrett Howard cf 3 1 2 2 1 0 5 0 0
Mason Posey p 0 0 0 0 0 0 0 1 0
   Lucas Shipman p 0 0 0 0 0 0 0 1 0
   Oliver Tavarez p 0 0 0 0 0 0 0 0 0
   Logan Sanders p 0 0 0 0 0 0 0 0 0
   Jaylen Cream p 0 0 0 0 0 0 0 0 0
Totals 32 13 12 10 7 7 27 9 0
Dallas College Eastf 2 (45-14)

Player AB R H RBI BB SO PO A LOB
 
Angel Gutierrez ss 3 0 0 0 0 0 3 4 0
Luke Sasser cf 4 1 2 0 1 0 2 0 0
Jorge Herrera 1b 5 0 2 1 0 0 10 0 0
Sebastian Palma 3b 2 0 1 1 3 0 0 3 0
Michael Caputo lf 4 0 1 0 1 1 0 0 0
Erik Aguirre dh 4 0 1 0 0 0 0 0 0
Drew Saenz c 2 0 0 0 1 2 6 0 0
Brandon Sheets rf 4 0 2 0 1 0 0 0 0
Garret Hendricks 2b 5 0 1 0 0 0 3 3 0
Teague Rehwald p 0 0 0 0 0 0 0 0 0
Diego Washington 0 0 0 0 0 0 0 0 0
Sammy Blanco 1 0 0 0 0 1 2 0 0
Colby Porter 1 1 1 0 0 0 1 0 0
Joshua Blanco 1 0 0 0 0 1 0 0 0
   Cooper Sexton p 0 0 0 0 0 0 0 0 0
   Traelyn James p 0 0 0 0 0 0 0 0 0
   Ethan Cloudt p 0 0 0 0 0 0 0 0 0
   Jason Miller p 0 0 0 0 0 0 0 0 0
   Preston Peyton p 0 0 0 0 0 0 0 0 0
Totals 36 2 11 2 7 5 27 10 0
Score by Innings R H E
 
Dallas College Richland 1 2 1 4 1 0 0 2 2 13 12 0
Dallas College Eastfield 1 0 0 0 0 0 0 1 0 2 11 1
Dallas College Richl: 2B - Jhosnel Ruiz; Jordan Owns. HR - Trey Smith. RBI - Bobby Gutierrez; Trey Smith 4; Jordan Owns; Sean Amarante; Connor Haelzle; Barrett Howard 2. Sac - Bobby Gutierrez; Sean Amarante. SB - Bobby Gutierrez; Jordan Owns; Sean Amarante. CS - Jordan Owns.
Dallas College Eastf: E - Sebastian Palma. 2B - Luke Sasser; Jorge Herrera; Colby Porter. RBI - Jorge Herrera; Sebastian Palma. SB - Luke Sasser 2.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Posey 2.2 4 1 1 3 0 0 0 0 0 0 11 14 0 0 0
Lucas Shipman (W, 3-2) 1.1 2 0 0 2 1 0 0 0 0 0 6 8 0 0 0
Logan Sanders 1.1 1 0 0 2 1 0 0 0 0 0 5 7 0 0 0
Oliver Tavarez 2.2 4 1 1 1 2 0 0 0 0 0 12 13 0 0 0
Jaylen Cream 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 9.0 11 2 2 9 5 0 0 0 0 0 36 45 0 0 0
Dallas College Eastfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Teague Rehwald (L, 5-2) 1.0 2 3 3 2 3 0 0 0 2 0 0 9 0 0 0
Cooper Sexton 2.0 2 2 2 0 0 0 0 0 1 0 0 7 0 0 0
Jason Miller 0.1 0 2 2 1 0 0 0 0 1 0 0 3 0 0 0
Traelyn James 2.2 5 2 2 1 2 1 0 0 1 0 0 13 0 0 0
Preston Peyton 1.1 1 2 2 2 2 0 0 0 2 0 0 9 0 0 0
Ethan Cloudt 1.2 1 2 1 1 0 0 1 0 0 0 0 7 0 0 0
Totals 9.0 11 13 12 7 7 1 1 0 7 0 0 48 0 0 0
Dallas College Richl: Batters Faced - Mason Posey 14; Lucas Shipman 8; Oliver Tavarez 13; Logan Sanders 7; Jaylen Cream 3.
Dallas College Eastf: Batters Faced - Teague Rehwald 9; Cooper Sexton 7; Traelyn James 13; Ethan Cloudt 7; Jason Miller 3; Preston Peyton 9. WP - Ethan Cloudt. HBP - Teague Rehwald 2; Cooper Sexton; Traelyn James; Jason Miller; Preston Peyton 2.

Start: 12:00 PM Duration: Attendance: 221