Dallas College Richland vs. Dallas College Cedar Valley
4/24/2026 at Lancaster, TX
Dallas College Richland 17

Player AB R H RBI BB SO PO A LOB
 
Xavier Perdomo 2b 4 1 1 1 0 1 2 2 0
Mason Anania dh 5 2 2 1 0 0 0 0 0
Brandon Bell lf 6 2 2 2 0 1 1 0 0
Jacob Long 1b 5 2 2 0 1 0 7 0 0
Barrett Howard cf 3 3 1 1 0 2 4 1 0
Caleb Solis c 4 3 2 4 2 1 10 0 0
Grant Liebenstein rf 4 2 1 1 0 0 2 0 0
Brett Holmes ss 5 1 2 4 0 1 1 4 0
Dante Mazzoccoli 3b 3 0 1 3 0 1 0 1 0
Cooper Reaves p 0 0 0 0 0 0 0 0 0
Jordan Toups 0 1 0 0 1 0 0 0 0
Max McLemore 1 0 0 0 0 1 0 0 0
   JT Posten 0 0 0 0 0 0 0 0 0
   Aidan Calvin 0 0 0 0 0 0 0 0 0
   Cody Brechler 0 0 0 0 0 0 0 0 0
   Herman Hernandez 0 0 0 0 0 0 0 1 0
   Hank Nokes 0 0 0 0 0 0 0 0 0
Totals 40 17 14 17 4 8 27 9 0
Dallas College Cedar Valley 16 (16-28)

Player AB R H RBI BB SO PO A LOB
 
Rendon Garcia cf 6 2 2 1 0 1 4 0 3
Easton Bettcher ss 6 2 1 0 0 2 0 0 1
Kai Kirchheiner rf 5 3 4 1 1 0 3 0 0
Hill Wiley 1b 3 2 1 2 2 0 7 0 0
Julio Cuotto 3b 5 1 3 3 0 0 1 3 2
Anthony Fuentes 2b 5 0 2 2 1 1 3 1 3
Kane Whitney lf 4 2 1 1 1 1 1 0 2
Hudson Davis c 3 3 2 1 1 0 7 0 0
Carson Daniels dh 5 1 2 2 0 2 0 0 0
Jace Monroe p 0 0 0 0 0 0 0 0 0
Elandis Taylor 2 0 0 0 0 0 1 0 2
   Miguel Perez 0 0 0 0 0 0 0 0 0
   Gavin Garcia 0 0 0 0 0 0 0 0 0
Totals 44 16 18 13 6 7 27 4 13
Score by Innings R H E
 
Dallas College Richland 0 3 6 0 0 4 0 0 4 17 14 2
Dallas College Cedar Valley 2 3 1 4 0 5 0 1 0 16 18 1
Dallas College Richland: E - Xavier Perdomo; Brett Holmes. 2B - Caleb Solis 2; Brett Holmes 2; Dante Mazzoccoli. HR - Brandon Bell. RBI - Xavier Perdomo; Mason Anania; Brandon Bell 2; Barrett Howard; Caleb Solis 4; Grant Liebenstein; Brett Holmes 4; Dante Mazzoccoli 3. Sac - Xavier Perdomo; Barrett Howard. SB - Mason Anania; Barrett Howard 2; Grant Liebenstein.
Dallas College Cedar Valley: E - Hudson Davis. 2B - Kai Kirchheiner 3; Hill Wiley; Anthony Fuentes. 3B - Carson Daniels. RBI - Rendon Garcia; Kai Kirchheiner; Hill Wiley 2; Julio Cuotto 3; Anthony Fuentes 2; Kane Whitney; Hudson Davis; Carson Daniels 2. Sac - Carson Daniels. GIDP - Julio Cuotto.
Dallas College Richland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Reaves 2.0 7 5 4 2 2 0 1 0 0 0 0 14 0 0 0
Herman Hernandez 1.0 2 5 5 2 2 0 1 0 3 0 0 10 0 0 0
Aidan Calvin 2.1 3 4 1 2 1 0 0 0 0 0 0 14 0 0 0
Cody Brechler 0.2 4 1 1 0 0 0 0 0 0 0 0 5 0 0 0
JT Posten 1.2 2 1 1 0 0 0 0 0 1 0 0 8 0 0 0
Hank Nokes (W, 1-1) 1.1 0 0 0 0 2 0 0 0 1 0 0 5 0 0 0
Totals 9.0 18 16 12 6 7 0 2 0 5 0 0 56 0 0 0
Dallas College Cedar Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jace Monroe 2.0 6 9 9 0 0 0 17 0 4 0 13 1 0 0 0
Gavin Garcia 3.1 3 4 4 1 6 1 0 0 2 0 13 16 0 0 0
Miguel Perez (L, 2-4) 3.2 5 4 4 3 2 0 0 0 0 0 15 19 0 0 0
Totals 9.0 14 17 17 4 8 1 17 0 6 0 41 36 0 0 0
Dallas College Richland: Batters Faced - Cooper Reaves 14; JT Posten 8; Aidan Calvin 14; Cody Brechler 5; Herman Hernandez 10; Hank Nokes 5. WP - Cooper Reaves; Herman Hernandez. HBP - JT Posten; Herman Hernandez 3; Hank Nokes.
Dallas College Cedar Valley: Batters Faced - Jace Monroe; Miguel Perez 19; Gavin Garcia 16. WP - Jace Monroe 17. HBP - Jace Monroe 4; Gavin Garcia 2.

Start: 12:00 PM Duration: Attendance: 0