#22 Jacob Long (C) - Dallas College Richland
gp
33
avg
.302
hr
4
rbi
32
r
29
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 23 | ||
| Plate appearances | 142 | 104 | ||
| At Bats | 106 | 79 | ||
| Runs | 29 | 19 | ||
| Hits | 32 | 25 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 32 | 21 | ||
| Total bases | 50 | 37 | ||
| Walks | 19 | 14 | ||
| Hit by pitch | 15 | 9 | ||
| Strikeouts | 16 | 11 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 4 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .302 | .316 | ||
| On Base Percentage | .465 | .462 | ||
| Slugging Percentage | .472 | .468 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | 4 | - | ||
| Earned Runs | 4 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 3.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 36.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 227 | 195 | ||
| Put Outs | 208 | 180 | ||
| Assists | 16 | 12 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .987 | .985 | ||
| Double Plays | 29 | 27 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 3 | Dallas College Eastfield | L, 9-8 |
| May 6 | Dallas College North Lake | W, 13-3 |
| May 8 | at Dallas College North Lake | L, 8-3 |
| May 9 | at Dallas College North Lake | L, 11-7 |
| May 9 | at Dallas College North Lake | L, 12-11 |
| May 13 | vs. Dallas College Mountain View | L, 5-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | 3 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ranger College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 2 | at Eastern Oklahoma State College | L, 14-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Dallas College Brookhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College Brookhaven | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dallas College Brookhaven | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Murray State College | L, 13-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | at Dallas College Cedar Valley | W, 17-12 | 5 | 3 | 4 | 2 | - | - | 2 | 1 | - | - | - |
| Mar 13 | Dallas College Cedar Valley | W, 9-3 | 4 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 14 | Dallas College Cedar Valley | W, 7-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 16 | at Paris Junior College | L, 10-6 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 17 | Panola College | L, 17-9 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 23 | at Weatherford College | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Dallas College Eastfield | L, 7-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at Dallas College Eastfield | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Dallas College Eastfield | W, 9-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at Angelina College | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Dallas College North Lake | W, 13-5 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 1 | at Dallas College North Lake | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Dallas College North Lake | L, 12-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 6 | Paris Junior College | W, 18-8 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 8 | at Dallas College Mountain View | L, 9-6 | 1 | 2 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 10 | Dallas College Mountain View | L, 9-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 13 | Dallas College Mountain View | W, 12-0 | 3 | 2 | 2 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 15 | at Dallas College Brookhaven | W, 17-6 | 5 | 1 | 3 | - | - | - | 3 | - | - | - | - |
| Apr 17 | Dallas College Brookhaven | W, 8-7 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | Dallas College Brookhaven | L, 16-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Angelina College | L, 10-9 | 5 | 2 | 2 | 1 | - | 1 | 5 | - | 1 | - | - |
| Apr 22 | at Dallas College Cedar Valley | W, 12-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | Dallas College Cedar Valley | L, 21-9 | 4 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | - | - |
| Apr 24 | at Dallas College Cedar Valley | W, 17-16 | 5 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College Eastfield | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | at Dallas College Eastfield | W, 5-3 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| May 3 | Dallas College Eastfield | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dallas College North Lake | W, 13-3 | 5 | 1 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| May 8 | at Dallas College North Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Dallas College Mountain View | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ranger College | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | 2 | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 2 | at Eastern Oklahoma State College | L, 14-4 | 1 | - | - | 0 | 0 | 1 | - | - | - | 4 |
| Mar 3 | at Dallas College Brookhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College Brookhaven | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dallas College Brookhaven | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | at Murray State College | L, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 11 | at Dallas College Cedar Valley | W, 17-12 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Mar 13 | Dallas College Cedar Valley | W, 9-3 | - | - | - | 4 | 1 | 1 | - | - | - | 5 |
| Mar 14 | Dallas College Cedar Valley | W, 7-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 16 | at Paris Junior College | L, 10-6 | 1 | - | - | 1 | 0 | 1 | - | - | - | 5 |
| Mar 17 | Panola College | L, 17-9 | 2 | - | - | 3 | 1 | - | - | 1 | - | 6 |
| Mar 23 | at Weatherford College | L, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | Dallas College Eastfield | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 27 | at Dallas College Eastfield | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 28 | at Dallas College Eastfield | W, 9-6 | - | - | - | 0 | 0 | 1 | - | - | - | 4 |
| Mar 30 | at Angelina College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Dallas College North Lake | W, 13-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 1 | at Dallas College North Lake | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | Dallas College North Lake | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | Paris Junior College | W, 18-8 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 8 | at Dallas College Mountain View | L, 9-6 | 1 | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Apr 10 | Dallas College Mountain View | L, 9-6 | - | - | - | 1 | 0 | 1 | - | - | - | 5 |
| Apr 13 | Dallas College Mountain View | W, 12-0 | 2 | - | - | 5 | 1 | - | - | - | - | 6 |
| Apr 15 | at Dallas College Brookhaven | W, 17-6 | - | - | - | 3 | 0 | 1 | - | - | - | 5 |
| Apr 17 | Dallas College Brookhaven | W, 8-7 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Apr 18 | Dallas College Brookhaven | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 20 | Angelina College | L, 10-9 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 22 | at Dallas College Cedar Valley | W, 12-6 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 23 | Dallas College Cedar Valley | L, 21-9 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 24 | at Dallas College Cedar Valley | W, 17-16 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 27 | at Panola College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College Eastfield | L, 6-2 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | at Dallas College Eastfield | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | Dallas College Eastfield | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dallas College North Lake | W, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 8 | at Dallas College North Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 12-11 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Dallas College Mountain View | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ranger College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Eastern Oklahoma State College | L, 14-4 | 0 | 0 | 1 | 0 | 1.0 | 1 | 4 | 4 | 36.00 | 3.00 | 2 | 0 | - |
| Mar 3 | at Dallas College Brookhaven | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Dallas College Brookhaven | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Dallas College Brookhaven | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Murray State College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Dallas College Cedar Valley | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Dallas College Cedar Valley | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Dallas College Cedar Valley | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | at Paris Junior College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Panola College | L, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 23 | at Weatherford College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Dallas College Eastfield | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Dallas College Eastfield | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Dallas College Eastfield | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Angelina College | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Dallas College North Lake | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Dallas College North Lake | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Dallas College North Lake | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Paris Junior College | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Dallas College Mountain View | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Dallas College Mountain View | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Dallas College Mountain View | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Dallas College Brookhaven | W, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Dallas College Brookhaven | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Dallas College Brookhaven | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Angelina College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Dallas College Cedar Valley | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Dallas College Cedar Valley | L, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Dallas College Cedar Valley | W, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Dallas College Eastfield | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Dallas College Eastfield | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Dallas College Eastfield | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Dallas College North Lake | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Dallas College North Lake | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Dallas College North Lake | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Dallas College Mountain View | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Dallas College Mountain View | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Cisco College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Vernon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | DFW Post Grad | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | DFW Post Grad | W, 24-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bossier Parish Community College | L, 21-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | Eastern Oklahoma State College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | McCook Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Northeast Texas Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Clarendon College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Galveston College | T, 15-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ranger College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Dallas College Mountain View | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Dallas College Mountain View | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Dallas College Mountain View | W, 16-11 | 10 | 9 | 0 | 1 | .900 | 2 | - | - | - | - | - |
