Official Basketball Box Score
Richland College at. Lee College
11/17/2012 at 4:00 PM @ Baytown, TX

VISITORS: Richland College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mister Carroll...... *   7-12   1-4   0-1 1 3 0 15 1 2 0 34
13 A.D Burns........... *   1-7   0-1   0-2 0 4 1 2 1 1 1 16
21 Travon Jeffrey...... *   0-1   0-0   0-0 0 1 0 0 1 0 0 16
24 Qadash Williams..... *   0-1   0-0   0-0 3 1 2 0 0 1 0 16
12 Charod Hall.........   1-3   0-0   0-1 0 1 4 2 1 1 0 9
23 Chancellor Lewis....   0-1   0-0   0-0 0 1 0 0 0 0 0 2
3 Reggie Sonnier......   1-4   0-1   0-0 0 0 0 2 0 2 1 14
32 Jalil Speed.........   0-2   0-1   0-0 0 0 0 0 0 2 0 18
4 Edward Williams.....   1-3   1-2   0-0 0 1 3 3 1 2 1 24
44 Chris Runnels.......   3-7   0-0   4-10 4 6 10  4 10 0 2 2 32
TM Team................       9 20 29  14 15  
Totals.............. 14-41 2-9 4-14 17 38 55  28 34 5 28 5 181
TOTAL FG% Game: 34.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 28.6%

HOME TEAM: Lee College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Isaac Smith......... *   1-13   0-2   1-5 1 2 1 3 3 0 4 32
15 William Knowles..... *   1-4   0-1   0-0 0 1 1 2 3 1 1 14
22 Trahson Burrell..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Chris Blake......... *   3-7   0-0   2-2 3 3 3 8 1 3 2 32
45 Deng Deng........... *   5-6   0-0   1-2 0 9 5 11 2 2 0 29
1 Jamal Jones.........   0-3   0-0   0-0 0 2 0 0 0 3 0 9
11 DeVante Wilson......   8-15   3-6   1-3 0 4 1 20 0 1 2 26
2 Andre Prince........   0-0   0-0   2-2 0 0 0 2 0 0 0 4
23 Don Thomas..........   3-4   3-3   1-2 0 2 0 10 1 2 1 34
3 Adam Ward...........   1-3   0-0   0-4 4 2 5 2 0 2 0 13
30 Jackson Hussey......   0-1   0-0   0-0 0 1 0 0 0 0 0 6
TM Team................       9 27 36  16 14  
Totals.............. 22-56 6-12 8-20 17 53 70  32 58 10 28 10 201
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 50.0%
F Throw% Game: 40.0%

Score by Periods 1 2 Total
 
Richland College.... 16 23 - 39
Lee College......... 31 21 - 52
Officials: ,,
Attendance: 0
Technical fouls: RICHLAND-None. LEE COLL-None.