Official Basketball Box Score
Mountain View College at. Richland College
1/23/2013 at 7:00 PM @ Richland College

VISITORS: Mountain View College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Harrison Wagner..... *   2-6   0-0   0-2 2 0 4 4 3 2 0 24
10 Sheldon Bailey...... *   4-13   1-1   5-11 9 4 13  4 14 3 1 2 31
22 Jaxon Walton........ *   0-6   0-0   2-2 2 6 3 2 0 1 0 19
24 Ed'lexus Collier.... *   13-21   1-3   2-2 8 4 12  4 29 4 1 4 31
3 Adrian Demus........ *   0-3   0-3   1-4 0 0 1 1 1 1 1 19
11 Dahir Haji..........   1-4   1-3   0-0 0 0 0 3 0 0 0 14
15 Jeremy Mobley.......   5-11   0-1   2-5 0 1 3 12 1 4 1 24
20 Denzell Newsome.....   4-12   0-0   1-2 0 7 3 9 2 1 0 19
5 Devante Green.......   1-4   1-4   0-0 0 2 2 3 3 1 0 18
TM Team................       0 0 0 0  
Totals.............. 30-80 4-15 13-28 21 24 45  24 77 17 12 8 199
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 26.7%
F Throw% Game: 46.4%

HOME TEAM: Richland College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mister Carroll...... *   6-11   1-2   3-5 1 2 2 16 3 0 1 27
32 Jalil Speed......... *   3-5   0-0   2-2 1 0 1 8 3 2 0 18
41 Adam Dirlbeck....... *   1-3   0-0   4-5 3 7 10  2 6 0 2 1 20
44 Chris Runnels....... *   4-10   0-0   2-4 3 8 11  3 10 0 2 10  1 26
5 Blake Ervin......... *   0-1   0-0   0-0 0 1 1 0 2 2 0 17
13 A.D Burns...........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
23 Chancellor Lewis....   1-2   0-0   1-2 0 1 1 3 2 0 0 15
24 Qadash Williams.....   2-3   0-0   0-1 0 1 2 4 1 2 0 20
25 Quinton Low.........   5-7   0-0   1-2 1 5 5 11 2 2 2 17
3 Reggie Sonnier......   5-8   0-0   3-4 1 5 0 13 2 1 0 21
4 Edward Williams.....   1-2   0-1   2-2 0 1 2 4 0 0 1 9
50 J.J Valazquez.......   2-3   0-1   0-0 0 0 0 4 2 0 0 7
TM Team................       0 0 0 0  
Totals.............. 30-55 1-4 18-27 10 31 41  19 79 17 13 14  6 200
TOTAL FG% Game: 54.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Mountain View College 39 36 - 75
Richland College.... 27 52 - 79
Officials: ,,
Attendance: 0
Technical fouls: MOUNTAIN-24. RICHLAND-None.