#44 Chris Runnels (F) - Richland College

gp
31
pts/g
12.3
fg %
61.6
3pt %
-
ft %
56.2
reb/g
8.7
a/g
0.9
Player Stats
  Overall Conf
Games 31 10
Games started 29 9
Minutes 834 288
Minutes per game 26.9 28.8
FG 154-250 52-88
FG Pct 61.6 59.1
3PT 0-0 0-0
3PT Pct - -
FT 73-130 24-47
FT Pct 56.2 51.1
Off rebounds 76 22
Def rebounds 194 69
Total rebounds 270 91
Rebounds per game 8.7 9.1
Personal fouls 77 28
Disqualifications 0 0
Assists 29 13
Turnovers 50 18
Assist to turnover ratio 0.6 0.7
Steals 32 5
Blocks 72 38
Points 381 128
Points per game 12.3 12.8
Points per 40 min 18.3 17.8
Recent Results
Date Opponent/Event Result
Feb 9 Brookhaven College W, 95-79
Feb 13 at Mountain View College W, 84-82
Feb 16 Eastfield College W, 77-68
Feb 20 Brookhaven College W, 82-74
Feb 21 vs. Cedar Valley College W, 75-67
Feb 22 Mountain View College L, 82-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Oklahoma Baptist JV W, 85-30 1 31 8-10 80.0 0-0 - 2-4 50.0 18
Nov 3 vs. Jacksonville College W, 64-56 1 34 11-12 91.7 0-0 - 5-8 62.5 27
Nov 7 El Centro College W, 74-57 1 31 7-9 77.8 0-0 - 2-3 66.7 16
Nov 9 vs. Murray State College L, 62-52 1 31 5-10 50.0 0-0 - 1-4 25.0 11
Nov 10 at Connors State College L, 74-53 1 32 6-11 54.5 0-0 - 1-4 25.0 13
Nov 15 at Lone Star College - Cy Fair W, 76-57 1 25 2-4 50.0 0-0 - 2-3 66.7 6
Nov 16 vs. Lone Star College - Tomball W, 76-57 1 22 2-5 40.0 0-0 - 3-4 75.0 7
Nov 17 at Lee College L, 52-39 - 32 3-7 42.9 0-0 - 4-10 40.0 10
Nov 19 Ballers for Christ W, 80-59 1 28 7-9 77.8 0-0 - 0-0 - 14
Nov 23 vs. Connors State College L, 66-60 1 28 3-8 37.5 0-0 - 0-0 - 6
Nov 24 Lone Star College - Cy Fair W, 50-33 1 16 2-3 66.7 0-0 - 0-2 0.0 4
Nov 28 Dallas Diesel W, 78-69 1 30 4-7 57.1 0-0 - 10-10 100.0 18
Dec 1 East Texas Flight W, 102-67 1 24 7-11 63.6 0-0 - 0-0 - 14
Dec 4 El Centro College W, 80-44 - - - - - - - - -
Dec 5 Team Elevate L, 67-64 1 26 4-4 100.0 0-0 - 2-2 100.0 10
Dec 8 at Temple College L, 88-68 1 23 6-11 54.5 0-0 - 0-1 0.0 12
Dec 19 God's Academy W, 103-85 1 25 5-8 62.5 0-0 - 5-5 100.0 15
Jan 3 at McLennan Community College L, 78-68 1 28 4-10 40.0 0-0 - 0-5 0.0 8
Jan 9 Dallas Diesel W, 76-68 1 30 8-12 66.7 0-0 - 4-6 66.7 20
Jan 12 at North Lake College W, 60-56 1 33 3-6 50.0 0-0 - 6-10 60.0 12
Jan 16 Cedar Valley College L, 48-47 1 21 0-4 0.0 0-0 - 1-2 50.0 1
Jan 19 at Brookhaven College W, 66-57 1 34 3-5 60.0 0-0 - 1-2 50.0 7
Jan 23 Mountain View College W, 79-75 1 26 4-10 40.0 0-0 - 2-4 50.0 10
Jan 26 at Eastfield College L, 86-80 - 36 5-12 41.7 0-0 - 2-7 28.6 12
Feb 2 North Lake College W, 53-42 1 28 8-10 80.0 0-0 - 1-1 100.0 17
Feb 6 at Cedar Valley College L, 78-71 1 29 8-15 53.3 0-0 - 2-3 66.7 18
Feb 9 Brookhaven College W, 95-79 1 26 9-9 100.0 0-0 - 3-7 42.9 21
Feb 13 at Mountain View College W, 84-82 1 29 6-7 85.7 0-0 - 2-5 40.0 14
Feb 16 Eastfield College W, 77-68 1 26 6-10 60.0 0-0 - 4-6 66.7 16
Feb 20 Brookhaven College W, 82-74 1 25 4-6 66.7 0-0 - 7-8 87.5 15
Feb 21 vs. Cedar Valley College W, 75-67 1 24 4-5 80.0 0-0 - 1-4 25.0 9
Feb 22 Mountain View College L, 82-77 1 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 vs. Oklahoma Baptist JV W, 85-30 1 31 3 1 4 1 2 0.5 6 1 2 0
Nov 3 vs. Jacksonville College W, 64-56 1 34 1 11 12 1 4 0.3 1 1 1 0
Nov 7 El Centro College W, 74-57 1 31 3 7 10 1 0 - 3 1 1 0
Nov 9 vs. Murray State College L, 62-52 1 31 3 10 13 1 1 1.0 3 1 3 0
Nov 10 at Connors State College L, 74-53 1 32 3 3 6 1 1 1.0 1 1 4 0
Nov 15 at Lone Star College - Cy Fair W, 76-57 1 25 1 9 10 1 0 - 0 1 2 0
Nov 16 vs. Lone Star College - Tomball W, 76-57 1 22 3 7 10 1 1 1.0 1 3 1 0
Nov 17 at Lee College L, 52-39 - 32 4 6 10 0 2 0.0 2 2 4 0
Nov 19 Ballers for Christ W, 80-59 1 28 3 3 6 1 1 1.0 1 2 2 0
Nov 23 vs. Connors State College L, 66-60 1 28 3 4 7 1 0 - 1 0 3 0
Nov 24 Lone Star College - Cy Fair W, 50-33 1 16 3 3 6 0 1 0.0 1 0 2 0
Nov 28 Dallas Diesel W, 78-69 1 30 2 4 6 1 2 0.5 0 4 2 0
Dec 1 East Texas Flight W, 102-67 1 24 1 7 8 1 2 0.5 0 2 2 0
Dec 4 El Centro College W, 80-44 - - - - - - - - - - - -
Dec 5 Team Elevate L, 67-64 1 26 2 4 6 0 2 0.0 1 0 3 0
Dec 8 at Temple College L, 88-68 1 23 1 5 6 0 2 0.0 2 0 5 0
Dec 19 God's Academy W, 103-85 1 25 3 8 11 1 3 0.3 2 3 1 0
Jan 3 at McLennan Community College L, 78-68 1 28 2 8 10 1 1 1.0 0 4 3 0
Jan 9 Dallas Diesel W, 76-68 1 30 2 9 11 0 3 0.0 1 4 3 0
Jan 12 at North Lake College W, 60-56 1 33 2 5 7 1 2 0.5 0 2 2 0
Jan 16 Cedar Valley College L, 48-47 1 21 0 4 4 0 0 - 0 1 5 0
Jan 19 at Brookhaven College W, 66-57 1 34 1 9 10 1 2 0.5 0 10 3 0
Jan 23 Mountain View College W, 79-75 1 26 3 8 11 0 2 0.0 1 10 3 0
Jan 26 at Eastfield College L, 86-80 - 36 3 7 10 3 2 1.5 1 3 2 0
Feb 2 North Lake College W, 53-42 1 28 1 7 8 1 3 0.3 2 5 2 0
Feb 6 at Cedar Valley College L, 78-71 1 29 2 6 8 3 2 1.5 1 2 0 0
Feb 9 Brookhaven College W, 95-79 1 26 2 10 12 2 2 1.0 0 2 4 0
Feb 13 at Mountain View College W, 84-82 1 29 2 8 10 1 1 1.0 0 2 4 0
Feb 16 Eastfield College W, 77-68 1 26 6 5 11 1 2 0.5 0 1 3 0
Feb 20 Brookhaven College W, 82-74 1 25 3 6 9 2 2 1.0 0 2 4 0
Feb 21 vs. Cedar Valley College W, 75-67 1 24 8 10 18 1 2 0.5 1 2 1 0
Feb 22 Mountain View College L, 82-77 1 1 0 0 0 0 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 31 29 26.9 5.0-8.1 61.6 0.0-0.0 - 2.4-4.2 56.2 12.3
Total 31 29 26.9 5.0-8.1 61.6 0.0-0.0 - 2.4-4.2 56.2 12.3
  gp gs min fg pct 3pt pct ft pct pts
2012-13 31 29 834 154-250 61.6 0-0 - 73-130 56.2 381
Total 31 29 834 154-250 61.6 0-0 - 73-130 56.2 381
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 31 29 26.9 0.0-0.0 61.6 0.0-0.0 - 0.0-0.0 56.2 0.0
Total 31 29 26.9 0.0-0.0 61.6 0.0-0.0 - 0.0-0.0 56.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 31 29 26.9 2.5 6.3 8.7 2.5 0.0 0.9 1.6 0.6 1.0 2.3
Total 31 29 26.9 2.5 6.3 8.7 2.5 0.0 0.9 1.6 0.6 1.0 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 31 29 834 76 194 270 77 0 29 50 0.6 32 72
Total 31 29 834 76 194 270 77 0 29 50 0.6 32 72
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 31 29 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 31 29 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 26.9 5.0-8.1 61.6 0.0-0.0 - 2.4-4.2 56.2 12.3
Conference 10 9 28.8 5.2-8.8 59.1 0.0-0.0 - 2.4-4.7 51.1 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 24.2 5.0-7.5 67.0 0.0-0.0 - 2.7-3.7 73.2 12.7
Away 10 8 30.1 4.6-8.8 52.3 0.0-0.0 - 2.0-5.0 40.0 11.2
Neutral 6 6 28.3 5.5-8.3 66.0 0.0-0.0 - 2.0-4.0 50.0 13.0
-
Wins 20 20 27.4 5.5-7.9 69.6 0.0-0.0 - 3.0-4.6 65.2 14.0
Losses 11 9 26.1 4.0-8.4 47.8 0.0-0.0 - 1.2-3.5 34.2 9.2
-
November 12 11 28.3 5.0-7.9 63.2 0.0-0.0 - 2.5-4.3 57.7 12.5
December 4 4 24.5 5.5-8.5 64.7 0.0-0.0 - 1.8-2.0 87.5 12.8
January 7 6 29.7 3.9-8.4 45.8 0.0-0.0 - 2.3-5.1 44.4 10.0
February 8 8 23.5 5.6-7.8 72.6 0.0-0.0 - 2.5-4.2 58.8 13.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 834 154-250 61.6 0-0 - 73-130 56.2 381
Conference 10 9 288 52-88 59.1 0-0 - 24-47 51.1 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 363 75-112 67.0 0-0 - 41-56 73.2 191
Away 10 8 301 46-88 52.3 0-0 - 20-50 40.0 112
Neutral 6 6 170 33-50 66.0 0-0 - 12-24 50.0 78
-
Wins 20 20 547 110-158 69.6 0-0 - 60-92 65.2 280
Losses 11 9 287 44-92 47.8 0-0 - 13-38 34.2 101
-
November 12 11 340 60-95 63.2 0-0 - 30-52 57.7 150
December 4 4 98 22-34 64.7 0-0 - 7-8 87.5 51
January 7 6 208 27-59 45.8 0-0 - 16-36 44.4 70
February 8 8 188 45-62 72.6 0-0 - 20-34 58.8 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 26.9 0.0-0.0 61.6 0.0-0.0 - 0.0-0.0 56.2 0.0
Conference 10 9 28.8 0.0-0.0 59.1 0.0-0.0 - 0.0-0.0 51.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 24.2 0.0-0.0 67.0 0.0-0.0 - 0.0-0.0 73.2 0.0
Away 10 8 30.1 0.0-0.0 52.3 0.0-0.0 - 0.0-0.0 40.0 0.0
Neutral 6 6 28.3 0.0-0.0 66.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 20 20 27.4 0.0-0.0 69.6 0.0-0.0 - 0.0-0.0 65.2 0.0
Losses 11 9 26.1 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 34.2 0.0
-
November 12 11 28.3 0.0-0.0 63.2 0.0-0.0 - 0.0-0.0 57.7 0.0
December 4 4 24.5 0.0-0.0 64.7 0.0-0.0 - 0.0-0.0 87.5 0.0
January 7 6 29.7 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 44.4 0.0
February 8 8 23.5 0.0-0.0 72.6 0.0-0.0 - 0.0-0.0 58.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 26.9 2.5 6.3 8.7 2.5 0.0 0.9 1.6 0.6 1.0 2.3
Conference 10 9 28.8 2.2 6.9 9.1 2.8 0.0 1.3 1.8 0.7 0.5 3.8
Exhibition - - - - - - - - - - - - -
-
Home 15 15 24.2 2.3 5.7 7.9 2.5 0.0 0.7 1.7 0.4 0.8 2.5
Away 10 8 30.1 2.1 6.6 8.7 2.9 0.0 1.2 1.5 0.8 0.7 2.7
Neutral 6 6 28.3 3.5 7.2 10.7 1.8 0.0 1.0 1.7 0.6 2.2 1.3
-
Wins 20 20 27.4 2.6 6.8 9.5 2.3 0.0 0.9 1.9 0.5 1.0 2.9
Losses 11 9 26.1 2.1 5.2 7.3 2.9 0.0 0.9 1.2 0.8 1.1 1.3
-
November 12 11 28.3 2.7 5.7 8.3 2.3 0.0 0.8 1.3 0.7 1.7 1.4
December 4 4 24.5 1.8 6.0 7.8 2.8 0.0 0.5 2.3 0.2 1.3 1.3
January 7 6 29.7 1.9 7.1 9.0 3.0 0.0 0.9 1.7 0.5 0.4 4.9
February 8 8 23.5 3.0 6.5 9.5 2.3 0.0 1.4 1.8 0.8 0.5 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 834 76 194 270 77 0 29 50 0.6 32 72
Conference 10 9 288 22 69 91 28 0 13 18 0.7 5 38
Exhibition - - - - - - - - - - - - -
-
Home 15 15 363 34 85 119 37 0 11 25 0.4 12 37
Away 10 8 301 21 66 87 29 0 12 15 0.8 7 27
Neutral 6 6 170 21 43 64 11 0 6 10 0.6 13 8
-
Wins 20 20 547 53 137 190 45 0 19 37 0.5 20 58
Losses 11 9 287 23 57 80 32 0 10 13 0.8 12 14
-
November 12 11 340 32 68 100 27 0 10 15 0.7 20 17
December 4 4 98 7 24 31 11 0 2 9 0.2 5 5
January 7 6 208 13 50 63 21 0 6 12 0.5 3 34
February 8 8 188 24 52 76 18 0 11 14 0.8 4 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 10 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 10 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 20 20 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 11 9 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 12 11 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 6 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0