Official Basketball Box Score
Eastfield College at. Richland College
1/31/2015 at 2:00 PM @ Richland College

VISITORS: Eastfield College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 LaDaniel Marshall... *   1-7   0-4   2-3 0 7 0 4 10 5 5 1
13 Danzel Whitemon..... *   1-3   0-0   0-0 2 2 0 2 0 0 0 1
24 Walter Bell......... *   4-12   1-6   4-6 1 1 0 13 0 2 0 1
32 Majycal Howard...... *   5-12   3-8   2-2 0 4 0 15 2 7 0 1
35 Youssef Kaoud....... *   1-5   0-0   0-0 1 7 0 2 0 0 0 1
20 Darius Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Devincent Brooks....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
23 Letron Manning......   5-12   3-7   5-7 2 9 11  0 18 1 1 1 1
30 Keldrus Williams....   0-1   0-0   0-0 1 1 0 0 0 0 0 1
31 Mark Caldwell.......   0-2   0-0   0-0 0 0 0 0 0 1 1 1
33 Donald McBride......   4-7   2-4   1-2 0 1 0 11 1 0 0 1
40 Christian Brooks....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-62 9-30 14-20 7 32 39  0 65 14 16 7 12
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 30.0%
F Throw% Game: 70.0%

HOME TEAM: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Woods....... *   1-2   0-1   2-4 0 4 4 4 5 2 3 1
3 Ryan Daniels........ *   1-12   0-9   0-0 0 5 1 2 1 6 2 1
4 Trey Hall........... *   1-8   1-7   2-3 1 0 5 5 3 0 0 1
5 Ishmael Donzo....... *   7-13   0-0   3-7 2 5 0 17 0 1 0 1
12 Trevon Jeffery...... *   7-12   0-0   2-5 4 9 13  3 16 0 4 1 1
13 Josh Francis........   0-2   0-2   0-0 0 1 1 0 1 0 0 1
20 Terrance Cooper.....   4-7   4-7   2-2 0 0 1 14 0 1 1 1
22 Kierre Moore........   3-5   2-3   2-2 2 3 2 10 2 1 1 1
23 Brad Umoru..........   0-2   0-0   3-4 1 3 1 3 1 1 0 1
41 Adarian Harris......   1-1   0-0   0-0 1 1 1 2 3 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-64 7-29 16-27 11 31 42  19 73 16 17 8 10
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 24.1%
F Throw% Game: 59.3%

Score by Periods 1 2 Total
 
Eastfield College... 34 31 - 65
Richland College.... 38 35 - 73
Officials: ,,
Attendance: 0
Technical fouls: EASTFIEL-None. RICHLAND-1.