Official Basketball Box Score
Mountain View College at. Richland College
2/21/2015 at 2:00 PM @ Richland College

VISITORS: Mountain View College (22-9, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anthony Walker...... *   7-11   0-0   3-3 3 1 4 17 0 2 2 28
3 Chance Houston...... *   4-18   0-4   2-2 0 2 0 10 8 6 2 40
4 Ex`Zavia Seaton..... *   2-12   0-5   1-2 3 2 2 5 1 3 4 28
5 Deion Robinson...... *   1-6   1-3   4-8 1 2 0 7 1 3 1 24
10 Jamal Ray........... *   5-10   1-3   0-0 2 4 3 11 2 3 1 20
15 Christopher Washington   0-1   0-1   0-0 1 0 0 0 0 2 0 5
21 Myron Brashear......   5-12   0-2   1-5 8 1 5 11 1 1 1 18
23 Samuel Knight.......   1-2   0-0   0-3 1 1 1 2 0 1 0 14
24 Keegon Jones........   1-2   0-0   0-3 1 0 1 2 0 0 0 8
32 Preston Smith.......   1-5   0-0   0-0 3 0 5 2 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 27-79 2-18 11-26 23 13 36  21 67 13 23 11 200
TOTAL FG% Game: 34.2%
3-Pt. FG% Game: 11.1%
F Throw% Game: 42.3%

HOME TEAM: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Woods....... *   6-10   0-1   1-1 0 2 3 13 4 3 5 1
3 Ryan Daniels........ *   1-3   0-1   0-0 0 2 2 2 4 2 1 1
4 Trey Hall........... *   5-13   2-7   3-3 1 2 2 15 3 0 1 1
5 Ishmael Donzo....... *   8-10   0-0   0-2 7 9 16  1 16 2 0 0 1
12 Trevon Jeffery...... *   2-5   0-0   1-3 1 1 1 5 2 5 2 1
20 Terrance Cooper.....   6-6   5-5   0-0 1 0 2 17 1 3 5 1
22 Kierre Moore........   8-9   0-0   7-9 1 1 3 23 3 3 2 1
23 Brad Umoru..........   2-2   0-0   2-4 1 4 1 6 0 1 1 1
24 Robel Yoseph........   0-2   0-0   0-0 0 1 1 0 0 2 0 1
41 Adarian Harris......   1-4   0-2   0-0 0 2 2 2 1 3 1 1
44 Jacques Stephenson..   1-1   0-0   0-2 1 3 3 2 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 40-65 7-16 14-24 13 27 40  21 101 21 22 18 11
TOTAL FG% Game: 61.5%
3-Pt. FG% Game: 43.8%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Mountain View College 33 34 - 67
Richland College.... 55 46 - 101
Officials: ,,
Attendance: 0
Technical fouls: MOUNTAIN-None. RICHLAND-None.