Richland College vs. Rock Valley College March 14, 2015

(27-3)
67
(31-4)
64
Final 1 2 T
Richland College 27 40 67
Rock Valley College 35 29 64

Box Score

Richland College
Rock Valley College

Richland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryan Daniels 32 2-10 2-10 0-0 1 5 6 1 1 0 1 3 6
12 - Trevon Jeffery 13 0-1 0-0 0-1 0 2 2 0 0 2 2 2 0
4 - Trey Hall 36 4-11 2-6 1-4 0 6 6 5 2 1 3 2 11
1 - Brandon Woods 36 6-9 1-1 2-3 3 5 8 3 3 1 4 2 15
5 - Ishmael Donzo 28 3-4 0-0 6-10 3 5 8 0 0 1 4 0 12
RESERVES  
23 - Brad Umoru 6 0-1 0-0 0-0 0 0 0 1 0 0 1 3 0
22 - Kierre Moore 33 7-7 0-0 6-6 1 3 4 3 1 1 1 2 20
44 - Jacques Stephenson 6 0-1 0-0 0-0 0 3 3 1 0 0 0 1 0
20 - Terrance Cooper 8 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
13 - Josh Francis 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 1 1 2 0 0
TOTALS   23-49 6-21 15-24 9 30 39 14 7 6 17 15 67
    46.9% 28.6% 62.5%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Dalton Payton 19 3-4 0-0 0-1 0 1 1 2 1 0 3 5 6
35 - Ben Grygiel 29 4-11 3-5 0-0 0 6 6 2 1 0 1 4 11
22 - Jared Mayes 32 5-15 1-7 1-2 1 4 5 0 1 1 1 4 12
3 - Mo Jackson 31 4-9 3-7 5-5 0 2 2 2 0 0 3 1 16
1 - Quentin Canty 29 2-2 1-1 0-1 1 4 5 1 1 0 1 1 5
RESERVES  
45 - Marcus Holman 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Darius Brown 15 1-1 0-0 0-0 1 2 3 1 1 0 0 1 2
5 - Jontrell Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Frank Cimino 23 1-5 0-2 0-0 0 0 0 0 1 0 1 0 2
4 - Isaiah Box 15 4-7 2-4 0-0 0 0 0 1 2 0 1 0 10
TM - TEAM 0 1 1 0 0
TOTALS   24-55 10-26 6-9 3 20 23 9 8 1 11 18 64
    43.6% 38.5% 66.7%  

Game Information

Date/Time: March 14, 2015 - 7:00 p.m.
Location: SUNY Sullivan
Technical fouls: Richland College-None ; Rock Valley College-None .
Officials: Mike Pilla, Jason Bradwell, Mike Palau
Attendance: 253

Play By Play

Team Stats

Team Statistics

Stat Richland College Rock Valley College
Field Goal 23-49 24-55
Field Goal % 46.9% 43.6%
3 Point 6-21 10-26
3 Point % 28.6% 38.5%
Free Throw 15-24 6-9
Free Throw % 62.5% 66.7%
Rebounds 39 23
Assists 14 9
Turnovers 17 11
Points off Turnovers 15 24
2nd Chance Points 13 5
Points in the Paint 30 20
Fastbreak Points 8 7
Bench Points 23 14
Largest Lead 7 11
Time of Largest Lead 2nd-05:40 2nd-17:55
Trends Ties: 4; Lead Changes: 11
Field Goals %
Richland College
46.9%
43.6%
Rock Valley College
3 Point %
Richland College
28.6%
38.5%
Rock Valley College
Rebounds
Richland College
39
23
Rock Valley College
Turnovers
Richland College
17
11
Rock Valley College

Period1 Box Score

Richland College
Rock Valley College

Richland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryan Daniels 12 1-4 1-4 0-0 0 2 2 0 0 0 0 2 3
12 - Trevon Jeffery 11 0-1 0-0 0-1 0 2 2 0 0 1 1 2 0
4 - Trey Hall 16 1-4 0-2 1-3 0 2 2 2 1 0 2 2 3
1 - Brandon Woods 16 2-3 0-0 2-2 2 2 4 2 2 1 4 1 6
5 - Ishmael Donzo 14 2-3 0-0 4-4 2 3 5 0 0 1 3 0 8
RESERVES  
23 - Brad Umoru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kierre Moore 15 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
44 - Jacques Stephenson 6 0-1 0-0 0-0 0 3 3 1 0 0 0 1 0
20 - Terrance Cooper 8 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
13 - Josh Francis 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   9-23 2-10 7-10 4 14 18 5 3 3 11 8 27
    39.1% 20.0% 70.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Dalton Payton 8 1-2 0-0 0-0 0 0 0 0 1 0 3 3 2
35 - Ben Grygiel 14 2-6 1-1 0-0 0 4 4 1 1 0 0 2 5
22 - Jared Mayes 13 1-5 0-3 1-2 0 1 1 0 0 0 1 2 3
3 - Mo Jackson 17 4-6 3-5 5-5 0 1 1 1 0 0 0 0 16
1 - Quentin Canty 18 2-2 1-1 0-1 1 2 3 1 1 0 0 1 5
RESERVES  
45 - Marcus Holman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Darius Brown 10 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
5 - Jontrell Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Frank Cimino 11 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
4 - Isaiah Box 6 1-1 0-0 0-0 0 0 0 1 1 0 1 0 2
TM - TEAM 0 1 1 0 0
TOTALS   12-26 5-11 6-8 1 10 11 5 5 0 5 9 35
    46.2% 45.5% 75.0%  

Period2 Box Score

Richland College
Rock Valley College

Richland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Ryan Daniels 20 1-6 1-6 0-0 1 3 4 1 1 0 1 1 3
12 - Trevon Jeffery 2 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
4 - Trey Hall 20 3-7 2-4 0-1 0 4 4 3 1 1 1 0 8
1 - Brandon Woods 20 4-6 1-1 0-1 1 3 4 1 1 0 0 1 9
5 - Ishmael Donzo 14 1-1 0-0 2-6 1 2 3 0 0 0 1 0 4
RESERVES  
23 - Brad Umoru 6 0-1 0-0 0-0 0 0 0 1 0 0 1 3 0
22 - Kierre Moore 18 5-5 0-0 6-6 1 3 4 3 1 1 1 2 16
44 - Jacques Stephenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Terrance Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Josh Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   14-26 4-11 8-14 5 16 21 9 4 3 6 7 40
    53.8% 36.4% 57.1%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Dalton Payton 11 2-2 0-0 0-1 0 1 1 2 0 0 0 2 4
35 - Ben Grygiel 15 2-5 2-4 0-0 0 2 2 1 0 0 1 2 6
22 - Jared Mayes 19 4-10 1-4 0-0 1 3 4 0 1 1 0 2 9
3 - Mo Jackson 14 0-3 0-2 0-0 0 1 1 1 0 0 3 1 0
1 - Quentin Canty 11 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
RESERVES  
45 - Marcus Holman 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Darius Brown 5 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
5 - Jontrell Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Frank Cimino 12 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
4 - Isaiah Box 9 3-6 2-4 0-0 0 0 0 0 1 0 0 0 8
TM - TEAM 0 0 0 0 0
TOTALS   12-29 5-15 0-1 2 10 12 4 3 1 6 9 29
    41.4% 33.3% 0%