#1 Brandon Woods (G) - Richland College

gp
30
pts/g
13.7
fg %
65.9
3pt %
41.0
ft %
69.6
reb/g
3.9
a/g
3.4
Player Stats
  Overall Conf
Games 30 11
Games started 30 11
Minutes 117 11
Minutes per game 3.9 1.0
FG 162-246 63-97
FG Pct 65.9 64.9
3PT 16-39 9-19
3PT Pct 41.0 47.4
FT 71-102 42-56
FT Pct 69.6 75.0
Off rebounds 31 11
Def rebounds 87 41
Total rebounds 118 52
Rebounds per game 3.9 4.7
Personal fouls 74 31
Disqualifications 3 1
Assists 102 38
Turnovers 61 30
Assist to turnover ratio 1.7 1.3
Steals 52 21
Blocks 7 3
Points 411 177
Points per game 13.7 16.1
Points per 40 min 140.5 643.6
Recent Results
Date Opponent/Event Result
Feb 11 Cedar Valley College W, 68-60
Feb 17 Cedar Valley College W, 95-85
Feb 21 Mountain View College W, 101-67
Mar 12 vs. Community College of Philadelphia W, 72-58
Mar 13 vs. Hostos Community College W, 91-76
Mar 14 vs. Rock Valley College W, 67-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Hill College L, 80-78 1 1 8-15 53.3 1-3 33.3 6-8 75.0 23
Nov 1 at McLennan Community College L, 63-49 1 1 3-5 60.0 0-1 0.0 2-2 100.0 8
Nov 5 Murray State College W, 92-85 1 1 4-5 80.0 0-0 - 4-6 66.7 12
Nov 7 Creating Young Minds Prep W, 88-40 1 1 6-6 100.0 0-0 - 0-0 - 12
Nov 10 at Murray State College W, 66-65 1 1 2-6 33.3 0-1 0.0 0-4 0.0 4
Nov 12 Temple College W, 96-84 1 1 11-12 91.7 0-0 - 2-2 100.0 24
Nov 18 Character Prep   - - - - - - - - -
Nov 21 Texas Wesleyan JV W, 115-62 1 1 6-12 50.0 0-0 - 0-2 0.0 12
Nov 24 Hillsdale FW Baptist JV W, 102-47 1 1 4-4 100.0 0-0 - 0-0 - 8
Dec 2 Weatherford College W, 81-78 1 1 5-5 100.0 1-1 100.0 2-3 66.7 13
Dec 5 Creating Young Minds Prep W, 80-47 1 1 6-8 75.0 2-3 66.7 0-0 - 14
Dec 8 McLennan Community College W, 86-80 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Dec 13 at Temple College W, 85-82 1 1 3-4 75.0 1-2 50.0 0-0 - 7
Dec 15 El Centro College W, 86-45 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Dec 17 Character Prep   - - - - - - - - -
Jan 2 El Centro College W, 100-57 1 1 8-10 80.0 0-1 0.0 3-3 100.0 19
Jan 7 at Weatherford College L, 84-72 1 1 6-12 50.0 0-0 - 1-1 100.0 13
Jan 10 North Lake College W, 81-64 1 1 6-15 40.0 1-3 33.3 9-10 90.0 22
Jan 14 at Eastfield College W, 111-104 1 1 6-7 85.7 1-1 100.0 7-12 58.3 20
Jan 17 at Mountain View College W, 81-63 1 1 3-3 100.0 0-0 - 4-4 100.0 10
Jan 21 Brookhaven College W, 107-78 1 1 6-9 66.7 1-1 100.0 2-3 66.7 15
Jan 24 at Cedar Valley College W, 73-63 1 1 6-9 66.7 1-3 33.3 4-4 100.0 17
Jan 28 at North Lake College W, 75-53 1 1 6-10 60.0 1-1 100.0 3-3 100.0 16
Jan 31 Eastfield College W, 73-65 1 1 1-2 50.0 0-1 0.0 2-4 50.0 4
Feb 4 Mountain View College W, 68-53 1 1 8-13 61.5 2-4 50.0 3-4 75.0 21
Feb 7 at Brookhaven College W, 77-73 1 1 3-6 50.0 0-1 0.0 0-0 - 6
Feb 11 Cedar Valley College W, 68-60 1 1 5-8 62.5 0-1 0.0 0-0 - 10
Feb 17 Cedar Valley College W, 95-85 1 1 13-15 86.7 2-3 66.7 8-12 66.7 36
Feb 21 Mountain View College W, 101-67 1 1 6-10 60.0 0-1 0.0 1-1 100.0 13
Mar 12 vs. Community College of Philadelphia W, 72-58 1 25 3-5 60.0 0-1 0.0 1-2 50.0 7
Mar 13 vs. Hostos Community College W, 91-76 1 29 6-9 66.7 0-1 0.0 5-9 55.6 17
Mar 14 vs. Rock Valley College W, 67-64 1 36 6-9 66.7 1-1 100.0 2-3 66.7 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Hill College L, 80-78 1 1 5 6 11 4 3 1.3 1 0 3 -
Nov 1 at McLennan Community College L, 63-49 1 1 0 1 1 2 3 0.7 1 0 4 -
Nov 5 Murray State College W, 92-85 1 1 0 6 6 4 0 - 2 0 4 -
Nov 7 Creating Young Minds Prep W, 88-40 1 1 0 0 0 2 0 - 1 0 0 -
Nov 10 at Murray State College W, 66-65 1 1 0 4 4 0 0 - 0 0 0 -
Nov 12 Temple College W, 96-84 1 1 0 1 1 6 5 1.2 3 0 3 -
Nov 18 Character Prep   - - - - - - - - - - - -
Nov 21 Texas Wesleyan JV W, 115-62 1 1 2 1 3 2 0 - 1 0 1 -
Nov 24 Hillsdale FW Baptist JV W, 102-47 1 1 0 5 5 2 0 - 1 0 0 -
Dec 2 Weatherford College W, 81-78 1 1 2 1 3 3 2 1.5 2 0 4 -
Dec 5 Creating Young Minds Prep W, 80-47 1 1 0 4 4 4 4 1.0 1 0 1 -
Dec 8 McLennan Community College W, 86-80 1 1 1 1 2 5 2 2.5 3 0 5 1
Dec 13 at Temple College W, 85-82 1 1 1 2 3 1 0 - 0 0 5 1
Dec 15 El Centro College W, 86-45 1 1 1 0 1 2 0 - 0 0 0 -
Dec 17 Character Prep   - - - - - - - - - - - -
Jan 2 El Centro College W, 100-57 1 1 0 2 2 2 1 2.0 2 2 1 -
Jan 7 at Weatherford College L, 84-72 1 1 4 3 7 3 0 - 3 0 3 -
Jan 10 North Lake College W, 81-64 1 1 2 2 4 3 2 1.5 3 0 1 -
Jan 14 at Eastfield College W, 111-104 1 1 1 5 6 3 4 0.8 2 1 5 1
Jan 17 at Mountain View College W, 81-63 1 1 1 2 3 2 1 2.0 0 0 4 -
Jan 21 Brookhaven College W, 107-78 1 1 1 0 1 3 1 3.0 3 0 3 -
Jan 24 at Cedar Valley College W, 73-63 1 1 1 5 6 3 5 0.6 2 1 1 -
Jan 28 at North Lake College W, 75-53 1 1 3 4 7 4 3 1.3 2 0 2 -
Jan 31 Eastfield College W, 73-65 1 1 0 4 4 5 2 2.5 3 0 4 -
Feb 4 Mountain View College W, 68-53 1 1 1 6 7 1 2 0.5 0 1 3 -
Feb 7 at Brookhaven College W, 77-73 1 1 0 2 2 2 4 0.5 0 0 3 -
Feb 11 Cedar Valley College W, 68-60 1 1 1 7 8 6 3 2.0 2 0 2 -
Feb 17 Cedar Valley College W, 95-85 1 1 0 4 4 6 3 2.0 4 0 3 -
Feb 21 Mountain View College W, 101-67 1 1 0 2 2 4 3 1.3 5 0 3 -
Mar 12 vs. Community College of Philadelphia W, 72-58 1 25 0 1 1 6 0 - 1 1 2 0
Mar 13 vs. Hostos Community College W, 91-76 1 29 1 1 2 9 4 2.3 1 0 2 0
Mar 14 vs. Rock Valley College W, 67-64 1 36 3 5 8 3 4 0.8 3 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 30 30 3.9 5.4-8.2 65.9 0.5-1.3 41.0 2.4-3.4 69.6 13.7
Total 30 30 3.9 5.4-8.2 65.9 0.5-1.3 41.0 2.4-3.4 69.6 13.7
  gp gs min fg pct 3pt pct ft pct pts
2014-15 30 30 117 162-246 65.9 16-39 41.0 71-102 69.6 411
Total 30 30 117 162-246 65.9 16-39 41.0 71-102 69.6 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 30 30 3.9 0.0-0.0 65.9 0.0-0.0 41.0 0.0-0.0 69.6 0.0
Total 30 30 3.9 0.0-0.0 65.9 0.0-0.0 41.0 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 30 30 3.9 1.0 2.9 3.9 2.5 0.1 3.4 2.0 1.7 1.7 0.2
Total 30 30 3.9 1.0 2.9 3.9 2.5 0.1 3.4 2.0 1.7 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 30 30 117 31 87 118 74 3 102 61 1.7 52 7
Total 30 30 117 31 87 118 74 3 102 61 1.7 52 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 30 30 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 30 30 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 3.9 5.4-8.2 65.9 0.5-1.3 41.0 2.4-3.4 69.6 13.7
Conference 11 11 1.0 5.7-8.8 64.9 0.8-1.7 47.4 3.8-5.1 75.0 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 5.9-8.6 69.2 0.6-1.4 43.5 2.1-2.9 72.0 14.6
Away 9 9 1.0 4.2-6.9 61.3 0.4-1.1 40.0 2.3-3.3 70.0 11.2
Neutral 4 4 22.8 5.8-9.5 60.5 0.5-1.5 33.3 3.5-5.5 63.6 15.5
-
Wins 27 27 4.2 5.4-7.9 67.8 0.6-1.3 42.9 2.3-3.4 68.1 13.6
Losses 3 3 1.0 5.7-10.7 53.1 0.3-1.3 25.0 3.0-3.7 81.8 14.7
-
October 1 1 1.0 8.0-15.0 53.3 1.0-3.0 33.3 6.0-8.0 75.0 23.0
November 7 7 1.0 5.1-7.1 72.0 0.0-0.3 0.0 1.1-2.3 50.0 11.4
December 5 5 1.0 4.0-5.8 69.0 1.0-2.0 50.0 0.4-0.6 66.7 9.4
January 9 9 1.0 5.3-8.6 62.3 0.6-1.2 45.5 3.9-4.9 79.5 15.1
February 5 5 1.0 7.0-10.4 67.3 0.8-2.0 40.0 2.4-3.4 70.6 17.2
March 3 3 30.0 5.0-7.7 65.2 0.3-1.0 33.3 2.7-4.7 57.1 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 117 162-246 65.9 16-39 41.0 71-102 69.6 411
Conference 11 11 11 63-97 64.9 9-19 47.4 42-56 75.0 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 17 101-146 69.2 10-23 43.5 36-50 72.0 248
Away 9 9 9 38-62 61.3 4-10 40.0 21-30 70.0 101
Neutral 4 4 91 23-38 60.5 2-6 33.3 14-22 63.6 62
-
Wins 27 27 114 145-214 67.8 15-35 42.9 62-91 68.1 367
Losses 3 3 3 17-32 53.1 1-4 25.0 9-11 81.8 44
-
October 1 1 1 8-15 53.3 1-3 33.3 6-8 75.0 23
November 7 7 7 36-50 72.0 0-2 0.0 8-16 50.0 80
December 5 5 5 20-29 69.0 5-10 50.0 2-3 66.7 47
January 9 9 9 48-77 62.3 5-11 45.5 35-44 79.5 136
February 5 5 5 35-52 67.3 4-10 40.0 12-17 70.6 86
March 3 3 90 15-23 65.2 1-3 33.3 8-14 57.1 39
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 3.9 0.0-0.0 65.9 0.0-0.0 41.0 0.0-0.0 69.6 0.0
Conference 11 11 1.0 0.0-0.0 64.9 0.0-0.0 47.4 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 0.0-0.0 69.2 0.0-0.0 43.5 0.0-0.0 72.0 0.0
Away 9 9 1.0 0.0-0.0 61.3 0.0-0.0 40.0 0.0-0.0 70.0 0.0
Neutral 4 4 22.8 0.0-0.0 60.5 0.0-0.0 33.3 0.0-0.0 63.6 0.0
-
Wins 27 27 4.2 0.0-0.0 67.8 0.0-0.0 42.9 0.0-0.0 68.1 0.0
Losses 3 3 1.0 0.0-0.0 53.1 0.0-0.0 25.0 0.0-0.0 81.8 0.0
-
October 1 1 1.0 0.0-0.0 53.3 0.0-0.0 33.3 0.0-0.0 75.0 0.0
November 7 7 1.0 0.0-0.0 72.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 5 5 1.0 0.0-0.0 69.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
January 9 9 1.0 0.0-0.0 62.3 0.0-0.0 45.5 0.0-0.0 79.5 0.0
February 5 5 1.0 0.0-0.0 67.3 0.0-0.0 40.0 0.0-0.0 70.6 0.0
March 3 3 30.0 0.0-0.0 65.2 0.0-0.0 33.3 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 3.9 1.0 2.9 3.9 2.5 0.1 3.4 2.0 1.7 1.7 0.2
Conference 11 11 1.0 1.0 3.7 4.7 2.8 0.1 3.5 2.7 1.3 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.6 2.7 3.4 2.2 0.1 3.5 1.8 2.0 2.1 0.2
Away 9 9 1.0 1.2 3.1 4.3 3.0 0.2 2.2 2.2 1.0 1.1 0.2
Neutral 4 4 22.8 2.3 3.3 5.5 2.3 0.0 5.5 2.8 2.0 1.5 0.5
-
Wins 27 27 4.2 0.8 2.9 3.7 2.4 0.1 3.4 2.0 1.7 1.7 0.3
Losses 3 3 1.0 3.0 3.3 6.3 3.3 - 3.0 2.0 1.5 1.7 0.0
-
October 1 1 1.0 5.0 6.0 11.0 3.0 - 4.0 3.0 1.3 1.0 0.0
November 7 7 1.0 0.3 2.6 2.9 1.7 - 2.6 1.1 2.3 1.3 0.0
December 5 5 1.0 1.0 1.6 2.6 3.0 0.4 3.0 1.6 1.9 1.2 0.0
January 9 9 1.0 1.4 3.0 4.4 2.7 0.1 3.1 2.1 1.5 2.2 0.4
February 5 5 1.0 0.4 4.2 4.6 2.8 - 3.8 3.0 1.3 2.2 0.2
March 3 3 30.0 1.3 2.3 3.7 2.0 0.0 6.0 2.7 2.3 1.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 117 31 87 118 74 3 102 61 1.7 52 7
Conference 11 11 11 11 41 52 31 1 38 30 1.3 21 3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 17 11 46 57 38 1 60 30 2.0 36 3
Away 9 9 9 11 28 39 27 2 20 20 1.0 10 2
Neutral 4 4 91 9 13 22 9 0 22 11 2.0 6 2
-
Wins 27 27 114 22 77 99 64 3 93 55 1.7 47 7
Losses 3 3 3 9 10 19 10 - 9 6 1.5 5 0
-
October 1 1 1 5 6 11 3 - 4 3 1.3 1 0
November 7 7 7 2 18 20 12 - 18 8 2.3 9 0
December 5 5 5 5 8 13 15 2 15 8 1.9 6 0
January 9 9 9 13 27 40 24 1 28 19 1.5 20 4
February 5 5 5 2 21 23 14 - 19 15 1.3 11 1
March 3 3 90 4 7 11 6 0 18 8 2.3 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 27 27 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0