#12 Doug Palacio (G) - Richland College

gp
26
pts/g
2.0
fg %
25.8
3pt %
27.3
ft %
63.6
reb/g
2.2
a/g
2.0
Player Stats
  Overall Conf
Games 26 9
Games started 22 7
Minutes 26 9
Minutes per game 1.0 1.0
FG 16-62 5-19
FG Pct 25.8 26.3
3PT 12-44 5-16
3PT Pct 27.3 31.3
FT 7-11 2-4
FT Pct 63.6 50.0
Off rebounds 4 0
Def rebounds 52 16
Total rebounds 56 16
Rebounds per game 2.2 1.8
Personal fouls 48 17
Disqualifications 2 -
Assists 51 17
Turnovers 42 11
Assist to turnover ratio 1.2 1.5
Steals 11 2
Blocks 1 0
Points 51 17
Points per game 2.0 1.9
Points per 40 min 78.5 75.6
Recent Results
Date Opponent/Event Result
Feb 8 North Lake College W, 89-66
Feb 11 at Cedar Valley College W, 79-65
Feb 15 at Brookhaven College W, 89-73
Feb 18 Eastfield College L, 95-89
Feb 23 Brookhaven College W, 71-67
Feb 25 vs. North Lake College L, 72-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Weatherford College L, 83-72 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 8 at Temple College L, 95-81 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Nov 11 Southwestern Christian University JV W, 84-64 1 1 0-4 0.0 0-3 0.0 2-2 100.0 2
Nov 12 El Centro College L, 89-79 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 15 Randall University JV W, 103-52 1 1 0-2 0.0 0-0 - 0-0 - 0
Nov 18 Texas Wesleyan JV W, 98-58 1 1 3-4 75.0 2-3 66.7 0-0 - 8
Nov 19 SW Institute for the Deaf W, 95-23 1 1 0-4 0.0 0-4 0.0 2-2 100.0 2
Nov 21 CYM Prep W, 49-34 1 1 0-0 - 0-0 - 0-0 - 0
Nov 28 CYM Prep W, 49-39 1 1 0-0 - 0-0 - 0-0 - 0
Dec 1 Temple College L, 103-85 1 1 1-2 50.0 1-2 50.0 0-0 - 3
Dec 7 at Collin County Community College L, 74-66 1 1 0-5 0.0 0-3 0.0 0-1 0.0 0
Dec 12 Weatherford College L, 65-61 1 1 2-3 66.7 0-0 - 0-0 - 4
Jan 9 Collin County Community College L, 81-60 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Jan 11 East Texas Baptist JV W, 73-53 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Jan 14 at Mountain View College W, 65-61 1 1 1-1 100.0 1-1 100.0 0-1 0.0 3
Jan 18 at North Lake College L, 60-58 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 21 Cedar Valley College L, 65-56 1 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 25 Brookhaven College W, 86-82 1 1 0-2 0.0 0-2 0.0 0-0 - 0
Jan 28 at Eastfield College W, 100-88 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Feb 1 Southwestern Christian University JV W, 86-81 1 1 2-2 100.0 2-2 100.0 0-0 - 6
Feb 4 Mountain View College W, 102-80 1 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 8 North Lake College W, 89-66 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Feb 11 at Cedar Valley College W, 79-65 - - - - - - - - -
Feb 15 at Brookhaven College W, 89-73 - 1 1-2 50.0 1-2 50.0 0-1 0.0 3
Feb 18 Eastfield College L, 95-89 - 1 1-3 33.3 1-3 33.3 2-2 100.0 5
Feb 23 Brookhaven College W, 71-67 - 1 0-5 0.0 0-2 0.0 1-2 50.0 1
Feb 25 vs. North Lake College L, 72-60 - 1 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Weatherford College L, 83-72 1 1 1 3 4 3 4 0.8 2 0 5 1
Nov 8 at Temple College L, 95-81 1 1 1 0 1 2 3 0.7 0 0 3 -
Nov 11 Southwestern Christian University JV W, 84-64 1 1 0 1 1 1 1 1.0 0 0 1 -
Nov 12 El Centro College L, 89-79 1 1 1 2 3 3 2 1.5 1 0 5 1
Nov 15 Randall University JV W, 103-52 1 1 1 1 2 1 0 - 0 0 1 -
Nov 18 Texas Wesleyan JV W, 98-58 1 1 0 4 4 2 0 - 1 1 2 -
Nov 19 SW Institute for the Deaf W, 95-23 1 1 0 2 2 2 2 1.0 2 0 0 -
Nov 21 CYM Prep W, 49-34 1 1 0 0 0 1 1 1.0 0 0 2 -
Nov 28 CYM Prep W, 49-39 1 1 0 1 1 0 1 0.0 0 0 1 -
Dec 1 Temple College L, 103-85 1 1 0 2 2 1 5 0.2 1 0 1 -
Dec 7 at Collin County Community College L, 74-66 1 1 0 7 7 5 2 2.5 0 0 3 -
Dec 12 Weatherford College L, 65-61 1 1 0 3 3 5 3 1.7 2 0 4 -
Jan 9 Collin County Community College L, 81-60 1 1 0 2 2 0 5 0.0 0 0 0 -
Jan 11 East Texas Baptist JV W, 73-53 1 1 0 3 3 3 1 3.0 0 0 1 -
Jan 14 at Mountain View College W, 65-61 1 1 0 1 1 4 3 1.3 0 0 1 -
Jan 18 at North Lake College L, 60-58 1 1 0 4 4 0 1 0.0 1 0 2 -
Jan 21 Cedar Valley College L, 65-56 1 1 0 0 0 2 2 1.0 1 0 0 -
Jan 25 Brookhaven College W, 86-82 1 1 0 0 0 1 2 0.5 0 0 3 -
Jan 28 at Eastfield College W, 100-88 1 1 0 3 3 2 1 2.0 0 0 2 -
Feb 1 Southwestern Christian University JV W, 86-81 1 1 0 3 3 4 0 - 0 0 0 -
Feb 4 Mountain View College W, 102-80 1 1 0 1 1 2 0 - 0 0 2 -
Feb 8 North Lake College W, 89-66 1 1 0 3 3 2 1 2.0 0 0 2 -
Feb 11 at Cedar Valley College W, 79-65 - - - - - - - - - - - -
Feb 15 at Brookhaven College W, 89-73 - 1 0 2 2 2 0 - 0 0 2 -
Feb 18 Eastfield College L, 95-89 - 1 0 2 2 2 1 2.0 0 0 3 -
Feb 23 Brookhaven College W, 71-67 - 1 0 2 2 1 1 1.0 0 0 1 -
Feb 25 vs. North Lake College L, 72-60 - 1 0 0 0 0 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 26 22 1.0 0.6-2.4 25.8 0.5-1.7 27.3 0.3-0.4 63.6 2.0
Total 26 22 1.0 0.6-2.4 25.8 0.5-1.7 27.3 0.3-0.4 63.6 2.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 26 22 26 16-62 25.8 12-44 27.3 7-11 63.6 51
Total 26 22 26 16-62 25.8 12-44 27.3 7-11 63.6 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 26 22 1.0 0.0-0.0 25.8 0.0-0.0 27.3 0.0-0.0 63.6 0.0
Total 26 22 1.0 0.0-0.0 25.8 0.0-0.0 27.3 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 26 22 1.0 0.2 2.0 2.2 1.8 0.1 2.0 1.6 1.2 0.4 0.0
Total 26 22 1.0 0.2 2.0 2.2 1.8 0.1 2.0 1.6 1.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 26 22 26 4 52 56 48 2 51 42 1.2 11 1
Total 26 22 26 4 52 56 48 2 51 42 1.2 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 26 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 26 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 22 1.0 0.6-2.4 25.8 0.5-1.7 27.3 0.3-0.4 63.6 2.0
Conference 9 7 1.0 0.6-2.1 26.3 0.6-1.8 31.3 0.2-0.4 50.0 1.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 16 1.0 0.6-2.3 26.2 0.4-1.7 26.7 0.4-0.4 87.5 2.1
Away 7 6 1.0 0.7-2.9 25.0 0.6-2.0 28.6 0.0-0.4 0.0 2.0
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 15 13 1.0 0.6-2.3 26.5 0.5-1.7 30.8 0.3-0.5 62.5 2.1
Losses 11 9 1.0 0.6-2.5 25.0 0.4-1.6 22.2 0.2-0.3 66.7 1.8
-
November 9 9 1.0 0.7-2.4 27.3 0.4-1.7 26.7 0.4-0.4 100.0 2.2
December 3 3 1.0 1.0-3.3 30.0 0.3-1.7 20.0 0.0-0.3 0.0 2.3
January 7 7 1.0 0.1-2.0 7.1 0.1-1.7 8.3 0.0-0.1 0.0 0.4
February 7 3 1.0 0.9-2.3 37.5 0.9-1.7 50.0 0.4-0.7 60.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 22 26 16-62 25.8 12-44 27.3 7-11 63.6 51
Conference 9 7 9 5-19 26.3 5-16 31.3 2-4 50.0 17
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 16 18 11-42 26.2 8-30 26.7 7-8 87.5 37
Away 7 6 7 5-20 25.0 4-14 28.6 0-3 0.0 14
Neutral 1 - 1 0-0 - 0-0 - 0-0 - 0
-
Wins 15 13 15 9-34 26.5 8-26 30.8 5-8 62.5 31
Losses 11 9 11 7-28 25.0 4-18 22.2 2-3 66.7 20
-
November 9 9 9 6-22 27.3 4-15 26.7 4-4 100.0 20
December 3 3 3 3-10 30.0 1-5 20.0 0-1 0.0 7
January 7 7 7 1-14 7.1 1-12 8.3 0-1 0.0 3
February 7 3 7 6-16 37.5 6-12 50.0 3-5 60.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 22 1.0 0.0-0.0 25.8 0.0-0.0 27.3 0.0-0.0 63.6 0.0
Conference 9 7 1.0 0.0-0.0 26.3 0.0-0.0 31.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 16 1.0 0.0-0.0 26.2 0.0-0.0 26.7 0.0-0.0 87.5 0.0
Away 7 6 1.0 0.0-0.0 25.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0
Neutral 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 15 13 1.0 0.0-0.0 26.5 0.0-0.0 30.8 0.0-0.0 62.5 0.0
Losses 11 9 1.0 0.0-0.0 25.0 0.0-0.0 22.2 0.0-0.0 66.7 0.0
-
November 9 9 1.0 0.0-0.0 27.3 0.0-0.0 26.7 0.0-0.0 100.0 0.0
December 3 3 1.0 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0
January 7 7 1.0 0.0-0.0 7.1 0.0-0.0 8.3 0.0-0.0 0.0 0.0
February 7 3 1.0 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 22 1.0 0.2 2.0 2.2 1.8 0.1 2.0 1.6 1.2 0.4 0.0
Conference 9 7 1.0 0.0 1.8 1.8 1.9 - 1.9 1.2 1.5 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 16 1.0 0.1 1.8 1.9 1.6 0.1 1.8 1.6 1.2 0.4 0.1
Away 7 6 1.0 0.3 2.9 3.1 2.6 0.1 2.6 2.0 1.3 0.4 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 0.0 0.0
-
Wins 15 13 1.0 0.1 1.8 1.9 1.4 - 1.9 0.9 2.0 0.2 0.1
Losses 11 9 1.0 0.3 2.3 2.5 2.5 0.2 2.1 2.5 0.8 0.7 0.0
-
November 9 9 1.0 0.4 1.6 2.0 2.2 0.2 1.7 1.6 1.1 0.7 0.1
December 3 3 1.0 0.0 4.0 4.0 2.7 - 3.7 3.3 1.1 1.0 0.0
January 7 7 1.0 0.0 1.9 1.9 1.3 - 1.7 2.1 0.8 0.3 0.0
February 7 3 1.0 0.0 1.9 1.9 1.6 - 1.9 0.4 4.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 22 26 4 52 56 48 2 51 42 1.2 11 1
Conference 9 7 9 0 16 16 17 - 17 11 1.5 2 0
Exhibition - - - - - - - - - - - - -
-
Home 18 16 18 2 32 34 29 1 33 28 1.2 8 1
Away 7 6 7 2 20 22 18 1 18 14 1.3 3 0
Neutral 1 - 1 0 0 0 1 - 0 0 - 0 0
-
Wins 15 13 15 1 27 28 21 - 28 14 2.0 3 1
Losses 11 9 11 3 25 28 27 2 23 28 0.8 8 0
-
November 9 9 9 4 14 18 20 2 15 14 1.1 6 1
December 3 3 3 0 12 12 8 - 11 10 1.1 3 0
January 7 7 7 0 13 13 9 - 12 15 0.8 2 0
February 7 3 7 0 13 13 11 - 13 3 4.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 22 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 15 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0