#2 Darius Hausley (G) - Richland College
gp
10
pts/g
5.9
fg %
46.5
3pt %
51.7
ft %
80.0
reb/g
0.7
a/g
0.3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 2 | - | ||
| Minutes | 10 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 20-43 | 0-0 | ||
| FG Pct | 46.5 | - | ||
| 3PT | 15-29 | 0-0 | ||
| 3PT Pct | 51.7 | - | ||
| FT | 4-5 | 0-0 | ||
| FT Pct | 80.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 6 | - | ||
| Total rebounds | 7 | - | ||
| Rebounds per game | 0.7 | - | ||
| Personal fouls | 13 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 3 | - | ||
| Turnovers | 6 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 2 | - | ||
| Blocks | 0 | - | ||
| Points | 59 | 0 | ||
| Points per game | 5.9 | - | ||
| Points per 40 min | 236.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 16 | North Lake College | W, 78-73 |
| Feb 21 | North Lake College | W, 83-69 |
| Feb 23 | Eastfield College | W, 82-80 |
| Mar 14 | vs. Middlesex County College | W, 91-87 |
| Mar 15 | vs. Herkimer College | L, 63-59 |
| Mar 16 | Central Lakes College-Brainerd | W, 92-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Randall University JV | W, 90-54 | - | 1 | 5-9 | 55.6 | 5-6 | 83.3 | 2-2 | 100.0 | 17 |
| Nov 5 | Tribulation Prep | W, 98-47 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 2-3 | 66.7 | 10 |
| Nov 6 | Texas Wesleyan JV | W, 111-60 | 1 | 1 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 9 | vs. Blinn College | L, 91-74 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Nov 10 | at Collin County Community College | L, 82-72 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 # | CYM Prep | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. SW Institute Prep | W, 121-72 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Collin County Community College | L, 72-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Tribulation Prep | W, 88-54 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 27 | SWICD | W, 96-32 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 29 | Randall University JV | W, 92-67 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | CYM Prep | W, 112-80 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Murray State College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Weatherford College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Concordia University JV | W, 104-37 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Weatherford College | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cedar Valley College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mountain View College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Brookhaven College | W, 83-51 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Eastfield College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at North Lake College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cedar Valley College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mountain View College | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brookhaven College | W, 80-40 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastfield College | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 16 | North Lake College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Lake College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Eastfield College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Middlesex County College | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Herkimer College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Lakes College-Brainerd | W, 92-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Randall University JV | W, 90-54 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Tribulation Prep | W, 98-47 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 6 | Texas Wesleyan JV | W, 111-60 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 9 | vs. Blinn College | L, 91-74 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 10 | at Collin County Community College | L, 82-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 15 # | CYM Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 16 | vs. SW Institute Prep | W, 121-72 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 19 | Collin County Community College | L, 72-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | Tribulation Prep | W, 88-54 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 27 | SWICD | W, 96-32 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Randall University JV | W, 92-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 1 | CYM Prep | W, 112-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Murray State College | W, 75-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Weatherford College | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Concordia University JV | W, 104-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Weatherford College | W, 85-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cedar Valley College | W, 85-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mountain View College | L, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Brookhaven College | W, 83-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Eastfield College | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at North Lake College | W, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Cedar Valley College | W, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mountain View College | W, 86-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Brookhaven College | W, 80-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Eastfield College | W, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | North Lake College | W, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | North Lake College | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Eastfield College | W, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Middlesex County College | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Herkimer College | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Central Lakes College-Brainerd | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1.0 | 2.0-4.3 | 46.5 | 1.5-2.9 | 51.7 | 0.4-0.5 | 80.0 | 5.9 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 2 | 1.0 | 2.3-4.6 | 50.0 | 1.7-3.0 | 57.1 | 0.6-0.7 | 80.0 | 6.9 |
| Away | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 1.0 | 2.0-4.5 | 44.4 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 5.5 |
| - | ||||||||||
| Wins | 7 | 2 | 1.0 | 2.4-4.9 | 50.0 | 1.7-3.0 | 57.1 | 0.6-0.7 | 80.0 | 7.1 |
| Losses | 3 | - | 1.0 | 1.0-3.0 | 33.3 | 1.0-2.7 | 37.5 | 0.0-0.0 | - | 3.0 |
| - | ||||||||||
| November | 10 | 2 | 1.0 | 2.0-4.3 | 46.5 | 1.5-2.9 | 51.7 | 0.4-0.5 | 80.0 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 10 | 20-43 | 46.5 | 15-29 | 51.7 | 4-5 | 80.0 | 59 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | 2 | 7 | 16-32 | 50.0 | 12-21 | 57.1 | 4-5 | 80.0 | 48 |
| Away | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 2 | - | 2 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| - | ||||||||||
| Wins | 7 | 2 | 7 | 17-34 | 50.0 | 12-21 | 57.1 | 4-5 | 80.0 | 50 |
| Losses | 3 | - | 3 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| - | ||||||||||
| November | 10 | 2 | 10 | 20-43 | 46.5 | 15-29 | 51.7 | 4-5 | 80.0 | 59 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 51.7 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Wins | 7 | 2 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 10 | 2 | 1.0 | 0.0-0.0 | 46.5 | 0.0-0.0 | 51.7 | 0.0-0.0 | 80.0 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1.0 | 0.1 | 0.6 | 0.7 | 1.3 | 0.1 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 2 | 1.0 | 0.1 | 0.7 | 0.9 | 0.6 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 3.5 | 0.5 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 2 | 1.0 | 0.1 | 0.7 | 0.9 | 0.9 | - | 0.4 | 0.6 | 0.8 | 0.1 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 2.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 10 | 2 | 1.0 | 0.1 | 0.6 | 0.7 | 1.3 | 0.1 | 0.3 | 0.6 | 0.5 | 0.2 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 10 | 1 | 6 | 7 | 13 | 1 | 3 | 6 | 0.5 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 2 | 7 | 1 | 5 | 6 | 4 | - | 2 | 2 | 1.0 | 1 | 0 |
| Away | 1 | - | 1 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | 2 | - | 2 | 0 | 1 | 1 | 7 | 1 | 1 | 3 | 0.3 | 1 | 0 |
| - | |||||||||||||
| Wins | 7 | 2 | 7 | 1 | 5 | 6 | 6 | - | 3 | 4 | 0.8 | 1 | 0 |
| Losses | 3 | - | 3 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 0.0 | 1 | 0 |
| - | |||||||||||||
| November | 10 | 2 | 10 | 1 | 6 | 7 | 13 | 1 | 3 | 6 | 0.5 | 2 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 7 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 10 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |