#10 David Shepard (G) - Richland College

gp
30
pts/g
11.1
fg %
48.0
3pt %
37.7
ft %
75.0
reb/g
1.8
a/g
1.9
Player Stats
  Overall Conf
Games 30 10
Games started 23 10
Minutes 90 10
Minutes per game 3.0 1.0
FG 119-248 41-95
FG Pct 48.0 43.2
3PT 40-106 17-43
3PT Pct 37.7 39.5
FT 54-72 12-19
FT Pct 75.0 63.2
Off rebounds 16 5
Def rebounds 39 13
Total rebounds 55 18
Rebounds per game 1.8 1.8
Personal fouls 56 25
Disqualifications 1 1
Assists 58 24
Turnovers 35 12
Assist to turnover ratio 1.7 2.0
Steals 47 19
Blocks 2 0
Points 332 111
Points per game 11.1 11.1
Points per 40 min 147.6 444.0
Recent Results
Date Opponent/Event Result
Feb 16 North Lake College W, 78-73
Feb 21 North Lake College W, 83-69
Feb 23 Eastfield College W, 82-80
Mar 14 vs. Middlesex County College W, 91-87
Mar 15 vs. Herkimer College L, 63-59
Mar 16 Central Lakes College-Brainerd W, 92-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Randall University JV W, 90-54 - 1 5-9 55.6 1-3 33.3 0-0 - 11
Nov 5 Tribulation Prep W, 98-47 - 1 1-2 50.0 0-0 - 1-2 50.0 3
Nov 6 Texas Wesleyan JV W, 111-60 - 1 5-7 71.4 0-1 0.0 2-2 100.0 12
Nov 9 vs. Blinn College L, 91-74 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Nov 10 at Collin County Community College L, 82-72 - 1 4-8 50.0 0-1 0.0 6-7 85.7 14
Nov 15 # CYM Prep   - - - - - - - - -
Nov 16 vs. SW Institute Prep W, 121-72 - 1 6-9 66.7 4-5 80.0 3-4 75.0 19
Nov 19 Collin County Community College L, 72-64 - 1 0-4 0.0 0-0 - 0-0 - 0
Nov 20 Tribulation Prep W, 88-54 1 1 7-9 77.8 1-3 33.3 7-9 77.8 22
Nov 27 SWICD W, 96-32 1 1 2-2 100.0 0-0 - 0-0 - 4
Nov 29 Randall University JV W, 92-67 1 1 4-10 40.0 2-6 33.3 2-2 100.0 12
Dec 1 CYM Prep W, 112-80 1 1 1-9 11.1 1-6 16.7 0-0 - 3
Dec 5 at Murray State College W, 75-50 1 1 2-6 33.3 0-2 0.0 1-2 50.0 5
Dec 8 at Weatherford College L, 67-65 1 1 2-7 28.6 0-3 0.0 4-4 100.0 8
Jan 7 Concordia University JV W, 104-37 1 1 6-11 54.5 1-3 33.3 2-4 50.0 15
Jan 9 Weatherford College W, 85-42 1 1 7-10 70.0 3-5 60.0 1-2 50.0 18
Jan 12 at Cedar Valley College W, 85-64 1 1 5-6 83.3 1-1 100.0 1-1 100.0 12
Jan 15 at Mountain View College L, 86-73 1 1 2-9 22.2 0-3 0.0 3-4 75.0 7
Jan 19 Brookhaven College W, 83-51 1 1 5-11 45.5 1-5 20.0 2-3 66.7 13
Jan 23 Eastfield College W, 82-74 1 1 8-12 66.7 3-5 60.0 0-0 - 19
Jan 26 at North Lake College W, 79-63 1 1 8-11 72.7 5-6 83.3 0-0 - 21
Feb 2 Cedar Valley College W, 64-55 1 1 0-11 0.0 0-5 0.0 1-2 50.0 1
Feb 6 Mountain View College W, 86-70 1 1 5-11 45.5 3-7 42.9 2-5 40.0 15
Feb 9 at Brookhaven College W, 80-40 1 1 4-13 30.8 3-7 42.9 0-0 - 11
Feb 13 at Eastfield College W, 90-85 1 1 3-10 30.0 1-4 25.0 0-0 - 7
Feb 16 North Lake College W, 78-73 1 1 1-1 100.0 0-0 - 3-4 75.0 5
Feb 21 North Lake College W, 83-69 1 1 5-7 71.4 2-4 50.0 6-6 100.0 18
Feb 23 Eastfield College W, 82-80 1 1 1-5 20.0 0-3 0.0 0-2 0.0 2
Mar 14 vs. Middlesex County College W, 91-87 1 34 5-10 50.0 3-6 50.0 4-4 100.0 17
Mar 15 vs. Herkimer College L, 63-59 1 28 5-11 45.5 2-6 33.3 0-0 - 12
Mar 16 Central Lakes College-Brainerd W, 92-78 1 1 9-14 64.3 3-5 60.0 3-3 100.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Randall University JV W, 90-54 - 1 0 1 1 1 0 - 2 0 2 -
Nov 5 Tribulation Prep W, 98-47 - 1 0 2 2 2 0 - 1 1 1 -
Nov 6 Texas Wesleyan JV W, 111-60 - 1 1 3 4 3 2 1.5 2 0 2 -
Nov 9 vs. Blinn College L, 91-74 - 1 0 1 1 0 1 0.0 1 0 0 -
Nov 10 at Collin County Community College L, 82-72 - 1 0 0 0 4 2 2.0 2 0 3 -
Nov 15 # CYM Prep   - - - - - - - - - - - -
Nov 16 vs. SW Institute Prep W, 121-72 - 1 0 0 0 3 2 1.5 4 0 2 -
Nov 19 Collin County Community College L, 72-64 - 1 0 1 1 0 2 0.0 0 0 2 -
Nov 20 Tribulation Prep W, 88-54 1 1 2 0 2 2 0 - 2 0 1 -
Nov 27 SWICD W, 96-32 1 1 0 0 0 1 0 - 1 0 0 -
Nov 29 Randall University JV W, 92-67 1 1 0 2 2 3 2 1.5 2 0 1 -
Dec 1 CYM Prep W, 112-80 1 1 0 1 1 1 1 1.0 0 0 1 -
Dec 5 at Murray State College W, 75-50 1 1 1 1 2 1 2 0.5 1 0 1 -
Dec 8 at Weatherford College L, 67-65 1 1 3 1 4 1 2 0.5 1 0 0 -
Jan 7 Concordia University JV W, 104-37 1 1 2 1 3 2 1 2.0 3 0 2 -
Jan 9 Weatherford College W, 85-42 1 1 0 3 3 2 1 2.0 2 0 2 -
Jan 12 at Cedar Valley College W, 85-64 1 1 0 0 0 3 1 3.0 2 0 3 -
Jan 15 at Mountain View College L, 86-73 1 1 0 4 4 1 1 1.0 2 0 5 1
Jan 19 Brookhaven College W, 83-51 1 1 1 1 2 2 0 - 3 0 2 -
Jan 23 Eastfield College W, 82-74 1 1 0 0 0 2 1 2.0 2 0 2 -
Jan 26 at North Lake College W, 79-63 1 1 0 2 2 2 2 1.0 1 0 2 -
Feb 2 Cedar Valley College W, 64-55 1 1 0 1 1 6 1 6.0 1 0 3 -
Feb 6 Mountain View College W, 86-70 1 1 0 1 1 1 1 1.0 0 0 2 -
Feb 9 at Brookhaven College W, 80-40 1 1 0 1 1 3 1 3.0 6 0 2 -
Feb 13 at Eastfield College W, 90-85 1 1 3 3 6 4 2 2.0 2 0 2 -
Feb 16 North Lake College W, 78-73 1 1 1 0 1 0 2 0.0 0 0 2 -
Feb 21 North Lake College W, 83-69 1 1 0 1 1 1 0 - 0 0 3 -
Feb 23 Eastfield College W, 82-80 1 1 0 3 3 2 0 - 0 0 3 -
Mar 14 vs. Middlesex County College W, 91-87 1 34 2 2 4 1 1 1.0 1 1 1 -
Mar 15 vs. Herkimer College L, 63-59 1 28 0 3 3 1 2 0.5 1 0 4 -
Mar 16 Central Lakes College-Brainerd W, 92-78 1 1 0 0 0 3 2 1.5 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 30 23 3.0 4.0-8.3 48.0 1.3-3.5 37.7 1.8-2.4 75.0 11.1
Total 30 23 3.0 4.0-8.3 48.0 1.3-3.5 37.7 1.8-2.4 75.0 11.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 30 23 90 119-248 48.0 40-106 37.7 54-72 75.0 332
Total 30 23 90 119-248 48.0 40-106 37.7 54-72 75.0 332
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 30 23 3.0 0.0-0.0 48.0 0.0-0.0 37.7 0.0-0.0 75.0 0.0
Total 30 23 3.0 0.0-0.0 48.0 0.0-0.0 37.7 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 30 23 3.0 0.5 1.3 1.8 1.9 0.0 1.9 1.2 1.7 1.6 0.1
Total 30 23 3.0 0.5 1.3 1.8 1.9 0.0 1.9 1.2 1.7 1.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 30 23 90 16 39 55 56 1 58 35 1.7 47 2
Total 30 23 90 16 39 55 56 1 58 35 1.7 47 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 30 23 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 30 23 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 23 3.0 4.0-8.3 48.0 1.3-3.5 37.7 1.8-2.4 75.0 11.1
Conference 10 10 1.0 4.1-9.5 43.2 1.7-4.3 39.5 1.2-1.9 63.2 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 14 1.0 4.0-8.1 49.7 1.2-3.4 34.4 1.8-2.6 69.6 10.9
Away 8 7 1.0 3.8-8.8 42.9 1.2-3.4 37.0 1.9-2.2 83.3 10.6
Neutral 4 2 16.0 4.2-8.2 51.5 2.2-4.5 50.0 1.8-2.0 87.5 12.5
-
Wins 24 20 2.4 4.4-8.6 51.0 1.6-3.8 41.3 1.7-2.4 71.9 12.0
Losses 6 3 5.5 2.3-7.0 33.3 0.3-2.3 14.3 2.2-2.5 86.7 7.2
-
November 10 3 1.0 3.5-6.3 55.6 0.8-2.0 40.0 2.1-2.6 80.8 9.9
December 3 3 1.0 1.7-7.3 22.7 0.3-3.7 9.1 1.7-2.0 83.3 5.3
January 7 7 1.0 5.9-10.0 58.6 2.0-4.0 50.0 1.3-2.0 64.3 15.0
February 7 7 1.0 2.7-8.3 32.8 1.3-4.3 30.0 1.7-2.7 63.2 8.4
March 3 3 21.0 6.3-11.7 54.3 2.7-5.7 47.1 2.3-2.3 100.0 17.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 23 90 119-248 48.0 40-106 37.7 54-72 75.0 332
Conference 10 10 10 41-95 43.2 17-43 39.5 12-19 63.2 111
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 14 18 72-145 49.7 21-61 34.4 32-46 69.6 197
Away 8 7 8 30-70 42.9 10-27 37.0 15-18 83.3 85
Neutral 4 2 64 17-33 51.5 9-18 50.0 7-8 87.5 50
-
Wins 24 20 57 105-206 51.0 38-92 41.3 41-57 71.9 289
Losses 6 3 33 14-42 33.3 2-14 14.3 13-15 86.7 43
-
November 10 3 10 35-63 55.6 8-20 40.0 21-26 80.8 99
December 3 3 3 5-22 22.7 1-11 9.1 5-6 83.3 16
January 7 7 7 41-70 58.6 14-28 50.0 9-14 64.3 105
February 7 7 7 19-58 32.8 9-30 30.0 12-19 63.2 59
March 3 3 63 19-35 54.3 8-17 47.1 7-7 100.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 23 3.0 0.0-0.0 48.0 0.0-0.0 37.7 0.0-0.0 75.0 0.0
Conference 10 10 1.0 0.0-0.0 43.2 0.0-0.0 39.5 0.0-0.0 63.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 14 1.0 0.0-0.0 49.7 0.0-0.0 34.4 0.0-0.0 69.6 0.0
Away 8 7 1.0 0.0-0.0 42.9 0.0-0.0 37.0 0.0-0.0 83.3 0.0
Neutral 4 2 16.0 0.0-0.0 51.5 0.0-0.0 50.0 0.0-0.0 87.5 0.0
-
Wins 24 20 2.4 0.0-0.0 51.0 0.0-0.0 41.3 0.0-0.0 71.9 0.0
Losses 6 3 5.5 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 86.7 0.0
-
November 10 3 1.0 0.0-0.0 55.6 0.0-0.0 40.0 0.0-0.0 80.8 0.0
December 3 3 1.0 0.0-0.0 22.7 0.0-0.0 9.1 0.0-0.0 83.3 0.0
January 7 7 1.0 0.0-0.0 58.6 0.0-0.0 50.0 0.0-0.0 64.3 0.0
February 7 7 1.0 0.0-0.0 32.8 0.0-0.0 30.0 0.0-0.0 63.2 0.0
March 3 3 21.0 0.0-0.0 54.3 0.0-0.0 47.1 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 23 3.0 0.5 1.3 1.8 1.9 0.0 1.9 1.2 1.7 1.6 0.1
Conference 10 10 1.0 0.5 1.3 1.8 2.5 0.1 2.4 1.2 2.0 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 14 1.0 0.4 1.2 1.6 1.7 - 1.9 0.9 2.1 1.3 0.1
Away 8 7 1.0 0.9 1.5 2.4 2.3 0.1 2.4 1.6 1.5 2.1 0.0
Neutral 4 2 16.0 0.5 1.5 2.0 1.8 - 1.3 1.5 0.8 1.8 0.3
-
Wins 24 20 2.4 0.5 1.2 1.8 1.8 - 2.1 1.0 2.0 1.7 0.1
Losses 6 3 5.5 0.5 1.7 2.2 2.3 0.2 1.2 1.7 0.7 1.2 0.0
-
November 10 3 1.0 0.3 1.0 1.3 1.4 - 1.9 1.1 1.7 1.7 0.1
December 3 3 1.0 1.3 1.0 2.3 0.7 - 1.0 1.7 0.6 0.7 0.0
January 7 7 1.0 0.4 1.6 2.0 2.6 0.1 2.0 1.0 2.0 2.1 0.0
February 7 7 1.0 0.6 1.4 2.0 2.4 - 2.4 1.0 2.4 1.3 0.0
March 3 3 21.0 0.7 1.7 2.3 1.7 - 1.7 1.7 1.0 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 23 90 16 39 55 56 1 58 35 1.7 47 2
Conference 10 10 10 5 13 18 25 1 24 12 2.0 19 0
Exhibition - - - - - - - - - - - - -
-
Home 18 14 18 7 21 28 31 - 34 16 2.1 23 1
Away 8 7 8 7 12 19 18 1 19 13 1.5 17 0
Neutral 4 2 64 2 6 8 7 - 5 6 0.8 7 1
-
Wins 24 20 57 13 29 42 42 - 51 25 2.0 40 2
Losses 6 3 33 3 10 13 14 1 7 10 0.7 7 0
-
November 10 3 10 3 10 13 14 - 19 11 1.7 17 1
December 3 3 3 4 3 7 2 - 3 5 0.6 2 0
January 7 7 7 3 11 14 18 1 14 7 2.0 15 0
February 7 7 7 4 10 14 17 - 17 7 2.4 9 0
March 3 3 63 2 5 7 5 - 5 5 1.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 23 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 20 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 6 3 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 10 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 3 3 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0