#15 Adrian Nosa-Casitillo (F) - Richland College

gp
19
pts/g
7.9
fg %
44.5
3pt %
23.3
ft %
63.8
reb/g
4.4
a/g
1.1
Player Stats
  Overall Conf
Games 19 10
Games started 19 10
Minutes 59 10
Minutes per game 3.1 1.0
FG 53-119 28-63
FG Pct 44.5 44.4
3PT 7-30 2-14
3PT Pct 23.3 14.3
FT 37-58 25-38
FT Pct 63.8 65.8
Off rebounds 26 11
Def rebounds 57 28
Total rebounds 83 39
Rebounds per game 4.4 3.9
Personal fouls 41 21
Disqualifications - -
Assists 20 11
Turnovers 29 10
Assist to turnover ratio 0.7 1.1
Steals 16 7
Blocks 4 3
Points 150 83
Points per game 7.9 8.3
Points per 40 min 101.7 332.0
Recent Results
Date Opponent/Event Result
Mar 29 at Dallas College Cedar Valley W, 87-85
Mar 31 Dallas College Eastfield W, 75-72
Apr 9 Dallas College Cedar Valley W, 70-56
Apr 10 Dallas College Eastfield W, 78-66
Apr 20 at Garrett College L, 76-59
Apr 22 at Southern Arkansas University Tech L, 84-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Feb 8 at Brookhaven College W, 77-71 1 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Feb 10 Mountain View College W, 79-68 1 1 3-5 60.0 0-0 - 1-1 100.0 7
Feb 24 Dallas College North Lake W, 76-73 1 1 1-2 50.0 0-0 - 0-0 - 2
Feb 25 at Dallas College Cedar Valley W, 70-60 1 1 1-4 25.0 1-3 33.3 3-4 75.0 6
Feb 26 Dallas College Eastfield W, 88-85 1 1 7-11 63.6 2-3 66.7 2-5 40.0 18
Mar 1 Brookhaven College W, 88-76 1 1 1-5 20.0 0-0 - 0-2 0.0 2
Mar 3 at Mountain View College L, 80-72 1 1 0-0 - 0-0 - 4-4 100.0 4
Mar 6 at Dallas College North Lake W, 71-67 1 1 2-6 33.3 0-2 0.0 2-4 50.0 6
Mar 8 Dallas College Cedar Valley L, 64-61 1 1 4-9 44.4 0-3 0.0 8-11 72.7 16
Mar 10 at Dallas College Eastfield W, 77-69 1 1 4-9 44.4 1-2 50.0 4-7 57.1 13
Mar 13 at Brookhaven College W, 86-85 1 1 6-10 60.0 1-3 33.3 1-1 100.0 14
Mar 24 Mountain View College W, 76-72 1 1 5-8 62.5 0-1 0.0 3-3 100.0 13
Mar 27 Dallas College North Lake W, 64-43 1 1 3-7 42.9 0-2 0.0 1-2 50.0 7
Mar 29 at Dallas College Cedar Valley W, 87-85 1 1 2-7 28.6 0-1 0.0 2-4 50.0 6
Mar 31 Dallas College Eastfield W, 75-72 1 1 1-2 50.0 0-0 - 0-0 - 2
Apr 9 Dallas College Cedar Valley W, 70-56 1 1 0-2 0.0 0-1 0.0 1-2 50.0 1
Apr 10 Dallas College Eastfield W, 78-66 1 1 7-16 43.8 1-3 33.3 1-2 50.0 16
Apr 20 at Garrett College L, 76-59 1 36 3-7 42.9 0-2 0.0 3-4 75.0 9
Apr 22 at Southern Arkansas University Tech L, 84-75 1 6 0-2 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Feb 8 at Brookhaven College W, 77-71 1 1 0 7 7 0 3 0.0 1 0 1 -
Feb 10 Mountain View College W, 79-68 1 1 3 4 7 2 0 - 1 0 4 -
Feb 24 Dallas College North Lake W, 76-73 1 1 0 0 0 0 2 0.0 1 0 0 -
Feb 25 at Dallas College Cedar Valley W, 70-60 1 1 1 3 4 1 2 0.5 0 0 3 -
Feb 26 Dallas College Eastfield W, 88-85 1 1 2 6 8 1 2 0.5 2 0 2 -
Mar 1 Brookhaven College W, 88-76 1 1 2 0 2 1 0 - 0 0 0 -
Mar 3 at Mountain View College L, 80-72 1 1 1 1 2 0 0 - 1 0 1 -
Mar 6 at Dallas College North Lake W, 71-67 1 1 0 6 6 0 2 0.0 1 0 3 -
Mar 8 Dallas College Cedar Valley L, 64-61 1 1 2 2 4 1 0 - 0 0 1 -
Mar 10 at Dallas College Eastfield W, 77-69 1 1 0 4 4 1 0 - 0 1 3 -
Mar 13 at Brookhaven College W, 86-85 1 1 1 2 3 2 0 - 1 1 3 -
Mar 24 Mountain View College W, 76-72 1 1 3 7 10 4 3 1.3 3 0 3 -
Mar 27 Dallas College North Lake W, 64-43 1 1 1 0 1 1 3 0.3 1 0 1 -
Mar 29 at Dallas College Cedar Valley W, 87-85 1 1 1 4 5 1 1 1.0 0 1 3 -
Mar 31 Dallas College Eastfield W, 75-72 1 1 0 2 2 0 1 0.0 0 0 3 -
Apr 9 Dallas College Cedar Valley W, 70-56 1 1 0 3 3 0 1 0.0 0 0 4 -
Apr 10 Dallas College Eastfield W, 78-66 1 1 6 4 10 4 3 1.3 2 1 3 -
Apr 20 at Garrett College L, 76-59 1 36 2 2 4 0 4 0.0 2 0 2 -
Apr 22 at Southern Arkansas University Tech L, 84-75 1 6 1 0 1 1 2 0.5 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 19 3.1 2.8-6.3 44.5 0.4-1.6 23.3 1.9-3.1 63.8 7.9
Total 19 19 3.1 2.8-6.3 44.5 0.4-1.6 23.3 1.9-3.1 63.8 7.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 19 59 53-119 44.5 7-30 23.3 37-58 63.8 150
Total 19 19 59 53-119 44.5 7-30 23.3 37-58 63.8 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 19 3.1 0.0-0.0 44.5 0.0-0.0 23.3 0.0-0.0 63.8 0.0
Total 19 19 3.1 0.0-0.0 44.5 0.0-0.0 23.3 0.0-0.0 63.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 19 3.1 1.4 3.0 4.4 2.2 - 1.1 1.5 0.7 0.8 0.2
Total 19 19 3.1 1.4 3.0 4.4 2.2 - 1.1 1.5 0.7 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 19 59 26 57 83 41 - 20 29 0.7 16 4
Total 19 19 59 26 57 83 41 - 20 29 0.7 16 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 19 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 19 19 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 3.1 2.8-6.3 44.5 0.4-1.6 23.3 1.9-3.1 63.8 7.9
Conference 10 10 1.0 2.8-6.3 44.4 0.2-1.4 14.3 2.5-3.8 65.8 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 3.2-6.7 47.8 0.3-1.3 23.1 1.7-2.8 60.7 8.4
Away 9 9 5.4 2.3-5.8 40.4 0.4-1.9 23.5 2.2-3.3 66.7 7.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 1.0 3.1-6.7 45.5 0.5-1.5 30.4 1.5-2.6 56.4 8.1
Losses 4 4 11.0 1.8-4.5 38.9 0.0-1.8 0.0 3.8-4.8 78.9 7.3
-
February 5 5 1.0 3.0-5.8 51.7 0.8-1.6 50.0 1.4-2.4 58.3 8.2
March 10 10 1.0 2.8-6.3 44.4 0.2-1.4 14.3 2.5-3.8 65.8 8.3
April 4 4 11.0 2.5-6.8 37.0 0.2-2.0 12.5 1.2-2.0 62.5 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 59 53-119 44.5 7-30 23.3 37-58 63.8 150
Conference 10 10 10 28-63 44.4 2-14 14.3 25-38 65.8 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 10 32-67 47.8 3-13 23.1 17-28 60.7 84
Away 9 9 49 21-52 40.4 4-17 23.5 20-30 66.7 66
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 15 15 15 46-101 45.5 7-23 30.4 22-39 56.4 121
Losses 4 4 44 7-18 38.9 0-7 0.0 15-19 78.9 29
-
February 5 5 5 15-29 51.7 4-8 50.0 7-12 58.3 41
March 10 10 10 28-63 44.4 2-14 14.3 25-38 65.8 83
April 4 4 44 10-27 37.0 1-8 12.5 5-8 62.5 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 3.1 0.0-0.0 44.5 0.0-0.0 23.3 0.0-0.0 63.8 0.0
Conference 10 10 1.0 0.0-0.0 44.4 0.0-0.0 14.3 0.0-0.0 65.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 1.0 0.0-0.0 47.8 0.0-0.0 23.1 0.0-0.0 60.7 0.0
Away 9 9 5.4 0.0-0.0 40.4 0.0-0.0 23.5 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 15 15 1.0 0.0-0.0 45.5 0.0-0.0 30.4 0.0-0.0 56.4 0.0
Losses 4 4 11.0 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 78.9 0.0
-
February 5 5 1.0 0.0-0.0 51.7 0.0-0.0 50.0 0.0-0.0 58.3 0.0
March 10 10 1.0 0.0-0.0 44.4 0.0-0.0 14.3 0.0-0.0 65.8 0.0
April 4 4 11.0 0.0-0.0 37.0 0.0-0.0 12.5 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 3.1 1.4 3.0 4.4 2.2 - 1.1 1.5 0.7 0.8 0.2
Conference 10 10 1.0 1.1 2.8 3.9 2.1 - 1.1 1.0 1.1 0.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 1.9 2.8 4.7 2.1 - 1.4 1.5 0.9 1.0 0.1
Away 9 9 5.4 0.8 3.2 4.0 2.2 - 0.7 1.6 0.4 0.7 0.3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 1.0 1.3 3.5 4.8 2.4 - 1.2 1.5 0.8 0.9 0.3
Losses 4 4 11.0 1.5 1.3 2.8 1.3 - 0.5 1.5 0.3 0.8 0.0
-
February 5 5 1.0 1.2 4.0 5.2 2.0 - 0.8 1.8 0.4 1.0 0.0
March 10 10 1.0 1.1 2.8 3.9 2.1 - 1.1 1.0 1.1 0.7 0.3
April 4 4 11.0 2.3 2.3 4.5 2.5 - 1.3 2.5 0.5 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 59 26 57 83 41 - 20 29 0.7 16 4
Conference 10 10 10 11 28 39 21 - 11 10 1.1 7 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 10 19 28 47 21 - 14 15 0.9 10 1
Away 9 9 49 7 29 36 20 - 6 14 0.4 6 3
Neutral - - - - - - - - - - - - -
-
Wins 15 15 15 20 52 72 36 - 18 23 0.8 13 4
Losses 4 4 44 6 5 11 5 - 2 6 0.3 3 0
-
February 5 5 5 6 20 26 10 - 4 9 0.4 5 0
March 10 10 10 11 28 39 21 - 11 10 1.1 7 3
April 4 4 44 9 9 18 10 - 5 10 0.5 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 9 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 15 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 4 4 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
April 4 4 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0