Official Basketball Box Score
DC - Eastfield at. Richland College
1/15/2022 at 1:00 PM @ Richland

VISITORS: Dallas College Eastfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jacore Williams..... *   3-3   0-0   3-3 0 7 4 9 0 2 0 22
5 Anthony Hunter...... *   3-10   2-5   1-2 1 3 3 9 1 2 0 36
12 Geontay Davis....... *   4-9   1-5   0-0 0 2 4 9 2 2 2 31
13 Spencer Simes....... *   6-19   0-1   14-20 2 11 13  1 26 4 5 2 34
24 Jamari Robertson.... *   4-12   2-6   7-8 2 6 1 17 1 0 3 37
0 Donald Anderson.....   0-0   0-0   0-0 0 0 0 0 1 0 0 2
1 Mike King...........   1-6   1-6   1-2 1 4 5 4 0 1 1 16
2 Adrian Burns........   0-2   0-1   0-0 0 2 1 0 0 1 1 8
3 Tyler Jones.........   1-5   0-3   4-4 1 2 2 6 0 0 2 13
14 Keshon Weakley......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-66 6-27 30-39 7 37 44  21 80 9 13 11 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 76.9%

HOME TEAM: Richland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 David Favorite...... *   4-6   0-0   2-4 1 3 2 10 5 1 1 1
1 Tim Eldridge........ *   2-7   0-0   0-0 0 2 5 4 0 4 0 1
4 Brandon Jackson..... *   2-7   1-5   6-6 0 6 1 11 3 1 0 1
5 Brad Milliorn....... *   5-15   4-12   0-0 1 10 11  4 14 3 4 1 1
12 Vince Taylor........ *   4-8   1-3   2-3 2 9 11  3 11 1 1 1 1
2 Anthonly Lockette...   0-2   0-0   0-0 0 2 0 0 0 2 0 1
3 Micah Williams......   0-0   0-0   3-5 0 0 3 3 1 3 0 1
10 Ed Trahan...........   2-6   1-1   0-0 2 2 1 5 1 1 0 1
11 Josh Ukpe...........   3-4   1-2   2-2 2 3 5 9 0 2 1 1
13 Jaylen Salsman......   0-3   0-1   2-2 0 0 1 2 2 0 0 1
21 Brandon Bonner......   0-3   0-2   0-0 0 1 0 0 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 22-61 8-26 17-22 8 38 46  25 69 16 20 5 11
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Dallas College Eastfield 41 39 - 80
Richland College.... 31 38 - 69
Officials: ,,
Attendance: 0
Technical fouls: DC - EAS-None. RICHLAND-1.