4 Taven Washington
-
- Height:
- 6-4
-
- Hometown:
- Frisco, Texas
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Heritage HS
-
- gp
- 25
-
- pts/g
- 19.1
-
- fg %
- 52.0
-
- 3pt %
- 36.8
-
- ft %
- 73.1
-
- reb/g
- 7.0
-
- a/g
- 2.2
Bio
FRESHMAN (2022-23): Second Team All-Dallas Athletic Conference ... Averaged 9 ppg and 3.2 reb, while shooting 57.6 percent from the floor, 44 percent from 3-point range and 84.2 percent from the free throw line ... Scored in double figures in 10 games, including six in a row ... Scored season-high 21 points, going 8-for-8 from the stripe, in a win over Dallas College Brookhaven (Feb. 11).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 10 | ||
| Games started | 25 | 10 | ||
| Minutes | 25 | 10 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 183-352 | 83-153 | ||
| FG Pct | 52.0 | 54.2 | ||
| 3PT | 25-68 | 15-35 | ||
| 3PT Pct | 36.8 | 42.9 | ||
| FT | 87-119 | 28-37 | ||
| FT Pct | 73.1 | 75.7 | ||
| Off rebounds | 43 | 18 | ||
| Def rebounds | 131 | 62 | ||
| Total rebounds | 174 | 80 | ||
| Rebounds per game | 7.0 | 8.0 | ||
| Personal fouls | 64 | 28 | ||
| Disqualifications | 2 | - | ||
| Assists | 56 | 24 | ||
| Turnovers | 47 | 29 | ||
| Assist to turnover ratio | 1.2 | 0.8 | ||
| Steals | 27 | 15 | ||
| Blocks | 12 | 5 | ||
| Points | 478 | 209 | ||
| Points per game | 19.1 | 20.9 | ||
| Points per 40 min | 764.8 | 836.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Grayson College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Seminole State College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Victoria College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Mineral Area College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at University of Dallas | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Murray State College | L, 81-63 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 7 | SAGU JV | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. McLennan Community College | L, 93-69 | 1 | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 11 | at Hill College | W, 86-80 | 1 | 1 | 5-15 | 33.3 | 0-5 | 0.0 | 7-9 | 77.8 | 17 |
| Nov 13 | Texas Wesleyan JV | W, 100-70 | 1 | 1 | 8-13 | 61.5 | 2-2 | 100.0 | 5-5 | 100.0 | 23 |
| Nov 15 | Collin County Community College | L, 90-81 | 1 | 1 | 9-18 | 50.0 | 0-3 | 0.0 | 4-6 | 66.7 | 22 |
| Nov 17 | at Navarro College | L, 101-98 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 6-7 | 85.7 | 14 |
| Nov 20 | Loyalty College Prep | W, 108-56 | 1 | 1 | 8-14 | 57.1 | 2-2 | 100.0 | 3-4 | 75.0 | 21 |
| Nov 28 | vs. Hill College | L, 85-80 | 1 | 1 | 8-15 | 53.3 | 3-5 | 60.0 | 2-2 | 100.0 | 21 |
| Dec 1 | at Collin County Community College | L, 77-57 | 1 | 1 | 4-12 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Dec 5 | at Texas Wesleyan JV | W, 107-88 | 1 | 1 | 8-12 | 66.7 | 0-1 | 0.0 | 0-0 | - | 16 |
| Dec 6 | Tribulation Prep | W, 81-61 | 1 | 1 | 6-10 | 60.0 | 1-1 | 100.0 | 4-9 | 44.4 | 17 |
| Jan 9 | University of Arkansas Cossatot | W, 93-61 | 1 | 1 | 8-14 | 57.1 | 0-2 | 0.0 | 4-5 | 80.0 | 20 |
| Jan 11 | Tribulation Prep | W, 93-69 | 1 | 1 | 10-16 | 62.5 | 0-1 | 0.0 | 7-10 | 70.0 | 27 |
| Jan 20 | Dallas College North Lake | L, 72-68 | 1 | 1 | 6-14 | 42.9 | 2-6 | 33.3 | 3-4 | 75.0 | 17 |
| Jan 24 | at Dallas College Mountain View | W, 95-62 | 1 | 1 | 8-15 | 53.3 | 3-5 | 60.0 | 4-4 | 100.0 | 23 |
| Jan 27 | at Dallas College Brookhaven | W, 68-63 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 31 | Dallas College Cedar Valley | W, 84-75 | 1 | 1 | 13-21 | 61.9 | 1-4 | 25.0 | 0-0 | - | 27 |
| Feb 3 | at Dallas College Eastfield | W, 91-84 | 1 | 1 | 9-17 | 52.9 | 3-7 | 42.9 | 1-2 | 50.0 | 22 |
| Feb 10 | at Dallas College North Lake | L, 78-60 | 1 | 1 | 7-17 | 41.2 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Feb 14 | Dallas College Mountain View | W, 118-80 | 1 | 1 | 10-13 | 76.9 | 2-3 | 66.7 | 8-10 | 80.0 | 30 |
| Feb 17 | Dallas College Brookhaven | W, 92-62 | 1 | 1 | 8-12 | 66.7 | 0-1 | 0.0 | 4-4 | 100.0 | 20 |
| Feb 21 | at Dallas College Cedar Valley | W, 93-77 | 1 | 1 | 9-16 | 56.3 | 1-2 | 50.0 | 1-3 | 33.3 | 20 |
| Feb 24 | Dallas College Eastfield | W, 86-83 | 1 | 1 | 9-18 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 23 |
| Feb 29 | vs. Dallas College Eastfield | W, 86-82 | 1 | 1 | 7-17 | 41.2 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Mar 2 | at Dallas College North Lake | L, 65-59 | 1 | 1 | 6-16 | 37.5 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Seminole State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Victoria College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at University of Dallas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Murray State College | L, 81-63 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 7 | SAGU JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. McLennan Community College | L, 93-69 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 11 | at Hill College | W, 86-80 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | - | 0 | 1 | 2 | - |
| Nov 13 | Texas Wesleyan JV | W, 100-70 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Nov 15 | Collin County Community College | L, 90-81 | 1 | 1 | 2 | 8 | 10 | 1 | 0 | - | 0 | 2 | 1 | - |
| Nov 17 | at Navarro College | L, 101-98 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 4.0 | 1 | 0 | 5 | 1 |
| Nov 20 | Loyalty College Prep | W, 108-56 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | - | 4 | 0 | 0 | - |
| Nov 28 | vs. Hill College | L, 85-80 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 1 | at Collin County Community College | L, 77-57 | 1 | 1 | 3 | 7 | 10 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Dec 5 | at Texas Wesleyan JV | W, 107-88 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 6 | Tribulation Prep | W, 81-61 | 1 | 1 | 4 | 3 | 7 | 4 | 1 | 4.0 | 0 | 2 | 1 | - |
| Jan 9 | University of Arkansas Cossatot | W, 93-61 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Jan 11 | Tribulation Prep | W, 93-69 | 1 | 1 | 2 | 11 | 13 | 1 | 1 | 1.0 | 0 | 1 | 5 | 1 |
| Jan 20 | Dallas College North Lake | L, 72-68 | 1 | 1 | 1 | 6 | 7 | 2 | 5 | 0.4 | 0 | 2 | 3 | - |
| Jan 24 | at Dallas College Mountain View | W, 95-62 | 1 | 1 | 2 | 12 | 14 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Jan 27 | at Dallas College Brookhaven | W, 68-63 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 1.0 | 1 | 1 | 3 | - |
| Jan 31 | Dallas College Cedar Valley | W, 84-75 | 1 | 1 | 4 | 5 | 9 | 2 | 4 | 0.5 | 1 | 2 | 3 | - |
| Feb 3 | at Dallas College Eastfield | W, 91-84 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 10 | at Dallas College North Lake | L, 78-60 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 0.7 | 0 | 0 | 4 | - |
| Feb 14 | Dallas College Mountain View | W, 118-80 | 1 | 1 | 1 | 6 | 7 | 5 | 2 | 2.5 | 3 | 0 | 3 | - |
| Feb 17 | Dallas College Brookhaven | W, 92-62 | 1 | 1 | 1 | 7 | 8 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Feb 21 | at Dallas College Cedar Valley | W, 93-77 | 1 | 1 | 3 | 7 | 10 | 5 | 2 | 2.5 | 4 | 0 | 2 | - |
| Feb 24 | Dallas College Eastfield | W, 86-83 | 1 | 1 | 2 | 9 | 11 | 2 | 4 | 0.5 | 2 | 0 | 3 | - |
| Feb 29 | vs. Dallas College Eastfield | W, 86-82 | 1 | 1 | 4 | 4 | 8 | 3 | 0 | - | 0 | 0 | 2 | - |
| Mar 2 | at Dallas College North Lake | L, 65-59 | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 1.0 | 7.3-14.1 | 52.0 | 1.0-2.7 | 36.8 | 3.5-4.8 | 73.1 | 19.1 |
| Conference | 10 | 10 | 1.0 | 8.3-15.3 | 54.2 | 1.5-3.5 | 42.9 | 2.8-3.7 | 75.7 | 20.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 1.0 | 8.6-14.8 | 58.3 | 1.0-2.5 | 40.7 | 4.2-5.7 | 73.0 | 22.5 |
| Away | 11 | 11 | 1.0 | 6.2-13.4 | 46.3 | 1.0-2.9 | 34.4 | 2.8-4.0 | 70.5 | 16.2 | |
| Neutral | 3 | 3 | 1.0 | 6.7-14.0 | 47.6 | 1.0-3.0 | 33.3 | 3.3-4.0 | 83.3 | 17.7 | |
| Result | Wins | 16 | 16 | 1.0 | 8.1-14.6 | 55.8 | 1.1-2.6 | 40.5 | 3.6-4.8 | 74.0 | 20.9 |
| Losses | 9 | 9 | 1.0 | 5.9-13.2 | 44.5 | 0.9-2.9 | 30.8 | 3.3-4.7 | 71.4 | 16.0 | |
| Month | November | 8 | 8 | 1.0 | 6.4-12.8 | 50.0 | 0.9-2.5 | 35.0 | 4.2-5.5 | 77.3 | 17.9 |
| December | 3 | 3 | 1.0 | 6.0-11.3 | 52.9 | 0.3-1.0 | 33.3 | 2.7-5.0 | 53.3 | 15.0 | |
| January | 6 | 6 | 1.0 | 8.2-15.0 | 54.4 | 1.2-3.3 | 35.0 | 3.2-4.2 | 76.0 | 20.7 | |
| February | 7 | 7 | 1.0 | 8.4-15.7 | 53.6 | 1.1-2.9 | 40.0 | 3.4-4.4 | 77.4 | 21.4 | |
| March | 1 | 1 | 1.0 | 6.0-16.0 | 37.5 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 16.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 25 | 183-352 | 52.0 | 25-68 | 36.8 | 87-119 | 73.1 | 478 |
| Conference | 10 | 10 | 10 | 83-153 | 54.2 | 15-35 | 42.9 | 28-37 | 75.7 | 209 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 11 | 95-163 | 58.3 | 11-27 | 40.7 | 46-63 | 73.0 | 247 |
| Away | 11 | 11 | 11 | 68-147 | 46.3 | 11-32 | 34.4 | 31-44 | 70.5 | 178 | |
| Neutral | 3 | 3 | 3 | 20-42 | 47.6 | 3-9 | 33.3 | 10-12 | 83.3 | 53 | |
| Result | Wins | 16 | 16 | 16 | 130-233 | 55.8 | 17-42 | 40.5 | 57-77 | 74.0 | 334 |
| Losses | 9 | 9 | 9 | 53-119 | 44.5 | 8-26 | 30.8 | 30-42 | 71.4 | 144 | |
| Month | November | 8 | 8 | 8 | 51-102 | 50.0 | 7-20 | 35.0 | 34-44 | 77.3 | 143 |
| December | 3 | 3 | 3 | 18-34 | 52.9 | 1-3 | 33.3 | 8-15 | 53.3 | 45 | |
| January | 6 | 6 | 6 | 49-90 | 54.4 | 7-20 | 35.0 | 19-25 | 76.0 | 124 | |
| February | 7 | 7 | 7 | 59-110 | 53.6 | 8-20 | 40.0 | 24-31 | 77.4 | 150 | |
| March | 1 | 1 | 1 | 6-16 | 37.5 | 2-5 | 40.0 | 2-4 | 50.0 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 1.0 | 0.0-0.0 | 52.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 73.1 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 42.9 | 0.0-0.0 | 75.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 1.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 73.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0-0.0 | 46.3 | 0.0-0.0 | 34.4 | 0.0-0.0 | 70.5 | 0.0 | |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 16 | 16 | 1.0 | 0.0-0.0 | 55.8 | 0.0-0.0 | 40.5 | 0.0-0.0 | 74.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0-0.0 | 44.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 8 | 8 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 77.3 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 53.3 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 54.4 | 0.0-0.0 | 35.0 | 0.0-0.0 | 76.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 53.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 77.4 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 1.0 | 1.7 | 5.2 | 7.0 | 2.6 | 0.1 | 2.2 | 1.9 | 1.2 | 1.1 | 0.5 |
| Conference | 10 | 10 | 1.0 | 1.8 | 6.2 | 8.0 | 2.8 | - | 2.4 | 2.9 | 0.8 | 1.5 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 1.0 | 1.9 | 6.0 | 7.9 | 2.5 | 0.1 | 2.0 | 2.5 | 0.8 | 1.2 | 0.9 |
| Away | 11 | 11 | 1.0 | 1.5 | 5.0 | 6.5 | 2.9 | 0.1 | 2.6 | 1.5 | 1.7 | 1.2 | 0.2 | |
| Neutral | 3 | 3 | 1.0 | 1.7 | 3.3 | 5.0 | 1.7 | - | 1.7 | 1.0 | 1.7 | 0.3 | 0.0 | |
| Result | Wins | 16 | 16 | 1.0 | 1.9 | 5.6 | 7.6 | 2.4 | 0.1 | 2.4 | 1.9 | 1.3 | 1.4 | 0.5 |
| Losses | 9 | 9 | 1.0 | 1.3 | 4.6 | 5.9 | 2.8 | 0.1 | 2.0 | 1.9 | 1.1 | 0.4 | 0.4 | |
| Month | November | 8 | 8 | 1.0 | 1.0 | 4.0 | 5.0 | 2.0 | 0.1 | 2.0 | 0.8 | 2.7 | 1.0 | 0.5 |
| December | 3 | 3 | 1.0 | 2.3 | 4.7 | 7.0 | 2.0 | - | 2.7 | 1.7 | 1.6 | 0.3 | 0.7 | |
| January | 6 | 6 | 1.0 | 1.8 | 7.3 | 9.2 | 3.2 | 0.2 | 1.8 | 2.8 | 0.6 | 1.2 | 1.0 | |
| February | 7 | 7 | 1.0 | 2.1 | 5.4 | 7.6 | 2.7 | - | 2.6 | 2.4 | 1.1 | 1.4 | 0.0 | |
| March | 1 | 1 | 1.0 | 2.0 | 3.0 | 5.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 25 | 43 | 131 | 174 | 64 | 2 | 56 | 47 | 1.2 | 27 | 12 |
| Conference | 10 | 10 | 10 | 18 | 62 | 80 | 28 | - | 24 | 29 | 0.8 | 15 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 11 | 21 | 66 | 87 | 27 | 1 | 22 | 27 | 0.8 | 13 | 10 |
| Away | 11 | 11 | 11 | 17 | 55 | 72 | 32 | 1 | 29 | 17 | 1.7 | 13 | 2 | |
| Neutral | 3 | 3 | 3 | 5 | 10 | 15 | 5 | - | 5 | 3 | 1.7 | 1 | 0 | |
| Result | Wins | 16 | 16 | 16 | 31 | 90 | 121 | 39 | 1 | 38 | 30 | 1.3 | 23 | 8 |
| Losses | 9 | 9 | 9 | 12 | 41 | 53 | 25 | 1 | 18 | 17 | 1.1 | 4 | 4 | |
| Month | November | 8 | 8 | 8 | 8 | 32 | 40 | 16 | 1 | 16 | 6 | 2.7 | 8 | 4 |
| December | 3 | 3 | 3 | 7 | 14 | 21 | 6 | - | 8 | 5 | 1.6 | 1 | 2 | |
| January | 6 | 6 | 6 | 11 | 44 | 55 | 19 | 1 | 11 | 17 | 0.6 | 7 | 6 | |
| February | 7 | 7 | 7 | 15 | 38 | 53 | 19 | - | 18 | 17 | 1.1 | 10 | 0 | |
| March | 1 | 1 | 1 | 2 | 3 | 5 | 4 | - | 3 | 2 | 1.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 16 | 16 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 9 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Washington Selected for NJCAA All-Star Game
April 18, 2024
Washington Named Second Team All-American
April 9, 2024
Richland Races by Brookhaven, 92-62
February 17, 2024
Thunderducks Roll to 118-80 Win over Mountain View
February 14, 2024
Richland Takes Down Eastfield to Extend Win Streak
February 3, 2024
Thunderducks Top Bears to Move up DAC Standings
January 27, 2024
Thunderducks Start Off New Year Hot
January 9, 2024
Thunderducks Resume Play 4 p.m. Tuesday at Home
January 8, 2024