Official Basketball Box Score
Dallas College North Lake at. Dallas College Richland
2/1/2025 at 1:00 PM @ Richland

VISITORS: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anden Holmes........ *   2-6   2-5   2-2 1 1 3 8 0 3 1 1
4 Adonai Rezene....... *   1-8   1-5   0-0 0 5 3 3 1 2 0 1
11 Autavius Hobbs...... *   3-11   2-6   7-9 0 3 2 15 2 4 0 1
13 David Clower........ *   2-5   0-0   6-8 0 4 2 10 2 4 2 1
25 Alex Gilmore........ *   2-3   0-0   1-2 2 6 3 5 1 0 1 1
10 J'Ylon Nobles.......   0-3   0-2   0-0 0 2 0 0 1 3 0 1
14 Dre'Yon Quattlebaum.   1-1   0-0   0-0 0 1 0 2 0 2 0 1
21 Eron Bogart.........   0-3   0-0   0-0 2 0 2 0 0 0 0 1
22 Noble McDougle......   0-2   0-0   2-2 0 2 2 2 0 0 1 1
23 Justin Whitmore.....   0-1   0-0   0-0 0 1 2 0 0 2 0 1
24 A'Marie Haywood.....   0-3   0-1   1-4 0 1 1 1 0 0 0 1
TM Team................       5 3 0 0  
Totals.............. 11-46 5-19 19-27 10 29 39  20 46 7 20 5 11
TOTAL FG% Game: 23.9%
3-Pt. FG% Game: 26.3%
F Throw% Game: 70.4%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Mannie Odo.......... *   3-4   0-0   6-8 2 6 1 12 2 2 2 1
1 Barack Holland...... *   6-15   2-8   4-4 1 2 4 18 1 1 1 1
2 Elijah Brown........ *   0-5   0-2   0-1 0 1 2 0 0 1 3 1
13 Cedric Dent......... *   1-2   0-0   0-0 0 2 3 2 2 1 0 1
21 Nehemiah Jones...... *   2-5   0-0   2-5 0 1 4 6 1 1 2 1
3 Trey Wright.........   2-10   0-4   0-3 0 2 2 4 2 2 1 1
4 Lance Rawls.........   2-3   1-2   0-0 0 2 0 5 0 0 0 1
5 Cjay Ingram.........   2-6   0-1   4-4 1 2 4 8 2 0 3 1
22 Jackson Hodge.......   1-1   0-0   0-0 1 7 2 2 1 1 0 1
24 DJ Willis...........   0-2   0-1   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-53 3-18 16-25 5 25 30  23 57 11 9 12 10
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 16.7%
F Throw% Game: 64.0%

Score by Periods 1 2 Total
 
Dallas College North Lake 28 18 - 46
Dallas College Richland 23 34 - 57
Officials: ,,
Attendance: 0
Technical fouls: NL-None. DALLAS C-None.