Dallas College Richland vs. Dutchess Community College March 13, 2025

(22-11)
67
(26-2)
60
Final 1 2 T
Dallas College Richland 33 34 67
Dutchess Community College 27 33 60

Box Score

Dallas College Richland
Dutchess Community College

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mannie Odo 23 4-9 0-0 2-4 2 3 5 0 1 0 3 2 10
1 - Barack Holland 36 2-11 2-6 6-6 2 3 5 3 7 0 1 2 12
5 - Cjay Ingram 19 1-5 1-2 1-2 1 3 4 1 1 0 2 3 4
13 - Cedric Dent 4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Nehemiah Jones 13 0-4 0-0 2-2 1 0 1 0 1 0 0 1 2
RESERVES  
2 - Elijah Brown 22 5-8 3-4 0-0 1 2 3 0 2 0 1 0 13
3 - Trey Wright 36 3-10 0-3 10-12 3 7 10 6 5 3 8 3 16
4 - Lance Rawls 16 0-5 0-1 2-2 1 5 6 2 0 0 0 1 2
22 - Jackson Hodge 27 2-4 0-0 0-0 1 2 3 0 0 0 1 1 4
24 - DJ Willis 4 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
TM - Team 5 3 8 0 0
TOTALS   19-61 6-17 23-28 17 28 45 12 18 3 17 14 67
    31.1% 35.3% 82.1%  

Dutchess Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seiray Sinerna 25 3-11 1-2 2-2 1 3 4 3 2 1 8 5 9
1 - Quincey Platt 36 4-13 3-9 0-1 1 7 8 0 3 5 2 3 11
5 - Amadou Diallo 32 4-8 1-4 0-0 0 4 4 4 1 1 8 4 9
10 - Josiah Salmon 29 3-3 0-0 1-3 0 7 7 1 0 1 1 3 7
12 - Daniel Ogunleye 34 2-4 1-3 0-0 1 0 1 3 1 0 1 3 5
RESERVES  
3 - Nouhoun Diarra 28 6-8 4-6 0-0 0 3 3 4 2 1 3 3 16
15 - Remmiel Simon 12 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
23 - Darell Taylor 5 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
TM - Team 0 2 2 0 0
TOTALS   23-52 11-28 3-6 3 27 30 15 10 9 26 21 60
    44.2% 39.3% 50.0%  

Game Information

Date/Time: March 13, 2025 - 01:10 PM
Location: Herkimer, N.Y.
Technical fouls: Dallas College Richland-None ; Dutchess Community College-None .
Officials: Rob Snedden, Josh Jennings, Danny Greenwald
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Dallas College Richland Dutchess Community College
Field Goal 19-61 23-52
Field Goal % 31.1% 44.2%
3 Point 6-17 11-28
3 Point % 35.3% 39.3%
Free Throw 23-28 3-6
Free Throw % 82.1% 50.0%
Rebounds 45 30
Assists 12 15
Turnovers 17 26
Points off Turnovers 17 20
2nd Chance Points 13 6
Points in the Paint 18 22
Fastbreak Points 6 14
Bench Points 37 19
Largest Lead 11 10
Time of Largest Lead 2nd-08:20 1st-12:09
Trends Ties: 3; Lead Changes: 2
Field Goals %
Dallas College Richland
31.1%
44.2%
Dutchess Community College
3 Point %
Dallas College Richland
35.3%
39.3%
Dutchess Community College
Rebounds
Dallas College Richland
45
30
Dutchess Community College
Turnovers
Dallas College Richland
17
26
Dutchess Community College

Period1 Box Score

Dallas College Richland
Dutchess Community College

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mannie Odo 15 2-5 0-0 0-0 2 2 4 0 1 0 2 1 4
1 - Barack Holland 18 2-6 2-3 4-4 2 2 4 2 4 0 1 0 10
5 - Cjay Ingram 8 0-2 0-1 0-0 1 0 1 0 0 0 1 2 0
13 - Cedric Dent 4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Nehemiah Jones 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Elijah Brown 9 3-4 1-2 0-0 0 1 1 0 0 0 0 0 7
3 - Trey Wright 16 3-6 0-1 2-2 2 4 6 5 2 2 3 1 8
4 - Lance Rawls 6 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
22 - Jackson Hodge 12 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
24 - DJ Willis 4 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
TM - Team 1 2 3 0 0
TOTALS   12-32 3-9 6-6 7 12 19 7 8 2 10 7 33
    37.5% 33.3% 100.0%  

Dutchess Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seiray Sinerna 16 1-6 0-1 2-2 1 2 3 3 1 1 5 1 4
1 - Quincey Platt 18 3-7 2-5 0-1 1 3 4 0 2 2 2 1 8
5 - Amadou Diallo 16 1-3 0-1 0-0 0 2 2 0 0 0 3 1 2
10 - Josiah Salmon 9 1-1 0-0 0-0 0 1 1 1 0 0 1 2 2
12 - Daniel Ogunleye 19 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
RESERVES  
3 - Nouhoun Diarra 13 2-3 1-2 0-0 0 2 2 1 0 1 0 1 5
15 - Remmiel Simon 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 - Darell Taylor 5 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
TM - Team 0 2 2 0 0
TOTALS   10-25 5-13 2-3 2 10 12 6 4 4 14 6 27
    40.0% 38.5% 66.7%  

Period2 Box Score

Dallas College Richland
Dutchess Community College

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Mannie Odo 8 2-4 0-0 2-4 0 1 1 0 0 0 1 1 6
1 - Barack Holland 18 0-5 0-3 2-2 0 1 1 1 3 0 0 2 2
5 - Cjay Ingram 11 1-3 1-1 1-2 0 3 3 1 1 0 1 1 4
13 - Cedric Dent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nehemiah Jones 5 0-3 0-0 2-2 1 0 1 0 1 0 0 1 2
RESERVES  
2 - Elijah Brown 13 2-4 2-2 0-0 1 1 2 0 2 0 1 0 6
3 - Trey Wright 20 0-4 0-2 8-10 1 3 4 1 3 1 5 2 8
4 - Lance Rawls 10 0-4 0-0 2-2 1 3 4 2 0 0 0 0 2
22 - Jackson Hodge 15 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
24 - DJ Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   7-29 3-8 17-22 5 13 18 5 10 1 9 7 34
    24.1% 37.5% 77.3%  

Dutchess Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Seiray Sinerna 9 2-5 1-1 0-0 0 1 1 0 1 0 3 4 5
1 - Quincey Platt 18 1-6 1-4 0-0 0 4 4 0 1 3 0 2 3
5 - Amadou Diallo 16 3-5 1-3 0-0 0 2 2 4 1 1 5 3 7
10 - Josiah Salmon 20 2-2 0-0 1-3 0 6 6 0 0 1 0 1 5
12 - Daniel Ogunleye 15 1-2 0-1 0-0 1 0 1 2 1 0 0 3 2
RESERVES  
3 - Nouhoun Diarra 15 4-5 3-4 0-0 0 1 1 3 2 0 3 2 11
15 - Remmiel Simon 8 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
23 - Darell Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-27 6-15 1-3 1 15 16 9 6 5 12 15 33
    48.1% 40.0% 33.3%