Northern Oklahoma College-Tonkawa vs. Dallas College Richland November 21, 2025

(5-3, 0-0)
89
(4-7, 0-0)
74
Final 1 2 T
Northern Oklahoma College-Tonkawa 38 51 89
Dallas College Richland 26 48 74

Box Score

Northern Oklahoma College-Tonkawa
Dallas College Richland

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - MJ Miller 22 3-7 1-1 1-2 0 1 1 3 0 0 4 1 8
4 - Caison Cole 21 5-7 4-6 4-5 0 1 1 0 0 0 1 1 18
5 - Ryan Rodriguez 19 6-9 2-4 4-4 2 0 2 1 0 0 1 0 18
24 - Jaydon Awe 21 4-6 0-0 3-5 4 8 12 1 2 3 1 3 11
25 - Dorian Johnson 9 0-1 0-0 0-0 0 1 1 0 0 0 1 4 0
RESERVES  
1 - Xon Williams 16 3-3 0-0 3-6 0 1 1 2 2 0 4 2 9
2 - James Murray 18 1-2 1-2 0-0 0 2 2 0 0 1 1 2 3
11 - Jarvis Palmer 16 2-4 1-2 0-0 0 1 1 0 2 0 3 2 5
21 - DJ Howell 19 2-3 2-3 0-0 0 3 3 3 1 1 3 0 6
22 - Jaxton Bobik 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Jordan Reed 15 3-6 1-4 0-0 0 4 4 0 2 2 1 1 7
34 - Michael Checkley 11 1-1 0-0 1-4 1 1 2 0 0 0 0 1 3
40 - Ebi Bortey 8 0-1 0-0 1-2 1 1 2 2 0 0 1 5 1
TM - Team 1 1 2 1 0
TOTALS   30-50 12-22 17-28 9 25 34 13 9 7 22 23 89
    60.0% 54.5% 60.7%  

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Willis 32 3-12 1-5 2-2 1 5 6 1 1 0 2 2 9
1 - Jase Tarver 23 7-16 0-1 6-9 2 2 4 1 3 0 1 4 20
10 - Andrew Huntley 35 5-10 2-2 0-0 0 3 3 1 2 0 2 3 12
13 - Cedric Dent 20 2-4 0-0 2-2 1 0 1 1 2 0 3 5 6
33 - Sean Edmondson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
RESERVES  
2 - Tyler Johnson 23 4-6 1-2 2-2 1 0 1 2 0 0 1 1 11
3 - Josh Davison 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Naledge Jenkins 7 2-5 1-1 0-2 0 0 0 1 1 0 2 2 5
5 - Joubron Bebe 30 1-5 0-0 4-6 4 4 8 1 0 0 2 0 6
11 - Trevon Harrison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaylen Mayo 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Brian Phelps 18 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0
21 - Josh Morales 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Kenyon Smith 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
23 - Jalen Jemison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   25-63 6-14 18-25 11 16 27 9 9 0 16 21 74
    39.7% 42.9% 72.0%  

Game Information

Date/Time: November 21, 2025 - 6:00 PM
Location: Hobbs, NM
Technical fouls: Northern Oklahoma College-Tonkawa-1 ( Ryan Rodriguez) ; Dallas College Richland-1 ( Sean Edmondson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Northern Oklahoma College-Tonkawa Dallas College Richland
Field Goal 30-50 25-63
Field Goal % 60.0% 39.7%
3 Point 12-22 6-14
3 Point % 54.5% 42.9%
Free Throw 17-28 18-25
Free Throw % 60.7% 72.0%
Rebounds 34 27
Assists 13 9
Turnovers 22 16
Points off Turnovers 28 22
2nd Chance Points 15 13
Points in the Paint 30 24
Fastbreak Points 0 0
Bench Points 34 27
Largest Lead 26 4
Time of Largest Lead 2nd-11:50 1st-18:22
Trends Ties: 2; Lead Changes: 1
Field Goals %
Northern Oklahoma College-Tonkawa
60.0%
39.7%
Dallas College Richland
3 Point %
Northern Oklahoma College-Tonkawa
54.5%
42.9%
Dallas College Richland
Rebounds
Northern Oklahoma College-Tonkawa
34
27
Dallas College Richland
Turnovers
Northern Oklahoma College-Tonkawa
22
16
Dallas College Richland

Period1 Box Score

Northern Oklahoma College-Tonkawa
Dallas College Richland

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - MJ Miller 12 0-1 0-0 1-2 0 1 1 2 0 0 3 1 1
4 - Caison Cole 12 3-4 2-3 4-5 0 0 0 0 0 0 1 1 12
5 - Ryan Rodriguez 11 3-5 0-1 2-2 2 0 2 1 0 0 0 0 8
24 - Jaydon Awe 12 2-4 0-0 0-1 0 4 4 0 2 1 0 1 4
25 - Dorian Johnson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
1 - Xon Williams 8 1-1 0-0 0-2 0 1 1 1 1 0 1 0 2
2 - James Murray 9 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Jarvis Palmer 6 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - DJ Howell 13 2-3 2-3 0-0 0 2 2 0 1 1 3 0 6
22 - Jaxton Bobik 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jordan Reed 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
34 - Michael Checkley 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
40 - Ebi Bortey 5 0-1 0-0 1-2 1 1 2 0 0 0 1 3 1
TM - Team 1 1 2 0 0
TOTALS   13-23 4-8 8-14 4 12 16 4 4 2 11 12 38
    56.5% 50.0% 57.1%  

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Willis 17 0-5 0-2 2-2 1 3 4 1 0 0 1 2 2
1 - Jase Tarver 6 0-3 0-1 2-2 0 0 0 0 2 0 1 2 2
10 - Andrew Huntley 19 3-6 1-1 0-0 0 1 1 0 1 0 1 1 7
13 - Cedric Dent 12 1-2 0-0 2-2 1 0 1 1 2 0 2 2 4
33 - Sean Edmondson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Tyler Johnson 13 2-3 0-1 2-2 1 0 1 0 0 0 1 1 6
3 - Josh Davison 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Naledge Jenkins 5 1-4 1-1 0-2 0 0 0 0 1 0 0 0 3
5 - Joubron Bebe 14 0-2 0-0 0-2 1 2 3 0 0 0 0 0 0
11 - Trevon Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaylen Mayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brian Phelps 9 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
21 - Josh Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kenyon Smith 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
23 - Jalen Jemison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-27 2-7 10-14 4 8 12 3 6 0 7 10 26
    25.9% 28.6% 71.4%  

Period2 Box Score

Northern Oklahoma College-Tonkawa
Dallas College Richland

Northern Oklahoma College-Tonkawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - MJ Miller 10 3-6 1-1 0-0 0 0 0 1 0 0 1 0 7
4 - Caison Cole 9 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
5 - Ryan Rodriguez 8 3-4 2-3 2-2 0 0 0 0 0 0 1 0 10
24 - Jaydon Awe 9 2-2 0-0 3-4 4 4 8 1 0 2 1 2 7
25 - Dorian Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
1 - Xon Williams 8 2-2 0-0 3-4 0 0 0 1 1 0 3 2 7
2 - James Murray 9 1-2 1-2 0-0 0 1 1 0 0 1 0 0 3
11 - Jarvis Palmer 10 2-3 1-2 0-0 0 1 1 0 2 0 2 1 5
21 - DJ Howell 6 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
22 - Jaxton Bobik 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
23 - Jordan Reed 11 2-4 1-3 0-0 0 4 4 0 2 2 1 1 5
34 - Michael Checkley 8 0-0 0-0 1-4 0 0 0 0 0 0 0 1 1
40 - Ebi Bortey 3 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   17-27 8-14 9-14 4 12 16 9 5 5 10 11 51
    63.0% 57.1% 64.3%  

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Willis 15 3-7 1-3 0-0 0 2 2 0 1 0 1 0 7
1 - Jase Tarver 17 7-13 0-0 4-7 2 2 4 1 1 0 0 2 18
10 - Andrew Huntley 16 2-4 1-1 0-0 0 2 2 1 1 0 1 2 5
13 - Cedric Dent 8 1-2 0-0 0-0 0 0 0 0 0 0 1 3 2
33 - Sean Edmondson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Tyler Johnson 10 2-3 1-1 0-0 0 0 0 2 0 0 0 0 5
3 - Josh Davison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Naledge Jenkins 2 1-1 0-0 0-0 0 0 0 1 0 0 2 2 2
5 - Joubron Bebe 16 1-3 0-0 4-4 3 2 5 1 0 0 2 0 6
11 - Trevon Harrison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaylen Mayo 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
15 - Brian Phelps 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Josh Morales 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
22 - Kenyon Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Jemison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-36 4-7 8-11 5 8 13 6 3 0 9 11 48
    50.0% 57.1% 72.7%