Official Basketball Box Score
Dallas College Brookhaven at. Dallas College Richland
2/7/2026 at 1:00 PM @ Richland

VISITORS: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tyler Targonski..... *   2-5   0-0   0-0 1 2 0 4 2 1 1 1
14 Anshuman Deora...... *   0-2   0-0   2-3 1 4 0 2 1 0 0 1
15 Brandon Webber...... *   4-10   1-2   2-5 0 1 0 11 1 5 0 1
20 Carson Farnsley..... *   3-8   2-6   1-1 1 2 0 9 0 1 0 1
24 Jeremy Roman........ *   7-9   0-0   5-5 0 2 0 19 2 0 2 1
2 Jovan Danner........   4-7   0-3   0-0 1 2 0 8 1 0 0 1
5 Luke Archibald......   1-8   0-2   0-0 0 3 0 2 4 1 2 1
21 Xavier Black........   1-3   0-1   0-0 1 4 0 2 2 1 1 1
23 Tim Walker..........   4-8   1-3   0-0 1 2 0 9 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 26-60 4-17 10-14 6 22 28  0 66 13 12 6 9
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 23.5%
F Throw% Game: 71.4%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 DJ Willis........... *   11-18   6-11   2-2 0 7 1 30 4 0 2 1
1 Jase Tarver......... *   7-13   1-3   4-4 3 10 13  2 19 2 1 1 1
10 Andrew Huntley...... *   3-9   1-5   0-0 1 3 2 7 5 2 3 1
13 Cedric Dent......... *   7-13   0-1   0-0 1 3 2 14 5 1 4 1
33 Sean Edmondson...... *   1-3   0-1   4-4 1 3 3 6 0 1 0 1
2 Tyler Johnson.......   2-4   1-3   0-2 1 1 1 5 0 3 1 4
3 Josh Davison........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
5 Joubron Bebe........   3-8   0-3   2-2 2 1 0 8 0 0 0 1
12 Jaylen Mayo.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
15 Brian Phelps........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
22 Kenyon Smith........   1-2   0-0   2-2 0 0 1 4 0 1 0 1
24 Dre Rutledge........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 36-71 9-27 14-16 9 29 38  15 95 16 10 11 15
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 21 45 - 66
Dallas College Richland 43 52 - 95
Officials: ,,
Attendance: 0
Technical fouls: Brook-None. DALLAS C-None.