Official Basketball Box Score
Dallas College Brookhaven at. Dallas College Richland
2/27/2026 at 5:00 PM @ Richland

VISITORS: Dallas College Brookhaven
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jovan Danner........ *   6-15   1-4   6-8 2 9 11  0 19 3 2 1 1
11 Tyler Targonski..... *   2-4   0-0   0-0 1 3 0 4 2 4 2 1
14 Anshuman Deora...... *   1-4   0-0   0-0 1 4 0 2 0 1 0 1
20 Carson Farnsley..... *   0-3   0-1   0-0 4 4 0 0 2 2 0 1
24 Jeremy Roman........ *   8-14   1-2   7-9 0 8 0 24 0 3 1 1
5 Luke Archibald......   0-2   0-1   2-6 0 1 0 2 2 1 3 1
21 Xavier Black........   0-2   0-2   0-0 2 2 0 0 1 1 0 1
23 Tim Walker..........   0-2   0-2   0-0 0 2 0 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 17-46 2-12 15-23 10 33 43  0 51 10 16 7 8
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 65.2%

HOME TEAM: Dallas College Richland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jase Tarver......... *   7-14   0-0   4-5 2 8 10  3 18 3 6 2 1
3 Josh Davison........ *   1-4   1-4   0-0 0 0 1 3 0 0 0 1
10 Andrew Huntley...... *   1-6   0-2   1-2 0 2 4 3 0 2 0 1
13 Cedric Dent......... *   2-12   1-5   0-0 0 4 0 5 5 4 0 1
33 Sean Edmondson...... *   0-5   0-0   2-2 3 1 3 2 1 1 0 1
2 Tyler Johnson.......   0-2   0-1   1-3 1 1 2 1 0 0 1 1
5 Joubron Bebe........   0-1   0-0   0-0 0 1 4 0 0 0 0 1
11 Trevon Harrison.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Jaylen Mayo.........   1-1   1-1   0-0 0 3 1 3 1 0 0 1
15 Brian Phelps........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Josh Morales........   1-2   1-2   0-0 0 1 0 3 0 0 1 1
22 Kenyon Smith........   2-4   0-0   0-1 0 0 0 4 0 1 1 1
24 Dre Rutledge........   4-9   0-0   0-2 1 1 2 8 0 1 3 1
TM Team................       0 0 0 0  
Totals.............. 19-60 4-15 8-15 7 22 29  21 50 10 15 8 13
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 26.7%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Dallas College Brookhaven 20 31 - 51
Dallas College Richland 30 20 - 50
Officials: ,,
Attendance: 0
Technical fouls: BH-None. DALLAS C-None.