1 Eder Garcia
-
- Position:
- GK
-
- Year:
- So
-
- gp
- 5
-
- gs
- 0
-
- min
- 103:39
-
- ga
- 2
-
- gaa
- 1.74
-
- sv
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 103:39 | 60:00 | ||
| Goals against | 2 | 1 | ||
| Goals-against average | 1.74 | 1.50 | ||
| Saves | 9 | 6 | ||
| Save pct | .818 | .857 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Coastal Bend College | W, 2-0 | - | - | - | - | - | - |
| Aug 21 | Hill College | - | - | - | - | - | - | |
| Aug 23 | at Angelina College | W, 3-0 | - | - | - | - | - | - |
| Aug 25 | Blinn College | W, 5-1 | - | - | - | - | - | - |
| Aug 30 | vs. Oklahoma Christian University ( NCAA D2) Scrimmage | - | - | - | - | - | - | |
| Aug 31 | at Midwestern State University (NCAA D2) Scrimmage | - | - | - | - | - | - | |
| Sep 9 | Paul Quinn College (NAIA) | W, 5-0 | - | - | - | - | - | - |
| Sep 12 | Eastern Oklahoma State College | W, 5-1 | 0 | 10:00 | 1 | 9.00 | 2 | .667 |
| Sep 14 | Ranger College | W, 6-0 | - | - | - | - | - | - |
| Sep 18 | at Cedar Valley College | W, 4-0 | - | - | - | - | - | - |
| Sep 20 | at Mountain View College | W, 4-1 | - | - | - | - | - | - |
| Sep 24 | at Tyler Junior College | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | Broward College | W, 1-0 | - | - | - | - | - | - |
| Sep 29 | Johnson County Community College | W, 4-2 | - | - | - | - | - | - |
| Oct 5 | MT. San Antonio College (California) | T, 2-2 | - | - | - | - | - | - |
| Oct 6 | Western Texas College | W, 4-0 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 12 | Cedar Valley College | W, 9-0 | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 15 | Mountain View College | W, 11-1 | 0 | 30:00 | 1 | 3.00 | 4 | .800 |
| Nov 1 | vs. Schoolcraft College | W, 1-0 | - | - | - | - | - | - |
| Nov 2 | at Triton College | W, 4-1 | - | - | - | - | - | - |
| Nov 14 | Sussex County Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 15 | vs. Genesee Community College | W, 5-0 | - | - | - | - | - | - |
| Nov 17 | vs. Herkimer College | W, 2-1 | 0 | 3:39 | 0 | 0.00 | 0 | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 20:44 | .40 | 1.74 | 1.80 | .818 |
| Conference | 2 | 0 | 30:00 | .50 | 1.50 | 3.00 | .857 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 0 | 25:00 | .50 | 1.80 | 2.25 | .818 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | 1 | 0 | 3:39 | .00 | 0.00 | .00 | - | |
| Result | Wins | 5 | 0 | 20:44 | .40 | 1.74 | 1.80 | .818 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | September | 1 | 0 | 10:00 | 1.00 | 9.00 | 2.00 | .667 |
| October | 3 | 0 | 30:00 | .33 | 1.00 | 2.33 | .875 | |
| November | 1 | 0 | 3:39 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 103:39 | 2 | 1.74 | 9 | .818 | 0 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 60:00 | 1 | 1.50 | 6 | .857 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 0 | 100:00 | 2 | 1.80 | 9 | .818 | 0 | 0 | 0 | 0/2 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | 1 | 0 | 3:39 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 0 | 103:39 | 2 | 1.74 | 9 | .818 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | September | 1 | 0 | 10:00 | 1 | 9.00 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| October | 3 | 0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 0 | 0 | 0/2 | |
| November | 1 | 0 | 3:39 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |