#3 Paris Beard (G) - Dallas College Richland

gp
24
pts/g
18.5
fg %
41.7
3pt %
26.4
ft %
66.7
reb/g
7.4
a/g
3.6
Player Stats
  Overall Conf
Games 24 4
Games started 23 4
Minutes 805 157
Minutes per game 33.5 39.3
FG 161-386 24-60
FG Pct 41.7 40.0
3PT 29-110 5-16
3PT Pct 26.4 31.3
FT 94-141 21-30
FT Pct 66.7 70.0
Off rebounds 72 11
Def rebounds 106 22
Total rebounds 178 33
Rebounds per game 7.4 8.3
Personal fouls 67 8
Disqualifications 2 -
Assists 87 20
Turnovers 74 20
Assist to turnover ratio 1.2 1.0
Steals 65 14
Blocks 6 0
Points 445 74
Points per game 18.5 18.5
Points per 40 min 22.1 18.9
Recent Results
Date Opponent/Event Result
Feb 3 Nelson University W, 69-64
Feb 10 East Texas Baptist JV W, 58-47
Feb 13 Dallas College Mountain View W, 62-53
Feb 20 at Dallas College Cedar Valley W, 2-0
Feb 24 Arlington Baptist W, 66-52
Feb 28 Dallas College Mountain View L, 78-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # SAWBC Scrimmage   - - - - - - - - -
Oct 23 # at University of Dallas   - - - - - - - - -
Nov 2 Nelson University W, 79-54 1 31 9-14 64.3 3-5 60.0 4-5 80.0 25
Nov 6 East Texas Baptist JV W, 56-53 1 35 6-18 33.3 1-4 25.0 6-7 85.7 19
Nov 13 National Park College L, 79-60 1 35 7-18 38.9 0-5 0.0 5-9 55.6 19
Nov 15 Arlington Baptist W, 81-60 1 30 9-17 52.9 1-7 14.3 0-0 - 19
Nov 18 Nelson University   - - - - - - - - -
Nov 19 at Dallas Christian W, 74-53 1 34 9-16 56.3 2-3 66.7 4-6 66.7 24
Nov 22 at University of Arkansas Cossatot W, 62-61 1 28 2-8 25.0 2-5 40.0 6-6 100.0 12
Nov 23 vs. Southeast Arkansas College W, 70-69 1 34 9-13 69.2 2-3 66.7 6-6 100.0 26
Nov 25 at National Park College L, 79-46 1 30 2-12 16.7 0-3 0.0 1-5 20.0 5
Dec 3 at East Texas Baptist JV W, 61-55 1 39 11-22 50.0 0-5 0.0 0-1 0.0 22
Dec 5 Clarendon College L, 88-60 1 20 2-7 28.6 0-2 0.0 3-4 75.0 7
Dec 7 Connors State College W, 98-89 1 33 11-24 45.8 3-5 60.0 8-13 61.5 33
Jan 12 University of Arkansas Cossatot L, 76-68 - 30 3-10 30.0 1-3 33.3 3-4 75.0 10
Jan 15 Louisiana State University Eunice L, 68-52 1 33 2-8 25.0 0-2 0.0 3-6 50.0 7
Jan 17 McPherson College JV W, 77-40 1 31 6-17 35.3 1-4 25.0 4-9 44.4 17
Jan 21 Nelson University L, 77-62 1 34 7-19 36.8 2-6 33.3 1-3 33.3 17
Jan 23 at Dallas College Mountain View L, 71-54 1 40 6-15 40.0 3-6 50.0 3-6 50.0 18
Jan 27 Wiley College W, 91-38 1 30 7-24 29.2 2-9 22.2 0-0 - 16
Jan 30 Dallas College Cedar Valley W, 2-0 1 39 5-14 35.7 0-2 0.0 7-9 77.8 17
Feb 3 Nelson University W, 69-64 1 35 7-15 46.7 1-3 33.3 6-10 60.0 21
Feb 10 East Texas Baptist JV W, 58-47 1 36 8-23 34.8 1-8 12.5 0-1 0.0 17
Feb 13 Dallas College Mountain View W, 62-53 1 38 4-15 26.7 1-4 25.0 5-7 71.4 14
Feb 20 at Dallas College Cedar Valley W, 2-0 1 40 9-16 56.3 1-4 25.0 6-8 75.0 25
Feb 24 Arlington Baptist W, 66-52 1 37 9-16 56.3 0-3 0.0 6-6 100.0 24
Feb 28 Dallas College Mountain View L, 78-70 1 33 11-25 44.0 2-9 22.2 7-10 70.0 31

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 # SAWBC Scrimmage   - - - - - - - - - - - -
Oct 23 # at University of Dallas   - - - - - - - - - - - -
Nov 2 Nelson University W, 79-54 1 31 2 2 4 5 3 1.7 1 0 4 -
Nov 6 East Texas Baptist JV W, 56-53 1 35 4 9 13 2 2 1.0 2 1 2 -
Nov 13 National Park College L, 79-60 1 35 1 3 4 7 3 2.3 4 0 3 -
Nov 15 Arlington Baptist W, 81-60 1 30 2 0 2 4 3 1.3 2 0 3 -
Nov 18 Nelson University   - - - - - - - - - - - -
Nov 19 at Dallas Christian W, 74-53 1 34 3 1 4 4 0 - 3 0 2 -
Nov 22 at University of Arkansas Cossatot W, 62-61 1 28 3 2 5 2 4 0.5 1 0 4 -
Nov 23 vs. Southeast Arkansas College W, 70-69 1 34 3 1 4 1 3 0.3 1 0 4 -
Nov 25 at National Park College L, 79-46 1 30 1 1 2 0 2 0.0 0 0 3 -
Dec 3 at East Texas Baptist JV W, 61-55 1 39 6 4 10 5 2 2.5 6 0 4 -
Dec 5 Clarendon College L, 88-60 1 20 1 1 2 2 2 1.0 0 0 5 1
Dec 7 Connors State College W, 98-89 1 33 5 8 13 6 4 1.5 5 1 1 -
Jan 12 University of Arkansas Cossatot L, 76-68 - 30 1 2 3 1 2 0.5 0 0 5 1
Jan 15 Louisiana State University Eunice L, 68-52 1 33 2 3 5 3 3 1.0 4 0 4 -
Jan 17 McPherson College JV W, 77-40 1 31 6 7 13 2 5 0.4 4 0 3 -
Jan 21 Nelson University L, 77-62 1 34 4 7 11 5 2 2.5 2 0 1 -
Jan 23 at Dallas College Mountain View L, 71-54 1 40 5 6 11 1 4 0.3 1 0 2 -
Jan 27 Wiley College W, 91-38 1 30 4 6 10 4 3 1.3 4 1 2 -
Jan 30 Dallas College Cedar Valley W, 2-0 1 39 1 4 5 6 7 0.9 5 0 3 -
Feb 3 Nelson University W, 69-64 1 35 1 8 9 4 2 2.0 5 1 2 -
Feb 10 East Texas Baptist JV W, 58-47 1 36 5 8 13 5 2 2.5 2 2 2 -
Feb 13 Dallas College Mountain View W, 62-53 1 38 5 7 12 7 5 1.4 5 0 2 -
Feb 20 at Dallas College Cedar Valley W, 2-0 1 40 0 5 5 6 4 1.5 3 0 1 -
Feb 24 Arlington Baptist W, 66-52 1 37 3 3 6 2 3 0.7 2 0 2 -
Feb 28 Dallas College Mountain View L, 78-70 1 33 4 8 12 3 4 0.8 3 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 17 17 38.6 9.6-16.5 58.6 1.3-4.4 29.3 4.6-7.6 60.5 25.2
2024-25 24 23 33.5 6.7-16.1 41.7 1.2-4.6 26.4 3.9-5.9 66.7 18.5
Total 41 40 35.7 7.9-16.2 48.8 1.2-4.5 27.6 4.2-6.6 63.7 21.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 17 17 657 164-280 58.6 22-75 29.3 78-129 60.5 428
2024-25 24 23 805 161-386 41.7 29-110 26.4 94-141 66.7 445
Total 41 40 1462 325-666 48.8 51-185 27.6 172-270 63.7 873
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 17 17 38.6 0.0-0.0 58.6 0.0-0.0 29.3 0.0-0.0 60.5 0.0
2024-25 24 23 33.5 0.0-0.0 41.7 0.0-0.0 26.4 0.0-0.0 66.7 0.0
Total 41 40 35.7 0.0-0.0 48.8 0.0-0.0 27.6 0.0-0.0 63.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 17 17 38.6 2.9 4.7 7.6 2.6 - 2.2 3.4 0.7 3.6 0.3
2024-25 24 23 33.5 3.0 4.4 7.4 2.8 0.1 3.6 3.1 1.2 2.7 0.3
Total 41 40 35.7 3.0 4.5 7.5 2.7 0.0 3.0 3.2 0.9 3.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 17 17 657 49 80 129 44 - 38 58 0.7 62 5
2024-25 24 23 805 72 106 178 67 2 87 74 1.2 65 6
Total 41 40 1462 121 186 307 111 2 125 132 0.9 127 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 17 17 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 24 23 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 41 40 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 33.5 6.7-16.1 41.7 1.2-4.6 26.4 3.9-5.9 66.7 18.5
Conference 4 4 39.3 6.0-15.0 40.0 1.2-4.0 31.3 5.2-7.5 70.0 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 32.9 6.6-16.7 39.8 1.1-4.8 23.5 4.0-6.1 66.0 18.4
Away 6 6 35.2 6.5-14.8 43.8 1.3-4.3 30.8 3.3-5.3 62.5 17.7
Neutral 1 1 34.0 9.0-13.0 69.2 2.0-3.0 66.7 6.0-6.0 100.0 26.0
-
Wins 16 16 34.4 7.6-17.0 44.5 1.3-4.6 28.4 4.2-5.9 72.3 20.7
Losses 8 7 31.9 5.0-14.2 35.1 1.0-4.5 22.2 3.2-5.9 55.3 14.3
-
November 8 8 32.1 6.6-14.5 45.7 1.4-4.4 31.4 4.0-5.5 72.7 18.6
December 3 3 30.7 8.0-17.7 45.3 1.0-4.0 25.0 3.7-6.0 61.1 20.7
January 7 6 33.9 5.1-15.3 33.6 1.3-4.6 28.1 3.0-5.3 56.8 14.6
February 6 6 36.5 8.0-18.3 43.6 1.0-5.2 19.4 5.0-7.0 71.4 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 805 161-386 41.7 29-110 26.4 94-141 66.7 445
Conference 4 4 157 24-60 40.0 5-16 31.3 21-30 70.0 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 16 560 113-284 39.8 19-81 23.5 68-103 66.0 313
Away 6 6 211 39-89 43.8 8-26 30.8 20-32 62.5 106
Neutral 1 1 34 9-13 69.2 2-3 66.7 6-6 100.0 26
-
Wins 16 16 550 121-272 44.5 21-74 28.4 68-94 72.3 331
Losses 8 7 255 40-114 35.1 8-36 22.2 26-47 55.3 114
-
November 8 8 257 53-116 45.7 11-35 31.4 32-44 72.7 149
December 3 3 92 24-53 45.3 3-12 25.0 11-18 61.1 62
January 7 6 237 36-107 33.6 9-32 28.1 21-37 56.8 102
February 6 6 219 48-110 43.6 6-31 19.4 30-42 71.4 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 33.5 0.0-0.0 41.7 0.0-0.0 26.4 0.0-0.0 66.7 0.0
Conference 4 4 39.3 0.0-0.0 40.0 0.0-0.0 31.3 0.0-0.0 70.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 16 32.9 0.0-0.0 39.8 0.0-0.0 23.5 0.0-0.0 66.0 0.0
Away 6 6 35.2 0.0-0.0 43.8 0.0-0.0 30.8 0.0-0.0 62.5 0.0
Neutral 1 1 34.0 0.0-0.0 69.2 0.0-0.0 66.7 0.0-0.0 100.0 0.0
-
Wins 16 16 34.4 0.0-0.0 44.5 0.0-0.0 28.4 0.0-0.0 72.3 0.0
Losses 8 7 31.9 0.0-0.0 35.1 0.0-0.0 22.2 0.0-0.0 55.3 0.0
-
November 8 8 32.1 0.0-0.0 45.7 0.0-0.0 31.4 0.0-0.0 72.7 0.0
December 3 3 30.7 0.0-0.0 45.3 0.0-0.0 25.0 0.0-0.0 61.1 0.0
January 7 6 33.9 0.0-0.0 33.6 0.0-0.0 28.1 0.0-0.0 56.8 0.0
February 6 6 36.5 0.0-0.0 43.6 0.0-0.0 19.4 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 33.5 3.0 4.4 7.4 2.8 0.1 3.6 3.1 1.2 2.7 0.3
Conference 4 4 39.3 2.8 5.5 8.3 2.0 - 5.0 5.0 1.0 3.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 32.9 3.0 5.1 8.1 2.8 0.1 4.0 3.2 1.2 2.9 0.4
Away 6 6 35.2 3.0 3.2 6.2 2.7 - 3.0 2.7 1.1 2.3 0.0
Neutral 1 1 34.0 3.0 1.0 4.0 4.0 - 1.0 3.0 0.3 1.0 0.0
-
Wins 16 16 34.4 3.3 4.7 8.0 2.6 - 4.1 3.3 1.3 3.2 0.4
Losses 8 7 31.9 2.4 3.9 6.3 3.3 0.3 2.8 2.8 1.0 1.8 0.0
-
November 8 8 32.1 2.4 2.4 4.8 3.1 - 3.1 2.5 1.3 1.8 0.1
December 3 3 30.7 4.0 4.3 8.3 3.3 0.3 4.3 2.7 1.6 3.7 0.3
January 7 6 33.9 3.3 5.0 8.3 2.9 0.1 3.1 3.7 0.8 2.9 0.1
February 6 6 36.5 3.0 6.5 9.5 2.0 - 4.5 3.3 1.4 3.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 805 72 106 178 67 2 87 74 1.2 65 6
Conference 4 4 157 11 22 33 8 - 20 20 1.0 14 0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 560 51 86 137 47 2 68 55 1.2 50 6
Away 6 6 211 18 19 37 16 - 18 16 1.1 14 0
Neutral 1 1 34 3 1 4 4 - 1 3 0.3 1 0
-
Wins 16 16 550 53 75 128 41 - 65 52 1.3 51 6
Losses 8 7 255 19 31 50 26 2 22 22 1.0 14 0
-
November 8 8 257 19 19 38 25 - 25 20 1.3 14 1
December 3 3 92 12 13 25 10 1 13 8 1.6 11 1
January 7 6 237 23 35 58 20 1 22 26 0.8 20 1
February 6 6 219 18 39 57 12 - 27 20 1.4 20 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 4 4 39.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 16 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 16 16 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 8 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 6 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 6 6 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0