Western Texas College at Richland College October 6, 2012

0
9
Final 1 2 T
Western Texas College 0 0 0
Richland College 1 8 9

Box Score

Western Texas College
Richland College

Western Texas College

PLAYER SH SOG G A MIN
1 - Thalia Limon 0 0 0 0 0
2 - Brittney Deutsch 0 1 0 0 0
3 - Kiera White 1 1 0 0 0
4 - Stephanie Mendoza 1 0 0 0 0
6 - Jessica Caezar 0 0 0 0 0
7 - Jessica Lima 0 0 0 0 0
8 - Reese Johnson 1 0 0 0 0
10 - America Valdivia 0 0 0 0 0
12 - Alexandria Romero 0 0 0 0 0
14 - Briana Menese 1 0 0 0 0
15 - Hannah Hiracheta 0 0 0 0 0
16 - Karla Ponce 1 0 0 0 0
18 - Au'Nessa Warren 0 0 0 0 0
21 - Lynsie Anderson 1 0 0 0 0
22 - Katie Dotson 2 0 0 0 0
23 - Veronica Lopez 4 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 2 0 0 0

Richland College

PLAYER SH SOG G A MIN
0 - Morgan Holley 0 0 0 0 0
2 - Erica Martinez 0 0 0 0 0
4 - Maria Nieto 0 0 3 0 0
5 - Zoe West 0 0 0 0 0
6 - Ashley Salinas 0 0 0 0 0
7 - Araceli Varela 0 0 0 0 0
8 - Stephanie Bonilla 0 0 0 0 0
9 - Reyna Avila 0 0 0 0 0
10 - Afton Silvia 0 0 0 0 0
13 - Jordan Aguilar 0 0 0 0 0
14 - Norma Perez 0 0 0 0 0
17 - Nancy Salas 0 0 0 0 0
18 - Christian Mora 0 0 0 0 0
21 - Kelsey Scofield 0 0 0 0 0
24 - Mercedes Fulton 0 0 0 0 0
25 - Melissa Gonzalez 0 0 0 0 0
26 - Danie Edgar 0 0 0 0 0
27 - Rebecca Simmons 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 0 0

Western Texas College Goalies

GOALIES SOG GA SV Min
1 - Thalia Limon 0 0 0 00:00
TM - Team (L, 0-1) 0 0 0 00:00
TOTALS 0 0 0 0:00

Richland College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 40:00 Maria Nieto (unassisted) 0 - 1
2nd 65:00 Maria Nieto (unassisted) 0 - 2
2nd 80:00 Maria Nieto (unassisted) 0 - 3
SHOTS 1 2 TOTAL
Western Texas College 0 0 0
Richland College 0 0 0
SAVES 1 2 TOTAL
Western Texas College 0 0 0
Richland College 0 0 0
CORNER KICKS 1 2 TOTAL
Western Texas College 0 0 0
Richland College 0 0 0
FOULS 1 2 TOTAL
Western Texas College 0 0 0
Richland College 0 0 0