7 Marissa Vasquez
-
- Position:
- C
-
- Year:
- So
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 13 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 5 | 4 | ||
| Points | 5 | 4 | ||
| Shots | 19 | 14 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Cisco College | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 22 | at University of Texas at Dallas | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Rich Mountain | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 7 | Dallas Christian College | - | - | - | - | - | - | - | - | |
| Sep 16 | Paris Junior College | - | - | - | - | - | - | - | - | |
| Sep 21 | Dallas College Cedar Valley | W, 5-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 24 | Brookhaven College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Dallas College Mountain View | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Dallas College Eastfield | W, 2-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Dallas College North Lake | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Dallas College Eastfield | W, 6-0 | - | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 8 | at Dallas College Cedar Valley | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Brookhaven College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Dallas College Mountain View | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | Ranger College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Dallas College North Lake | W, 8-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Arlington Baptist University | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Dallas College North Lake | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | at Dallas College Mountain View | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 10 | Rich Mountain | - | - | - | - | - | - | - | - |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 13 | .00 | .33 | .33 | 1.27 | .000 | 1.07 | .842 |
| Total | 15 | 13 | .00 | .33 | .33 | 1.27 | .000 | 1.07 | .842 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 13 | 0 | 5 | 5 | 19 | .000 | 16 | .842 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 13 | 0 | 5 | 5 | 19 | .000 | 16 | .842 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | .00 | .33 | .33 | 1.27 | .000 | 1.07 | .842 |
| Conference | 9 | 7 | .00 | .44 | .44 | 1.56 | .000 | 1.44 | .929 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .00 | .43 | .43 | 1.71 | .000 | 1.57 | .917 |
| Away | 8 | 8 | .00 | .25 | .25 | .88 | .000 | .63 | .714 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | .00 | .50 | .50 | 1.88 | .000 | 1.63 | .867 |
| Losses | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| September | 5 | 4 | .00 | .20 | .20 | 1.80 | .000 | 1.80 | 1.000 | |
| October | 8 | 7 | .00 | .38 | .38 | 1.13 | .000 | .88 | .778 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 13 | 0 | 5 | 5 | 19 | .000 | 16 | .842 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 0 | 4 | 4 | 14 | .000 | 13 | .929 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 0 | 3 | 3 | 12 | .000 | 11 | .917 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 6 | 0 | 4 | 4 | 15 | .000 | 13 | .867 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 1 | 1 | 9 | .000 | 9 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 0 | 3 | 3 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |