2021-22 Women's Soccer Statistics - Richland College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

28 Daphanie Gonzalez... 17 15 13 7 33 28 .464 24 .857 0-0 3
5 Alison Mora......... 15 14 7 10 24 42 .167 35 .833 0-0 1
12 Chloe Anderson...... 17 15 9 4 22 27 .333 21 .778 0-0 2
13 Rachel Rios......... 16 4 8 2 18 36 .222 31 .861 0-0 0
10 Mia Montiel......... 17 10 6 4 16 15 .400 14 .933 0-0 0
6 Dearra Jones........ 11 2 5 1 11 16 .313 14 .875 0-0 3
9 Marisol Ortiz....... 17 17 2 4 8 10 .200 10 1.000 0-0 0
17 Emery Gilbert....... 17 9 0 6 6 1 .000 1 1.000 0-0 0
2 Kassandra Gomez..... 16 8 1 4 6 6 .167 6 1.000 0-0 0
14 Sarai Martinez...... 16 14 2 2 6 3 .667 3 1.000 0-0 0
7 Marissa Vasquez..... 15 13 0 5 5 19 .000 16 .842 0-0 0
11 Katia Yerena........ 13 5 1 3 5 6 .167 4 .667 0-0 0
19 Alexis Ledezma...... 17 13 0 3 3 4 .000 4 1.000 0-0 0
4 Ashley Sauceda...... 16 14 1 1 3 11 .091 10 .909 0-0 0
16 Mia Alfaro.......... 16 3 1 0 2 9 .111 9 1.000 0-0 0
27 Nevaeh Gonzales..... 10 - 1 0 2 9 .111 9 1.000 0-0 0
18 Haley Sage.......... 16 1 0 1 1 2 .000 2 1.000 0-0 0
8 Madeleine Davison... 10 2 0 0 0 0 - 0 - 0-0 0
24 JJ Gulley........... 1 1 0 0 0 0 - 0 - 0-0 0
21 Kalina Heimuli...... 16 10 0 0 0 2 .000 2 1.000 0-0 0
23 Desiree Lewis....... 5 - 0 0 0 0 - 0 - 0-0 0
29 Lesley Lyon......... 3 - 0 0 0 0 - 0 - 0-0 0
1 Ilce Miranda........ 17 15 0 0 0 0 - 0 - 0-0 0
3 Regina Oliva........ 4 - 0 0 0 0 - 0 - 0-0 0
0 Josie Soto.......... 2 2 0 0 0 0 - 0 - 0-0 0
15 Vanesa Vargas....... 11 - 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 58 57 173 73 .795 216 2.959 0-0 9
  Opponents............... 17 17 15 15 45 88 .170 93 1.057 1-1 5
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

14 Sarai Martinez...... 1 0 35:00 0 0.00 1 1.000 0 0 0 -
0 Josie Soto.......... 2 2 90:00 0 0.00 9 1.000 1 0 1 -
1 Ilce Miranda........ 17 15 1454:00 15 0.93 82 .845 8 5 2 7

  Total............... 17 17 1579:00 15 0.85 92 .860 0 0 0 0
  Opponents............... 17 17 1579:00 58 3.31 137 .703 5 8 2 3