7 Nailea Lorenzo
-
- Height:
- 5-1
-
- Hometown:
- Fort Worth, Texas
-
- Position:
- MF/D
-
- Year:
- Fr
-
- High School:
- Trimble Tech HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
HIGH SCHOOL: First Team All-District as a sophomore in 2020-21 ... National Honor Society ... Academic Sweater (GPA of 3.8 or higher) ... Top 10 percent of class.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 14 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Cisco College | - | - | - | - | - | - | - | - | |
| Aug 22 | Austin College | - | - | - | - | - | - | - | - | |
| Aug 25 | at Texas Woman's University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Jacksonville College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at University of Texas at Dallas | - | - | - | - | - | - | - | - | |
| Sep 4 | Arlington Baptist University | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Jarvis Christian University JV | - | - | - | - | - | - | - | - | |
| Sep 12 | Dallas Christian College | - | - | - | - | - | - | - | - | |
| Sep 15 | at Dallas College Cedar Valley | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Dallas College North Lake | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Dallas College Brookhaven | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Dallas College Eastfield | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Dallas College Mountain View | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Dallas College Cedar Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Dallas College Mountain View | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Dallas College North Lake | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Dallas College Brookhaven | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Dallas College Eastfield | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Ranger College | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Dallas College Cedar Valley | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Dallas College Brookhaven | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 2 | at Jarvis Christian College | - | - | - | - | - | - | - | - | |
| Mar 23 | vs. Lousiana State University Shreveport | - | - | - | - | - | - | - | - | |
| Mar 23 | at University of Texas at Tyler | - | - | - | - | - | - | - | - | |
| Apr 4 | Texas Spurs | - | - | - | - | - | - | - | - | |
| Apr 11 | Drifters FC | - | - | - | - | - | - | - | - | |
| Apr 21 | at University of Texas at Dallas | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
| Conference | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .30 | 1.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .50 | 1.500 |
| Away | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| October | 8 | 8 | .00 | .00 | .00 | .00 | - | .25 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |