Official Volleyball Box Score
Richland College at. Southwestern Adventist University
8/29/2013 at 7:00 PM @ Southwestern Adventist

Richland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jesslan Carroll..... 2 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Miranda Arrendonda.. 3 0 3 3 -1.000 0 0 0 0 18 0 0 0 0 0.0
3 Jocelyn Cortes...... * 3 5 1 18 .222 1 4 0 0 13 0 0 0 0 9.0
4 Kirsten Garcia...... 3 2 1 5 .200 14 2 0 0 7 0 0 0 0 4.0
5 Cameron Lamar....... * 3 3 6 10 -.300 0 0 0 0 0 0 1 0 0 3.5
6 Halle Sanders....... 2 1 2 4 -.250 0 0 0 0 2 0 1 0 0 1.5
7 Desiree Hill........ 3 2 0 3 .667 0 4 1 0 15 0 0 0 0 6.0
9 LaTori McClain...... * 3 8 3 17 .294 0 0 0 0 6 0 6 3 0 11.0
10 TaZon Jackson....... 2 2 0 5 .400 0 1 0 0 4 0 0 0 0 3.0
11 Tarra Halstead...... * 3 10 3 17 .412 0 1 0 0 16 0 2 1 0 12.0
12 Tayler Smith........ 1 1 0 3 .333 0 1 0 0 0 1 2 2 0 4.0
13 Alexis Crowder...... * 3 8 8 23 .000 0 1 0 0 5 1 5 3 0 12.5
14 Miranda Richter..... * 3 1 0 4 .250 19 0 0 0 4 1 3 0 0 3.5
16 Veronica Morales.... 1 1 1 3 .000 1 0 0 0 1 0 2 1 0 2.0
17 Jessicha Tyler...... 1 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 31 118 .110 35 14 2 0 93 3 22 10 0 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Richland College.... (1) 3 0 0 0
Southwestern Adventist University (0) 1 0 0 0
Southwestern Adventist University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Southwestern Adventist
Date: 8/29/2013 Attend: 0 Time:
Referees:
* = Starter