Richland College vs. North Central Texas College
@ Paris College
9/14/2013 at 3:00 PM

Final 1 2 3 4 Score
Richland College 11 19 25 12 1
North Central Texas College 25 25 16 25 3

Richland College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

North Central Texas College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Richland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Miranda Arrendonda 4 0 1 6 -.167 0 0 0 0 17 0 0 0 1 0.0
3 Jocelyn Cortes * 4 4 2 15 .133 0 0 1 0 8 1 1 1 0 5.5
4 Kirsten Garcia 4 0 0 0 .000 12 0 1 0 11 0 0 0 1 0.0
5 Cameron Lamar * 4 6 2 18 .222 1 0 0 0 2 0 6 3 1 9.0
6 Halle Sanders 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Desiree Hill 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 LaTori McClain * 4 3 4 15 -.067 0 1 0 0 6 2 2 5 0 7.0
10 TaZon Jackson 3 2 1 8 .125 0 0 0 0 3 0 3 4 0 3.5
11 Tarra Halstead * 4 7 5 25 .080 0 1 2 0 12 0 3 4 0 9.5
13 Alexis Crowder * 4 3 1 6 .333 0 0 0 0 0 4 5 3 0 9.5
14 Miranda Richter * 4 0 0 3 .000 11 2 0 0 4 0 0 0 0 2.0
Totals 25 16 97 .093 24 4 4 0 66 7 20 20 3 46.0

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Arendt 2 1 1 2 .000 0 5 0 0 16 0 0 0 0 6.0
2 Karley Rohrbough 4 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
3 Sam Flippen 4 9 7 18 .111 0 0 0 0 0 0 0 0 0 9.0
4 Janna Brown 4 0 2 2 -1.000 17 0 0 0 7 0 0 0 0 0.0
5 Brittney Anson 4 9 8 17 .059 0 0 0 0 0 0 0 0 0 9.0
6 Harlee Johnson 2 1 2 3 -.333 0 2 0 0 0 0 0 0 0 3.0
7 Rebecca Dauenhauer 3 6 12 20 -.300 0 0 0 0 0 0 0 0 0 6.0
8 Emerald Rosenbusch 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 MacKenzie Rohrbough 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Hayley Applewhite 4 0 1 1 -1.000 23 0 0 0 0 0 0 0 0 0.0
11 Madison Williamson 4 8 14 24 -.250 0 2 0 0 3 0 0 0 0 10.0
12 Shawnta Knox 4 10 15 27 -.185 0 0 0 0 10 0 0 0 0 10.0
14 Krissa Reese 2 5 2 7 .429 0 0 0 0 2 0 0 0 0 5.0
Totals 50 66 124 -.129 40 9 0 0 43 0 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter