Official Volleyball Box Score
Dallas Christian Col at. Richland College
9/10/2016 at 3:00 PM @ Richland College

Dallas Christian College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Dallas Christian College (1) 20 15 25 8
Richland College.... (3) 25 25 13 25
Richland College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Molly Harsin........ 3 1 0 1 1.000 0 1 3 0 10 0 0 0 1 2.0
6 Cierra Harris....... * 4 11 2 13 .692 0 0 0 0 0 3 3 2 0 15.5
7 Taylor Evans........ * 4 20 4 28 .571 0 0 0 0 16 0 1 0 0 20.5
8 Morgan Morris....... * 4 3 0 3 1.000 35 1 1 0 0 0 0 0 0 4.0
9 Jasmine Simmons..... * 4 8 1 11 .636 0 0 0 0 0 2 4 3 0 12.0
10 Iranishia O'brien... * 4 8 0 12 .667 0 0 0 1 4 1 2 0 0 10.0
11 Guadulupe Amador.... 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
13 Candi Sicairos...... * 4 3 4 10 -.100 4 0 0 0 0 1 5 2 0 6.5
19 Anette Castillo..... 4 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
20 Tomie Gutierrez..... 4 0 1 1 -1.000 1 0 0 0 19 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 12 79 .532 40 2 5 3 68 7 15 7 1 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 16 .500
2 16 2 23 .609
3 7 8 20 -.050
4 19 1 20 .900
Site: Richland College
Date: 9/10/2016 Attend: 0 Time: 1:31
Referees:
* = Starter