Official Volleyball Box Score
Dallas College Richl at. Vernon College
9/3/2022 at 3:00 PM @ Vernon Tour

Dallas College Richland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Andrea Miranda...... 3 0 1 3 -.333 1 0 2 2 7 0 0 0 0 0.0
4 Danielle Brown...... * 3 8 5 26 .115 0 1 2 1 6 1 1 0 1 10.5
5 Bailee Alexander.... * 3 12 7 32 .156 0 0 2 3 6 1 1 0 0 13.5
9 Alexandria Causey... 3 2 1 10 .100 0 0 0 0 0 1 3 1 0 4.5
12 Averi Young......... * 3 3 4 9 -.111 0 1 0 0 0 1 1 1 0 5.5
13 Diamond Powers...... * 3 3 0 7 .429 0 0 0 0 0 0 4 1 0 5.0
15 Jackie Batres....... * 3 0 0 6 .000 6 0 0 0 6 0 0 0 0 0.0
19 Selah McDowell...... * 3 2 0 9 .222 17 0 2 0 2 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 30 18 102 .118 24 2 8 6 27 5 10 3 2 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 27 -.037
2 9 6 37 .081
3 11 5 38 .158
SET SCORES 1 2 3 TEAM RECORDS
Dallas College Richland (0) 15 19 17
Vernon College...... (3) 25 25 25
Vernon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Jaylen Anderson..... 3 2 0 3 .667 0 0 0 1 4 0 0 0 0 2.0
5 Kadence Looper...... * 3 0 0 0 .000 16 1 1 0 4 0 0 0 0 1.0
6 Danika Washington... * 3 14 1 19 .684 0 0 0 0 2 1 3 0 0 16.5
8 Lexi Ralston........ 3 0 0 0 .000 19 0 0 0 5 0 0 0 1 0.0
9 Samantha Moore...... * 3 10 4 21 .286 0 0 0 0 3 0 2 0 0 11.0
11 Loren Morazzano..... 3 2 0 3 .667 0 0 0 0 0 2 2 0 0 5.0
12 Jaycee Lewis........ 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
13 Reiana Johnson...... * 3 2 1 11 .091 0 1 4 0 14 0 1 0 0 3.5
15 SouthernAnn Cox..... * 3 6 3 12 .250 0 0 0 0 4 0 0 0 0 6.0
16 Alica Obusekova..... * 3 6 3 18 .167 3 3 0 1 12 1 0 1 0 10.0
-------------------------------------------------------------------------------
Totals 42 12 87 .345 38 5 5 3 58 4 8 1 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 30 .200
2 14 6 25 .320
3 17 2 31 .484
Site: Vernon Tour
Date: 9/3/2022 Attend: 0 Time:
Referees:
* = Starter