Official Volleyball Box Score
Hill College at. Dallas College Richl
9/21/2024 at 1:00 PM @ Brenham

Hill College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Keeley Williams..... 3 0 0 0 .000 2 0 0 0 17 0 0 0 0 0.0
5 Mina Petrovic....... * 3 13 3 31 .323 0 0 3 0 10 0 0 0 0 13.0
8 Leah Rios........... * 3 2 1 6 .167 35 3 0 0 5 0 0 0 0 5.0
9 Alee Camareno....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Skyla Stark......... * 3 6 0 13 .462 0 2 0 0 6 1 0 0 0 9.0
12 Nathalia Portela Freitas 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Nikola Jaroszewicz.. * 3 7 3 18 .222 0 3 2 2 7 0 0 0 0 10.0
23 Ana Clara Valentim do Vale * 3 7 0 17 .412 0 0 3 0 0 1 0 0 0 8.0
32 Oliwia Jaroszewicz.. * 3 2 1 16 .062 0 1 1 3 14 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 37 8 101 .287 37 9 9 5 60 2 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Hill College........ (3) 25 25 25
Dallas College Richland (0) 20 19 22
Dallas College Richland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Myra Memon.......... * 3 0 0 0 .000 0 1 0 3 18 0 0 0 0 1.0
3 Makenna Montgomery.. 2 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
4 Mia Morrow.......... 3 2 1 6 .167 0 0 0 0 2 0 0 1 0 2.0
6 Parker Kimball...... * 3 3 2 11 .091 22 3 1 0 4 1 0 0 0 7.0
8 Jersey Glass........ * 3 9 3 27 .222 0 0 1 0 4 1 0 2 0 10.0
9 Kara Washington..... 3 2 3 10 -.100 0 0 1 4 15 0 1 0 0 2.5
10 Kensington Jordon... * 3 9 5 22 .182 0 2 0 1 1 0 1 0 0 11.5
11 McKenna Dormady..... 3 0 1 3 -.333 2 0 0 0 4 0 0 0 0 0.0
14 Audrey Burleson..... * 2 8 0 25 .320 0 0 0 0 0 1 0 0 0 9.0
15 Aubree Burleson..... 1 0 0 1 .000 0 0 0 0 0 0 0 2 0 0.0
16 Isabella Foutz...... * 3 0 1 3 -.333 7 0 0 1 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 16 108 .157 32 6 3 10 53 3 2 5 0 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 36 .278
2 10 6 36 .111
3 10 7 36 .083
Site: Brenham
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter