Official Volleyball Box Score
Dallas College Richl at. Dallas College North
10/7/2024 at 6:00 PM @ Irving

Dallas College Richland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Myra Memon.......... 4 0 0 0 .000 1 3 0 1 21 0 0 0 0 3.0
3 Makenna Montgomery.. 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Mia Morrow.......... * 4 9 5 30 .133 0 0 2 0 2 2 1 2 0 11.5
6 Parker Kimball...... * 4 6 1 26 .192 25 3 1 1 10 0 0 1 1 9.0
9 Kara Washington..... * 4 9 3 33 .182 2 0 0 1 8 1 0 0 2 10.0
10 Kensington Jordon... * 4 16 7 49 .184 1 0 0 0 2 0 1 0 0 16.5
11 McKenna Dormady..... 2 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
13 Jordan Connolly..... * 4 7 0 13 .538 0 0 1 1 0 2 0 1 0 9.0
16 Isabella Foutz...... * 4 16 0 18 .889 17 1 1 2 7 1 0 1 0 18.0
-------------------------------------------------------------------------------
Totals 63 18 171 .263 46 7 6 6 53 6 2 5 3 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 56 .107
2 11 5 34 .176
3 14 6 47 .170
4 13 3 34 .294
SET SCORES 1 2 3 4 TEAM RECORDS
Dallas College Richland (3) 25 25 23 25
Dallas College North Lake (1) 17 23 25 20
Dallas College North Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alex Knowles........ 4 0 0 0 .000 0 0 0 1 9 0 0 0 0 0.0
3 Katie Lloyd......... 4 0 0 0 .000 3 1 1 0 34 0 0 0 0 1.0
5 Shi'Miria Phillips.. * 4 8 7 38 .026 0 0 0 0 10 0 1 0 0 8.5
7 Brooklyne Dewberry.. * 4 6 2 23 .174 0 0 0 0 3 0 5 0 0 8.5
8 Natalia Gonzalez.... * 4 9 5 28 .143 0 0 1 0 3 0 4 0 0 11.0
11 Kendyl Burgess...... 3 0 1 2 -.500 0 1 1 2 3 0 0 0 0 1.0
12 Hailey Pennison..... * 4 3 3 10 .000 0 0 0 2 3 0 0 0 0 3.0
13 Hadley Klock........ * 4 4 0 7 .571 40 0 1 0 13 0 0 0 0 4.0
18 Riley Weiher........ 4 7 2 27 .185 2 0 3 3 16 0 1 0 0 7.5
20 Gabi Smith.......... * 4 12 7 31 .161 0 1 4 0 1 0 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 49 27 166 .133 45 3 11 8 95 0 12 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Irving
Date: 10/7/2024 Attend: 0 Time:
Referees:
* = Starter