February 19, 2014 Richland College at Dallas Christian JV

(0-0)
8
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland College | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 9 | 3 |
| Dallas Christian JV | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Box Score
Richland College
Dallas Christian JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Perez rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Will Ramos cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Trey Eschberger dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Hulls 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Logan Daniels c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Tills 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Harvey lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eric Wrinkle 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Gonzalez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Bosch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Vilven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 7 | 2 | 3 | 0 |
Batting
2B:
Levi Perez
, Alex Gonzalez
3B:
Will Ramos
RBI:
Levi Perez
, Will Ramos (2)
, Trey Eschberger
, David Hulls
, Logan Daniels
, Logan Tills
Sac Fly:
Will Ramos
, Logan Daniels
Baserunning
SB:
Levi Perez (2)
, David Hulls
CS:
Andrew Harvey
Fielding
E:
David Hulls (2)
, Eric Wrinkle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Bosch (W, 1-0) | 4.0 | 1 | 2 | 2 | 3 | 4 | 0 |
| Jonathan Barnes | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cameron Vilven | 0.2 | 2 | 0 | 0 | 0 | 10 | 0 |
| Grant Khan (Sv, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 5 | 16 | 0 |
Pitching
Batters faced:
Adam Bosch (17)
, Jonathan Barnes (6)
, Cameron Vilven (3)
, Grant Khan (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Farmers Branch, Tx |
| Attendance: | 0 |
| Weather: | |