March 5, 2014 Richland College at Texas Wesleyan JV

(0-0)
8
(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland College | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 1 |
| Texas Wesleyan JV | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Box Score
Richland College
Texas Wesleyan JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jadan Garcia lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tanner Hollinger ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Tills 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Eschberger 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Levi Perez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Ramos dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kris Martinez 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| C J Heiligmann c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Smith cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Riley Wentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Lillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Disbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Weil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hulls | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Eric Wrinkle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh DeLoach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Harvey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 8 | 11 | 3 | 1 | 6 | 0 |
Batting
2B:
Levi Perez
, Josh Smith
RBI:
Kris Martinez
, Josh Smith
, David Hulls
Sac:
Tanner Hollinger
Baserunning
SB:
Jadan Garcia (2)
, Levi Perez
, Will Ramos (3)
Fielding
E:
Trey Eschberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Wentz (W, 1-0) | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Glenn Disbro | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Steven Lillian (Sv, 1) | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 3 | 7 | 0 |
Pitching
Batters faced:
Riley Wentz (3)
, Glenn Disbro (10)
, Steven Lillian (12)
HBP:
Steven Lillian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Ft. Worth, TX |
| Attendance: | 0 |
| Weather: | |