February 26, 2024 Dallas College Richland at Murray State College

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
| Murray State College | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | X | 9 | 5 | 4 |
Box Score
Dallas College Richland
Murray State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelton Phillips lf | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jouseph Gelpi rf | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Hernan Zamora ss | 2 | 1 | 1 | 3 | 3 | 0 | 0 |
| Trey Smith dh | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| Connor Haelzle 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robby Lopez c | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nick Hockemeyer cf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Trace Chamblee 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Eimir Perez 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Mason Broome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Peeples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korbin Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bron Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Pena | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 14 | 7 | 11 | 5 | 0 |
Batting
2B:
Hernan Zamora
, Nick Hockemeyer
RBI:
Hernan Zamora (3)
, Trey Smith (2)
, Robby Lopez
, Eimir Perez
Baserunning
SB:
Kelton Phillips (2)
, Hernan Zamora
Fielding
E:
Mason Broome
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gage Gilchrist lf | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Austin Haley ss | 4 | 1 | 2 | 5 | 1 | 1 | 0 |
| Wilbert Espinal rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Andrew Tinsley cf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kane Springer dh | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ethan Rone 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Morgan 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Peyton Roberson 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Shimkus c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javarion Roquemore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Perkins | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cooper Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Melvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Chaddrick | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jakob Holzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyndon Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Brooksher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Stills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Darden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevin Pettigrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Holzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dugas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 5 | 9 | 11 | 4 | 0 |
Batting
2B:
Austin Haley
, Wilbert Espinal
RBI:
Austin Haley (5)
, Wilbert Espinal (2)
, Andrew Tinsley
, Kane Springer
Sac:
Mason Shimkus
Baserunning
SB:
Austin Haley
CS:
Carter Perkins
Fielding
E:
Austin Haley (2)
, Ethan Rone (2)
DP:
Gage Gilchrist (2)
, Brady Richardson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Broome | 1.2 | 0 | 4 | 4 | 6 | 1 | 0 |
| Teagan Peeples | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Bron Farr (L, 0-1) | 5.0 | 4 | 3 | 3 | 3 | 2 | 0 |
| Korbin Brooks | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 9 | 9 | 11 | 4 | 0 |
Pitching
Batters faced:
Mason Broome (13)
, Teagan Peeples (5)
, Bron Farr (22)
, Korbin Brooks (3)
HBP:
Mason Broome (2)
, Teagan Peeples
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javarion Roquemore | 2.0 | 4 | 5 | 1 | 4 | 2 | 0 |
| Kaleb Melvin | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 |
| Kyle Holzer | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jakob Holzer | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Dugas (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cooper Ewing | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyndon Lovell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Darden (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 3 | 11 | 5 | 0 |
Pitching
Batters faced:
Javarion Roquemore (15)
, Kaleb Melvin (10)
, Kyle Holzer (6)
, Jakob Holzer (5)
, Ryan Dugas (4)
, Cooper Ewing (2)
, Kyndon Lovell
, Nathan Darden (4)
Other Information
| Location: | Tishomingo, OK |
| Attendance: | 0 |