April 17, 2024 Dallas College Brookhaven at Dallas College Richland

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Brookhaven | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 3 |
| Dallas College Richland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
Box Score
Dallas College Brookhaven
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaiah Nava 2b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Caden Roeschen rf | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Bo Dinscore dh | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| George Sheppard lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ray Jaramillo 3b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Mason Gilliam cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alex Rangel ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Rudy Rocha 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dalton Stanley c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Slayde Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Rawlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Kerkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Pope | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooks Farrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 8 | 3 | 6 | 6 | 14 |
Batting
2B:
Alex Rangel
3B:
Mason Gilliam
RBI:
Isaiah Nava
, Mason Gilliam
, Alex Rangel
GIDP:
Caden Roeschen
, Bo Dinscore
, Mason Gilliam
Baserunning
SB:
Isaiah Nava
, Alex Rangel
, Dalton Stanley
, Brooks Farrell
Fielding
E:
Isaiah Nava
, Alex Rangel
, Slayde Berry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jouseph Gelpi 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelton Phillips rf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Nick Hockemeyer lf | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Hernan Zamora ss | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Connor Haelzle dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trace Chamblee 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robby Lopez c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eimir Perez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Markham cf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jacob Smoot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 4 | 6 | 7 | 0 |
Batting
2B:
Kelton Phillips
, Nick Hockemeyer
RBI:
Nick Hockemeyer (2)
, Hernan Zamora (2)
Baserunning
SB:
Kelton Phillips
, Eimir Perez
Fielding
DP:
Eimir Perez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Slayde Berry | 6.0 | 2 | 2 | 1 | 4 | 5 | 0 |
| Brett Rawlinson (L, 3-1) | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Totals | 8.1 | 4 | 4 | 3 | 6 | 7 | 0 |
Pitching
Batters faced:
Slayde Berry (29)
, Brett Rawlinson (10)
HBP:
Slayde Berry (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Smoot | 6.0 | 4 | 1 | 1 | 3 | 1 | 0 |
| Devin Jennings (W, 1-0) | 3.0 | 2 | 2 | 1 | 3 | 5 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Jacob Smoot (24)
, Devin Jennings (14)
HBP:
Devin Jennings
Other Information
| Location: | Dallas, TX |
| Attendance: | 0 |