February 18, 2026 Clarendon College at Dallas College Richland

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 2 |
| Dallas College Richland | 0 | 3 | 2 | 0 | 1 | 0 | X | 6 | 6 | 0 |
Box Score
Clarendon College
Dallas College Richland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Gutierrez ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jaden Menjivar cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lukas Boone 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Decarlo Delancy lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Valerius c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jeremy Alvarez rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Sidener 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zack Moore 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Felix Jr. dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trent Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tygo Rojer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 11 | 2 | 3 | 9 | 0 |
Batting
2B:
Lukas Boone
, Taylor Valerius
, Jeremy Alvarez
RBI:
Lukas Boone
, Zack Moore
Baserunning
SB:
Decarlo Delancy
CS:
Jeremy Alvarez
, Ryan Sidener
Fielding
E:
Ryan Sidener
, Zack Moore
DP:
Bobby Gutierrez
, Ryan Sidener
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Holmes ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Xavier Perdomo 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Bell lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb Solis c | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Max McLemore dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Grant Liebenstein 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mason Anania 3b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Kramer cf | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Barrett Howard rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Carter Upton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Posten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 6 | 4 | 6 | 0 |
Batting
HR:
Caleb Solis
, Barrett Howard
RBI:
Caleb Solis
, Grant Liebenstein
, Mason Anania
, Ryan Kramer
, Barrett Howard (2)
GIDP:
Brandon Bell
Baserunning
SB:
Xavier Perdomo
, Mason Anania
Fielding
DP:
Brett Holmes
, Xavier Perdomo
, Grant Liebenstein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Parker | 2.1 | 3 | 5 | 2 | 2 | 3 | 0 |
| Josh Blanco | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bryan Rivera | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 6 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Trent Parker (14)
, Josh Blanco (7)
, Bryan Rivera (9)
WP:
Trent Parker
, Bryan Rivera
HBP:
Trent Parker
, Josh Blanco
, Bryan Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Upton | 3.0 | 3 | 1 | 1 | 3 | 5 | 0 |
| JT Posten (W, 1-0) | 4.0 | 8 | 2 | 2 | 0 | 4 | 0 |
| Totals | 7.0 | 11 | 3 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Carter Upton (12)
, JT Posten (17)
Other Information
| Location: | Dallas, Texas |
| Attendance: | 0 |