February 21, 2026 Galveston College at Dallas College Richland

15
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Galveston College 0 6 0 2 5 0 2 15 13 3
Dallas College Richland 2 2 0 3 1 2 5 15 12 4

Box Score

Galveston College
Dallas College Richland

Galveston College Batters

Hitters AB R H RBI BB SO LOB
Fabian Jiminez 0 0 0 0 0 0 0
Lucas Moore 0 0 0 0 0 0 0
Zaiden Kiefer 0 0 0 0 0 0 0
Nicholas Thomas 0 0 0 0 0 0 0
James Janak 0 0 0 0 0 0 0
Kaden McCoy 0 0 0 0 0 0 0
Ayden Pearcy 4 3 3 2 1 0 1
Flynn McKee 3 1 1 2 2 2 2
Kyan Wallington 3 1 0 1 2 1 4
Caleb Fuentes 5 1 1 0 0 0 3
Ryan Hernandez 3 2 3 0 2 0 0
Seth Williams 3 0 0 1 1 0 2
Ryan Lewis 2 2 1 1 3 0 2
Josh Garcia 4 3 2 0 0 1 3
Nicholas Paparella 5 2 2 4 0 0 5
Totals 32 15 13 11 11 4 22
Batting
2B: Flynn McKee , Nicholas Paparella
3B: Nicholas Paparella
RBI: Ayden Pearcy (2) , Flynn McKee (2) , Kyan Wallington , Seth Williams , Ryan Lewis , Nicholas Paparella (4)
Sac Fly: Seth Williams
Baserunning
SB: Caleb Fuentes , Ryan Lewis , Josh Garcia , Nicholas Paparella (2)
CS: Caleb Fuentes , Ryan Lewis
Fielding
E: Ryan Lewis , Nicholas Paparella (2)
DP: Kyan Wallington (2) , Ryan Lewis , Nicholas Paparella (2)

Dallas College Richland Batters

Hitters AB R H RBI BB SO LOB
Grant Liebenstein 1b 5 3 3 2 1 2 0
Xavier Perdomo 2b 3 3 2 0 0 0 0
Barrett Howard rf 4 1 1 0 2 1 0
Caleb Solis dh 1 1 1 3 2 0 0
Brandon Bell lf 4 1 1 2 1 0 0
Ryan Kramer cf 3 1 2 2 2 1 0
Mason Anania 3b 3 1 1 2 0 0 0
Brett Holmes ss 3 2 1 1 1 0 0
Nick Jovich c 3 0 0 0 1 2 0
Aidan Calvin p 0 0 0 0 0 0 0
Blake Siggers 0 0 0 0 0 0 0
Landon Shipman 0 0 0 0 0 0 0
Mason Owens 0 0 0 0 0 0 0
Jackson Polzer 0 0 0 0 0 0 0
Herman Hernandez 0 0 0 0 0 0 0
Jahir Vanegas 0 0 0 0 0 0 0
Hank Nokes 0 0 0 0 0 0 0
Max McLemore 0 0 0 0 0 0 0
Caleb Turner 0 1 0 0 0 0 0
Bear Wilkins 1 0 0 1 0 0 0
Dante Mazzoccoli 0 1 0 0 0 0 0
Totals 30 15 12 13 10 6 0
Batting
2B: Grant Liebenstein , Caleb Solis , Ryan Kramer
RBI: Grant Liebenstein (2) , Caleb Solis (3) , Brandon Bell (2) , Ryan Kramer (2) , Mason Anania (2) , Brett Holmes , Bear Wilkins
Sac: Mason Anania
GIDP: Brett Holmes
Fielding
E: Brandon Bell , Mason Anania (2) , Nick Jovich

Galveston College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Moore 2.0 3 4 3 2 1 0
Fabian Jiminez 1.2 1 1 1 2 1 0
Kaden McCoy 1.1 2 3 2 2 2 0
James Janak 0.2 2 2 2 1 2 0
Zaiden Kiefer 0.2 0 2 2 2 0 0
Nicholas Thomas 0.1 0 2 2 2 0 0
Totals 6.2 8 14 12 11 6 0
Pitching
Batters faced: Lucas Moore (15) , Fabian Jiminez (7) , Kaden McCoy (10) , James Janak (6) , Zaiden Kiefer (3) , Nicholas Thomas (3)
WP: Kaden McCoy , James Janak (3)
HBP: Lucas Moore (3) , Fabian Jiminez , Kaden McCoy , James Janak , Zaiden Kiefer

Dallas College Richland Pitchers

Pitchers IP H R ER BB SO HR
Aidan Calvin 1.0 1 4 4 5 0 0
Herman Hernandez 1.0 2 2 0 0 1 0
Mason Owens 1.0 0 0 0 1 1 0
Landon Shipman 0.0 1 2 2 2 0 0
Jahir Vanegas 1.0 0 0 0 1 1 0
Hank Nokes 1.0 5 5 5 1 1 0
Max McLemore 1.0 1 0 0 0 0 0
Blake Siggers 0.2 2 2 0 1 0 0
Jackson Polzer 0.1 0 0 0 0 0 0
Totals 7.0 12 15 11 11 4 0
Pitching
Batters faced: Aidan Calvin (9) , Herman Hernandez (7) , Mason Owens (4) , Landon Shipman (3) , Jahir Vanegas (4) , Hank Nokes (9) , Max McLemore (3) , Blake Siggers (5) , Jackson Polzer
WP: Jahir Vanegas
HBP: Aidan Calvin

Other Information