Dallas College Richland at New Mexico Junior College November 20, 2025

(4-5, 0-0)
54
(7-0, 0-0)
94
Final 1 2 T
Dallas College Richland 22 32 54
New Mexico Junior College 49 45 94

Box Score

Dallas College Richland
New Mexico Junior College

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Willis 33 4-12 1-4 0-2 1 5 6 0 3 0 3 1 9
1 - Jase Tarver 32 4-10 0-0 3-8 2 2 4 1 0 0 2 2 11
10 - Andrew Huntley 25 2-8 0-4 1-3 4 0 4 0 1 0 1 2 5
13 - Cedric Dent 27 5-11 0-2 1-3 0 4 4 0 2 0 3 3 11
33 - Sean Edmondson 25 2-3 0-0 5-6 1 4 5 1 0 2 2 3 9
RESERVES  
2 - Tyler Johnson 15 0-2 0-2 1-2 0 0 0 1 0 0 2 2 1
3 - Josh Davison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Naledge Jenkins 4 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
5 - Joubron Bebe 11 1-1 0-0 0-2 0 1 1 1 1 0 1 5 2
12 - Jaylen Mayo 5 0-2 0-2 0-2 0 0 0 0 0 0 0 0 0
15 - Brian Phelps 5 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - Kenyon Smith 8 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
23 - Jalen Jemison 6 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
25 - Isaac Yoseph 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   21-57 1-16 11-28 11 19 30 4 7 2 18 21 54
    36.8% 6.3% 39.3%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 13 2-3 2-3 4-4 0 4 4 1 2 0 1 0 10
1 - RJ Nance 12 4-8 2-6 0-0 0 0 0 0 3 0 2 1 10
5 - Kemauri Millender 16 3-5 2-4 8-8 0 1 1 2 1 0 1 1 16
21 - Ladji Coulibaly 16 2-4 0-1 5-6 2 5 7 1 3 4 0 4 9
22 - Grigorije Avramovic 17 2-7 1-2 2-2 1 5 6 2 0 0 0 2 7
RESERVES  
2 - Garrison Phelps 11 0-0 0-0 0-0 0 6 6 1 0 0 4 1 0
3 - Xavier Perry 18 2-6 0-4 6-6 1 0 1 3 1 0 0 4 10
4 - Pete Newman 22 1-7 0-4 0-0 0 0 0 2 0 0 1 3 2
10 - Michael Mackey 12 2-5 1-3 0-0 0 2 2 0 0 0 0 3 5
11 - Kenny Fields 15 3-6 2-4 0-0 1 1 2 1 1 0 2 1 8
12 - Chouaybou Keita 11 2-3 0-1 0-2 1 3 4 1 0 0 0 2 4
13 - Marquan Harris 13 1-4 0-3 0-0 1 2 3 0 0 0 0 1 2
15 - Yanel Datilus 13 2-3 0-0 2-2 4 2 6 0 1 0 1 1 6
24 - Francois Nkoy-Eale 9 1-1 0-0 3-4 2 1 3 0 0 0 2 2 5
TM - Team 0 2 2 0 0
TOTALS   27-62 10-35 30-34 13 34 47 14 12 4 14 26 94
    43.5% 28.6% 88.2%  

Game Information

Date/Time: November 20, 2025 - 6:00 PM
Location: Hobbs, NM
Technical fouls: Dallas College Richland-None ; New Mexico Junior College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Dallas College Richland New Mexico Junior College
Field Goal 21-57 27-62
Field Goal % 36.8% 43.5%
3 Point 1-16 10-35
3 Point % 6.3% 28.6%
Free Throw 11-28 30-34
Free Throw % 39.3% 88.2%
Rebounds 30 47
Assists 4 14
Turnovers 18 14
Points off Turnovers 13 21
2nd Chance Points 4 14
Points in the Paint 28 30
Fastbreak Points 0 0
Bench Points 9 42
Largest Lead 0 41
Time of Largest Lead - 2nd-03:53
Trends Ties: 0; Lead Changes: 0
Field Goals %
Dallas College Richland
36.8%
43.5%
New Mexico Junior College
3 Point %
Dallas College Richland
6.3%
28.6%
New Mexico Junior College
Rebounds
Dallas College Richland
30
47
New Mexico Junior College
Turnovers
Dallas College Richland
18
14
New Mexico Junior College

Period1 Box Score

Dallas College Richland
New Mexico Junior College

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Willis 18 3-9 1-4 0-2 1 3 4 0 3 0 2 0 7
1 - Jase Tarver 17 1-4 0-0 2-3 0 0 0 0 0 0 1 1 4
10 - Andrew Huntley 15 1-6 0-4 0-1 2 0 2 0 0 0 1 0 2
13 - Cedric Dent 13 3-5 0-0 0-0 0 2 2 0 1 0 2 2 6
33 - Sean Edmondson 12 0-1 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
2 - Tyler Johnson 13 0-1 0-1 1-2 0 0 0 1 0 0 2 2 1
3 - Josh Davison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Naledge Jenkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Joubron Bebe 6 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
12 - Jaylen Mayo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brian Phelps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kenyon Smith 4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
23 - Jalen Jemison 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Isaac Yoseph 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-28 1-9 3-8 4 9 13 1 4 0 9 9 22
    32.1% 11.1% 37.5%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 7 1-2 1-2 4-4 0 3 3 1 2 0 0 0 7
1 - RJ Nance 7 3-4 1-2 0-0 0 0 0 0 2 0 1 0 7
5 - Kemauri Millender 10 2-3 1-2 2-2 0 0 0 2 0 0 1 1 7
21 - Ladji Coulibaly 10 2-2 0-0 5-6 1 3 4 1 1 2 0 2 9
22 - Grigorije Avramovic 9 2-4 1-1 0-0 1 2 3 0 0 0 0 1 5
RESERVES  
2 - Garrison Phelps 8 0-0 0-0 0-0 0 5 5 1 0 0 2 0 0
3 - Xavier Perry 6 1-3 0-2 0-0 0 0 0 0 0 0 0 0 2
4 - Pete Newman 12 0-3 0-2 0-0 0 0 0 2 0 0 0 2 0
10 - Michael Mackey 7 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
11 - Kenny Fields 9 3-6 2-4 0-0 1 1 2 1 0 0 1 1 8
12 - Chouaybou Keita 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Marquan Harris 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Yanel Datilus 5 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
24 - Francois Nkoy-Eale 6 1-1 0-0 2-2 1 1 2 0 0 0 0 2 4
TM - Team 0 1 1 0 0
TOTALS   15-32 6-17 13-14 5 16 21 8 6 2 6 11 49
    46.9% 35.3% 92.9%  

Period2 Box Score

Dallas College Richland
New Mexico Junior College

Dallas College Richland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - DJ Willis 15 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
1 - Jase Tarver 15 3-6 0-0 1-5 2 2 4 1 0 0 1 1 7
10 - Andrew Huntley 10 1-2 0-0 1-2 2 0 2 0 1 0 0 2 3
13 - Cedric Dent 14 2-6 0-2 1-3 0 2 2 0 1 0 1 1 5
33 - Sean Edmondson 13 2-2 0-0 5-6 1 2 3 1 0 2 2 1 9
RESERVES  
2 - Tyler Johnson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Josh Davison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Naledge Jenkins 4 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
5 - Joubron Bebe 5 0-0 0-0 0-2 0 0 0 1 1 0 1 3 0
12 - Jaylen Mayo 5 0-2 0-2 0-2 0 0 0 0 0 0 0 0 0
15 - Brian Phelps 5 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - Kenyon Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jalen Jemison 5 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
25 - Isaac Yoseph 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   12-29 0-7 8-20 7 9 16 3 3 2 9 12 32
    41.4% 0% 40.0%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Delang Muon 6 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
1 - RJ Nance 5 1-4 1-4 0-0 0 0 0 0 1 0 1 1 3
5 - Kemauri Millender 6 1-2 1-2 6-6 0 1 1 0 1 0 0 0 9
21 - Ladji Coulibaly 6 0-2 0-1 0-0 1 2 3 0 2 2 0 2 0
22 - Grigorije Avramovic 8 0-3 0-1 2-2 0 3 3 2 0 0 0 1 2
RESERVES  
2 - Garrison Phelps 3 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
3 - Xavier Perry 12 1-3 0-2 6-6 1 0 1 3 1 0 0 4 8
4 - Pete Newman 10 1-4 0-2 0-0 0 0 0 0 0 0 1 1 2
10 - Michael Mackey 5 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
11 - Kenny Fields 6 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12 - Chouaybou Keita 9 2-3 0-1 0-2 1 3 4 1 0 0 0 2 4
13 - Marquan Harris 11 1-3 0-2 0-0 1 2 3 0 0 0 0 1 2
15 - Yanel Datilus 8 2-2 0-0 2-2 3 2 5 0 0 0 0 1 6
24 - Francois Nkoy-Eale 3 0-0 0-0 1-2 1 0 1 0 0 0 2 0 1
TM - Team 0 1 1 0 0
TOTALS   12-30 4-18 17-20 8 16 24 6 6 2 8 15 45
    40.0% 22.2% 85.0%